SDR93_ Search Results
SDR93_ Price and Stock
SDR93_ Datasheets (75)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SDR932/61 | Solid State | 200 V, 30 A ultra fast recovery rectifier | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SDR932/61 | Solid State Devices | 30 AMP ULTRA FAST RECOVERY RECTIFIER 200 VOLTS | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SDR932-61 | Solid State Devices | 30 amp ultra fast recovery rectifier | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SDR933/61 | Solid State Devices | 30 AMP ULTRA FAST RECOVERY RECTIFIER 300 VOLTS | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SDR933/61 | Solid State Devices | 30A Iout, 300V Vrrm Fast Recovery Rectifier | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SDR934/61 | Solid State | 400 V, 30 A ultra fast recovery rectifier | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SDR934/61 | Solid State Devices | 30 AMP ULTRA FAST RECOVERY RECTIFIER 400 VOLTS | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SDR935/61 | Solid State | 500 V, 30 A ultra fast recovery rectifier | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SDR935/61 | Solid State Devices | 30 AMP ULTRA FAST RECOVERY RECTIFIER 500 VOLTS | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SDR936 | Solid State Devices | 30 AMP 600 VOLTS 80 nsec ULTRA FAST RECTIFIER | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SDR936 | Solid State Devices | 30 AMP 600-900 VOLTS 80 nsec ULTRA FAST RECTIFIER | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SDR936/3 | Solid State Devices | 30 AMP 600 VOLTS 80 nsec ULTRA FAST RECTIFIER | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SDR936/3 | Solid State Devices | 30 AMP 600-900 VOLTS 80 nsec ULTRA FAST RECTIFIER | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SDR936-3 | Solid State Devices | 30 AMP 600-900 VOLTS 80 nsec ULTRA FAST RECTIFIER | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SDR936/61 | Solid State Devices | 30 AMP 600 VOLTS 80 nsec ULTRA FAST RECTIFIER | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SDR936/61 | Solid State Devices | 30 AMP 600-900 VOLTS 80 nsec ULTRA FAST RECTIFIER | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SDR936-61 | Solid State Devices | 30 AMP 600-900 VOLTS 80 nsec ULTRA FAST RECTIFIER | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SDR9369M | Solid State Devices | 30 AMP 600-900 VOLTS 80 nsec ULTRA FAST RECTIFIER | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SDR936CT/3 | Solid State Devices | 30 AMP 600 VOLTS 80 nsec ULTRA FAST CENTERTAP RECTIFIER | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SDR936CT/3 | Solid State Devices | 15 AMP 50-800 VOLTS 45-60nsec ULTRA FAST RECTIFIER | Scan |
SDR93_ Datasheets Context Search
Catalog Datasheet | MFG & Type | Document Tags | |
---|---|---|---|
blocking diode 200 amp 1200 volt
Abstract: No abstract text available
|
Original |
SDR937/61 SDR9312/61 SDR93_ 10VDC 500mA, 250mA, RU0075E blocking diode 200 amp 1200 volt | |
SDR937
Abstract: SDR938 SDR939 rectifier diode 20 amp 800 volt SDR9312
|
Original |
SDR937/61 SDR9312/61 SDR93_ 10VDC 500mA, 250mA, RU0075C SDR937 SDR938 SDR939 rectifier diode 20 amp 800 volt SDR9312 | |
blocking diode 20 amp 1200 volt
Abstract: No abstract text available
|
Original |
SDR937/61 SDR9312/61 SDR93_ 15ADC 10VDC 500mA, 250mA, RU0075D blocking diode 20 amp 1200 volt | |
Untitled
Abstract: No abstract text available
|
Original |
SDR933/61 SDR936/61 SDR93_ 500mA, 250mA) 30Vdc) RC0135A | |
Untitled
Abstract: No abstract text available
|
Original |
SDR937/61 SDR9312/61 SDR93_ RU0075E | |
Untitled
Abstract: No abstract text available
|
Original |
SDR933/61 SDR936/61 SDR93_ 500mA, 250mA) 30Vdc) RC0135A |