SANTEC Search Results
SANTEC Datasheets (404)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CWDM-15-01-D-X-X-X-X-X/X-X | Santec | 3 Port Add/ Drop Module | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IPD-10-H-10-X-X | Santec | INTEGRATED TAP PHOTO DETECTOR PHOTO DETECTOR ARRAY | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IPD-10-VL-10-X-X | Santec | INTEGRATED TAP PHOTO DETECTOR PHOTO DETECTOR ARRAY | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IPD-1-H-10-0-A | Santec | INTEGRATED TAP PHOTO DETECTOR | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IPD-1-H-10-F-A | Santec | INTEGRATED TAP PHOTO DETECTOR | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IPD-1-H-10-F-S | Santec | INTEGRATED TAP PHOTO DETECTOR | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IPD-1-H-10-L-S | Santec | INTEGRATED TAP PHOTO DETECTOR | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IPD-1-H-10-M-A | Santec | INTEGRATED TAP PHOTO DETECTOR | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IPD-1-H-10-M-S | Santec | INTEGRATED TAP PHOTO DETECTOR | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IPD-1-H-10-S-A | Santec | INTEGRATED TAP PHOTO DETECTOR | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IPD-1-H-10-S-S | Santec | INTEGRATED TAP PHOTO DETECTOR | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IPD-1-L-10-0-S | Santec | INTEGRATED TAP PHOTO DETECTOR | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IPD-1-L-10-F-A | Santec | INTEGRATED TAP PHOTO DETECTOR | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IPD-1-L-10-L-A | Santec | INTEGRATED TAP PHOTO DETECTOR | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IPD-1-L-10-L-S | Santec | INTEGRATED TAP PHOTO DETECTOR | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IPD-1-L-10-M-S | Santec | INTEGRATED TAP PHOTO DETECTOR | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IPD-1-L-10-S-S | Santec | INTEGRATED TAP PHOTO DETECTOR | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IPD-1-VH-10-0-S | Santec | INTEGRATED TAP PHOTO DETECTOR | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IPD-1-VH-10-F-A | Santec | INTEGRATED TAP PHOTO DETECTOR | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IPD-1-VH-10-F-S | Santec | INTEGRATED TAP PHOTO DETECTOR | Original |
SANTEC Datasheets Context Search
Catalog Datasheet | MFG & Type | Document Tags | |
---|---|---|---|
Telcordia-GR-1221
Abstract: TelcordiaGR-1221 santec CODE-200204-TN-HN-CPY Santec Corporation
|
Original |
CWDM-15 1610nm Telcordia-GR-1221 CWDM-15-C-E CODE-200204-TN-HN-CPY TelcordiaGR-1221 santec CODE-200204-TN-HN-CPY Santec Corporation | |
santec
Abstract: santec OTF TWDM-700 OVA-650 OTF-655 micromechanical
|
Original |
TWDM-700/ 700AD 200GHz OTF-655 OVA-650 CODE-200202-SK-HN-CPY santec santec OTF TWDM-700 OVA-650 micromechanical | |
wiper motor specifications
Abstract: santec variable attenuator low wiper motor speed
|
Original |
OVA-650 OVA-650 OVA-650-C-E CODE-200507-TM-SK-CPY wiper motor specifications santec variable attenuator low wiper motor speed | |
santec OTF
Abstract: OTF-640 slim slide potentiometer optical tunable filters santec OTF-645 TUNABLE FILTER
|
Original |
OTF-640 OTF-645 OTF-640-C-E/Ver CODE-199909-NS-MO-INB-3000 santec OTF slim slide potentiometer optical tunable filters santec TUNABLE FILTER | |
santec
Abstract: optical amplifier 25dB
|
Original |
OVA-640 OVA-640 OVA-640-C-E/Ver CODE-199909-NS-MO-INB-3000 santec optical amplifier 25dB | |
EIA/TIA 455-107
Abstract: FOTP-78 GR-78-CORE MIL-S-19500g GR125 foxconn LS 36 manual GR-910 81532A a3s marking GR-78
|
Original |
09Mar06 GR-910-CORE, DA-1541) GR-910) GR-910 EIA/TIA 455-107 FOTP-78 GR-78-CORE MIL-S-19500g GR125 foxconn LS 36 manual 81532A a3s marking GR-78 | |
RAS 0510 SUN HOLD
Abstract: relay ras 1210 sun hold RAS 0510 relay RAS 0510 RAS 0510 SUN HOLD ras 0910 sun hold RAS 0610 ERF 2030 ras 0610 relay 45n03
|
Original |
mid-1990s RAS 0510 SUN HOLD relay ras 1210 sun hold RAS 0510 relay RAS 0510 RAS 0510 SUN HOLD ras 0910 sun hold RAS 0610 ERF 2030 ras 0610 relay 45n03 | |
2x2-Optical-Switch
Abstract: santec optic switch multiplex fibre optic
|
Original |
OSW-20 2x2-Optical-Switch santec optic switch multiplex fibre optic | |
locker
Abstract: Santec GR-468 optical fiber DSF 1550 nm wavelength locker
|
Original |
OWL-10/20 54x5-127 OWL-10 OWL-20 GR-000468 OWL-10 OWL-20 locker Santec GR-468 optical fiber DSF 1550 nm wavelength locker | |
glcd 128x64
Abstract: g12864 UC1608 WG240128D GLCD 240 x 128 WG240128 GLCD T6963 SED1565 128X64 T6963 240*128 GLCD 240*128 T6963
|
Original |
V850ES/Jx3 V850ES/JG3 V850ES/JJ3 V850ES/JF3-L V850ES/JG3-L U19533JJ1V0AN001 U19533JJ1V0AN G12864C MSC-G12864D glcd 128x64 g12864 UC1608 WG240128D GLCD 240 x 128 WG240128 GLCD T6963 SED1565 128X64 T6963 240*128 GLCD 240*128 T6963 | |
Variable-Optical-Attenuator
Abstract: semiconductor optical amplifier
|
Original |
OVA-650 Variable-Optical-Attenuator semiconductor optical amplifier | |
OTF-655
Abstract: santec OTF potentiometer double optical tunable filter
|
Original |
OTF-655 003S2 OTF-655 santec OTF potentiometer double optical tunable filter | |
santec
Abstract: OADM dwdm optical attenuators
|
Original |
500mA santec OADM dwdm optical attenuators | |
OTF-300
Abstract: OTF-900 Santec otf-300 OTF-600 OTF-610 santec santec OTF OTF-640 ODL-600 OTF-20M
|
Original |
OWL-10 TR-NWT-000468. OWL-10 ODL-320/600/610 ODL-320/600/610 0300ps 300ps ODL-320) ODL-600/610) OTF-300 OTF-900 Santec otf-300 OTF-600 OTF-610 santec santec OTF OTF-640 ODL-600 OTF-20M | |
|
|||
bcm 4330
Abstract: telemecanique contactor catalogue A5 GNC mosfet philips ecg master replacement guide Elektronikon II keltron electrolytic capacitors PART NO SELEMA DRIVER MOTOR AC 12v dc EIM Basic MK3 lenze 8600 Atlas copco rc universal 60 min
|
Original |
||
Untitled
Abstract: No abstract text available
|
OCR Scan |
||
Untitled
Abstract: No abstract text available
|
OCR Scan |
PK-07) OPT16â TP-07 TP-31 TP-13 | |
Untitled
Abstract: No abstract text available
|
OCR Scan |
||
Untitled
Abstract: No abstract text available
|
OCR Scan |
||
MW-2M
Abstract: FTM-50-D
|
OCR Scan |
FTM-50--D FTMH-75--D -50-D -75-D MW-2M FTM-50-D | |
Untitled
Abstract: No abstract text available
|
OCR Scan |
ASP-31461-03 TP-24 S10-540-4085 | |
Untitled
Abstract: No abstract text available
|
OCR Scan |
SLM-1XX-01-X-X SLM-50-D) -50-S) TP-12 | |
Untitled
Abstract: No abstract text available
|
OCR Scan |
-125-02-L-D P39292 | |
Untitled
Abstract: No abstract text available
|
OCR Scan |