AWG28 Search Results
AWG28 Result Highlights (1)
Part | ECAD Model | Manufacturer | Description | Download | Buy |
---|---|---|---|---|---|
HM2C01D0C010N9LF |
|
Millipacs Cable Connectors, , 2mm Hard Metric Series 5 Row non-Shield Cable Connector LF Types with 20 Signal Pins for AWG28-30. |
AWG28 Price and Stock
ASSMANN WSW components GmbH AWG28-9-G-300CBL RIBN 9COND 0.05 GRAY 300' |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
AWG28-9-G-300 | 86,700 | 300 |
|
Buy Now | ||||||
ASSMANN WSW components GmbH AWG28-14-F-300CBL RIBN 14COND 0.05 MULTI 300' |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
AWG28-14-F-300 | 2,400 | 300 |
|
Buy Now | ||||||
ASSMANN WSW components GmbH AWG28-34-F-300CBL RIBN 34COND 0.05 MULTI 300' |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
AWG28-34-F-300 | 1,800 | 300 |
|
Buy Now | ||||||
ASSMANN WSW components GmbH AWG28-30-G-300CBL RIBN 30COND 0.05 GRAY 300' |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
AWG28-30-G-300 | 1,200 | 300 |
|
Buy Now | ||||||
ASSMANN WSW components GmbH AWG28-30-F-300CBL RIBN 30COND 0.05 MULTI 300' |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
AWG28-30-F-300 | 900 | 300 |
|
Buy Now |
AWG28 Datasheets (96)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AWG28-05/F-1/300 | Assmann WSW Components | Cables, Wires - Flat Ribbon Cables - CBL RIBN 5COND 0.039 MULTI 300" | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AWG28-05/F-1/300-R | Assmann | Flat Ribbon Cables, Cables, Wires, CABLE 5 COND MULTI 300' RIBBON | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AWG28-05/G-1/300 | Assmann WSW Components | Cables, Wires - Flat Ribbon Cables - CBL RIBN 5COND 0.039 GRAY 300" | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AWG28-05/G-1/300-R | Assmann | Flat Ribbon Cables, Cables, Wires, CABLE 5 COND GRAY 300' RIBBON | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AWG28-08/F-1/300 | Assmann WSW Components | Cables, Wires - Flat Ribbon Cables - CBL RIBN 8COND 0.039 MULTI 300" | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AWG28-08/F-1/300-R | Assmann | Flat Ribbon Cables, Cables, Wires, CABLE 8 COND MULTI 5' RIBBON | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AWG28-08/G-1/300 | Assmann WSW Components | Cables, Wires - Flat Ribbon Cables - CBL RIBN 8COND 0.039 GRAY 300" | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AWG28-08/G-1/300-R | Assmann | Flat Ribbon Cables, Cables, Wires, CABLE 8 COND GRAY 50' RIBBON | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AWG28-09/F-1/300 | Assmann WSW Components | Cables, Wires - Flat Ribbon Cables - CBL RIBN 9COND 0.039 MULTI 300" | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AWG28-09/F-1/300-R | Assmann | Flat Ribbon Cables, Cables, Wires, CABLE 9 COND MULTI 300' RIBBON | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AWG28-09/G-1/300 | Assmann WSW Components | Cables, Wires - Flat Ribbon Cables - CBL RIBN 9COND 0.039 GRAY 300" | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AWG28-09/G-1/300-R | Assmann | Flat Ribbon Cables, Cables, Wires, CABLE 9 COND GRAY 300' RIBBON | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AWG28-10/F-1/300 | Assmann WSW Components | Cables, Wires - Flat Ribbon Cables - CBL RIBN 10COND 0.039 MULTI 5" | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AWG28-10/F-1/300-R | Assmann | Flat Ribbon Cables, Cables, Wires, CABLE 10 COND MULTI 10' RIBBON | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AWG28-10/F/300 | Assmann | Flat Ribbon Cables, Cables, Wires, CABLE 10 COND 10' MULTI RIBBON | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AWG28-10/G-1/300 | Assmann WSW Components | Cables, Wires - Flat Ribbon Cables - CBL RIBN 10COND 0.039 GRAY 300" | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AWG28-10/G-1/300-R | Assmann | Flat Ribbon Cables, Cables, Wires, CABLE 10COND GRAY 5' RIBBON | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AWG28-10/G/300 | Assmann | Flat Ribbon Cables, Cables, Wires, CABLE 10 COND 100' GRAY RIBBON | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AWG28-14/F-1/300 | Assmann WSW Components | Cables, Wires - Flat Ribbon Cables - CBL RIBN 14COND 0.039 MULTI 300" | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AWG28-14/F-1/300-R | Assmann | Flat Ribbon Cables, Cables, Wires, CABLE 14 COND MULTI 50' RIBBON | Original |
AWG28 Datasheets Context Search
Catalog Datasheet | MFG & Type | Document Tags | |
---|---|---|---|
9ga0612p7h01
Abstract: 9GA0612P7G01 San Ace 60 PWM 12V fan speed control circuit
|
Original |
109P0612K701) 9GA0612P7G01 9GA0612P7H01 Frequency25kHz AWG28 UL1007 9ga0612p7h01 San Ace 60 PWM 12V fan speed control circuit | |
Untitled
Abstract: No abstract text available
|
Original |
UL1007 AWG28 PF35-24 PF35-48 355mA 750mNÂ 300mNÂ 900mNÂ 400mNÂ 1800mNÂ | |
ptm-24m
Abstract: PTM-24MG PTM24 AWG28 synchronous motor UL1007 AWG28 synchronous MOTORS gear motor
|
Original |
PTM-24M PTM-24M UL1007 AWG28 PTM-24MG PTM-24MG PTM24 AWG28 synchronous motor UL1007 AWG28 synchronous MOTORS gear motor | |
PF35T
Abstract: UL1007 AWG28 AWG28 Nippon Pulse Motor Stepper
|
Original |
PF35T UL1007 AWG28 UL1007 AWG28 AWG28 Nippon Pulse Motor Stepper | |
12V unipolar STEPPER MOTOR
Abstract: NPM PF35 UNIPOLAR stepper motor with step angle 1.8 24V unipolar STEPPER MOTOR 24V BIPOLAR STEPPER MOTOR PPS-500 48P1 PF35-48 12V BIPOLAR STEPPER MOTOR PF35-48C1
|
Original |
UL1007 AWG28 PF35-24 PF35-48 1UL1007 PF35-48C1 CD-404B1 100ohm PF35-48P1 12V unipolar STEPPER MOTOR NPM PF35 UNIPOLAR stepper motor with step angle 1.8 24V unipolar STEPPER MOTOR 24V BIPOLAR STEPPER MOTOR PPS-500 48P1 PF35-48 12V BIPOLAR STEPPER MOTOR | |
AWG28
Abstract: Nippon Pulse Motor Stepper
|
Original |
PR20H-42 UL1007 AWG28 AWG28 Nippon Pulse Motor Stepper | |
MFB25B12
Abstract: brushless fan pressure air automotive AWG28
|
Original |
MFB25B05, MFB25B12 MFB25Bxx AWG28 MFB25B05 L10/MTBF E54695) E44247) D-79108 MFB25B12 brushless fan pressure air automotive AWG28 | |
gear motor
Abstract: PTM-24t AWG28 synchronous MOTORS
|
Original |
PTM-24T PTM-24T UL1007 AWG28 PTM-24TG PTM-24TG gear motor AWG28 synchronous MOTORS | |
AWG28
Abstract: UL1007 AWG28 UL1007 PF42T Stepper motor Nippon Pulse Motor
|
Original |
PF42T UL1007 AWG28 AWG28 UL1007 AWG28 UL1007 Stepper motor Nippon Pulse Motor | |
AC-1024
Abstract: ul1571 UL1571 AWG28 AWG28 digital view DF9-31s
|
Original |
330mm 10/-5mm UL1571, AWG28 DF9-31S DF11-28DS DF11-32DS AC1024/V3/TYPE6812, AC1024/V3/TYPE6812 AC-1024 ul1571 UL1571 AWG28 AWG28 digital view DF9-31s | |
AWG20
Abstract: AWG28
|
Original |
AWG28 AWG20 X304-E-1 AWG20 AWG28 | |
Untitled
Abstract: No abstract text available
|
Original |
AK-410105-010-S 26pin AWG28, 26-pin SFF-8088) UL2863 26-pin) SFF-8088 | |
AWG28
Abstract: ABI-006-RC UL1095 AWG28
|
Original |
ABI-006-RC UL1095 AWG28 ABI-006-RC 12VDC 16VDC 500Hz AWG28 UL1095 AWG28 | |
ABI-023-RC
Abstract: AWG28 Wire ul1007
|
Original |
ABI-023-RC UL1007 AWG28 ABI-023-RC 12VDC 20VDC 500Hz AWG28 Wire ul1007 | |
|
|||
PFC42T
Abstract: PF42T 48C1 UL1007 AWG28 PF42T-48P1 24V unipolar STEPPER MOTOR 12V unipolar STEPPER MOTOR AWG28 48P1 PF42T-48C1
|
Original |
UL1007 AWG28 42T-48 42T-96 64ohm 42TTin-Can PF42T PF42T-48P1 PFC42T 48C1 UL1007 AWG28 24V unipolar STEPPER MOTOR 12V unipolar STEPPER MOTOR AWG28 48P1 PF42T-48C1 | |
Untitled
Abstract: No abstract text available
|
Original |
AWG28 AWG20 X304-E-1 | |
Untitled
Abstract: No abstract text available
|
Original |
PF42T UL1007 AWG28 42T-48 42T-96 460mA | |
Untitled
Abstract: No abstract text available
|
OCR Scan |
AWG28 1/11A2 | |
Untitled
Abstract: No abstract text available
|
OCR Scan |
AWG28/1 AWG26 ScAWG28 90Max. 20Min. CFM24SN | |
a25020
Abstract: AWG28
|
OCR Scan |
AWG28/1 AWG26 AWG26 AWG28 20Min. CFM24S a25020 | |
AWG28
Abstract: No abstract text available
|
OCR Scan |
AWG28/1 AWG26 AWG26 AWG28 90Max. 20Min. | |
JEIDA-38
Abstract: No abstract text available
|
OCR Scan |
AWG28: AWG30: DF20-40DP-IV JEIDA-38 | |
AWG28
Abstract: CFP50P
|
OCR Scan |
AWG28/1 AWG26 AWG26 AWG28 20Min. 90Max. CFP50P | |
ADJ0966EA
Abstract: AWG28
|
OCR Scan |
AWG28/1 AWG26 AWG26 AWG28 40UNCâ 90Ma94V-0) 90Max. ADJ0966EA |