8041 Search Results
8041 Result Highlights (5)
Part | ECAD Model | Manufacturer | Description | Download | Buy |
---|---|---|---|---|---|
PS7804-1A-A |
|
Low On-state Resistance, , / | |||
PS7804-1A-F3-A |
|
Low On-state Resistance, , / | |||
ISL80410IBEZ-T |
|
40V, Low Quiescent Current, 150mA Linear Regulator | |||
ISL88041IBZ |
|
Quad Voltage Monitor with Enable Feature | |||
ISL80410IBEZ-T7A |
|
40V, Low Quiescent Current, 150mA Linear Regulator |
8041 Price and Stock
WEE 4-1768041-5STD01Y-X |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
4-1768041-5 | Bulk | 7,200 | 3,300 |
|
Buy Now | |||||
Lapp Group 4180414HOOK-UP STRND 22AWG BLUE FEET |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
4180414 | 4,567 | 1 |
|
Buy Now | ||||||
Microchip Technology Inc KSZ8041TLIC TRANSCEIVER FULL 1/1 48TQFP |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
KSZ8041TL | Tray | 3,937 | 1 |
|
Buy Now | |||||
|
KSZ8041TL | Bulk | 84 | 1 |
|
Buy Now | |||||
|
KSZ8041TL | Tray | 15,150 | 5 Weeks |
|
Buy Now | |||||
|
KSZ8041TL | Tray | 12,250 | 1 |
|
Buy Now | |||||
|
KSZ8041TL | 6 Weeks | 250 |
|
Buy Now | ||||||
|
KSZ8041TL | 5 Weeks | 250 |
|
Buy Now | ||||||
|
KSZ8041TL | 26,300 |
|
Buy Now | |||||||
Amphenol Communications Solutions RJE231880413T8P8C, VERTICAL, SMT, NO SHIELD, |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
RJE231880413T | Reel | 2,600 | 200 |
|
Buy Now | |||||
|
RJE231880413T | Reel | 1,400 | 200 |
|
Buy Now | |||||
WEE 7-1768041-3Wire Labels & Markers STD02Y-C |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
7-1768041-3 | Tray | 2,100 | 1,800 |
|
Buy Now |
8041 Datasheets (161)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8041 | Coast / Advanced Chip Magnetics | Inductor: Chip: 22u: 10%: 2.5M: 32: 57m | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8041 | Filtran | CHOKE Surface Mount Common Mode Choke | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8041 | Inmet | Termination | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
804-1 |
|
Doublers and Center Tap, 20 Amp, High Efficiency, ESP | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
804-1 | Unitrode | International Semiconductor Data Book 1981 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80-4-10 | Chemtronics | Desoldering Braid, Wick, Pumps, Soldering, Desoldering, Rework Products, SOLDER WICK ROSIN .110" 10' | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
804-1000 | TH-Contact | Over 600 obsolete distributor catalogs now available on the Datasheet Archive - LIGHT PUSHBUTTON SWITCHES, 5 AMPS, 250VAC, SQUARE MOM. IMPULSE SWITCH - Allied/RS Part Number | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
804-10-009-10-002000 | Mill-Max Mfg. | Rectangular Connectors - Headers, Male Pins, Connectors, Interconnects, CONN HEADER 9POS .100" 3ROW T/H | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
804-10-012-10-002000 | Mill-Max Mfg. | Rectangular Connectors - Headers, Male Pins, Connectors, Interconnects, CONN HEADER 12POS .100" 3ROW T/H | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
804-10-015-10-002000 | Mill-Max Mfg. | Rectangular Connectors - Headers, Male Pins, Connectors, Interconnects, CONN HEADER 15POS .100" 3ROW T/H | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
804-10-018-10-002000 | Mill-Max Mfg. | Rectangular Connectors - Headers, Male Pins, Connectors, Interconnects, CONN HEADER 18POS .100" 3ROW T/H | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
804-10-021-10-002000 | Mill-Max Mfg. | Rectangular Connectors - Headers, Male Pins, Connectors, Interconnects, CONN HEADER 21POS .100" 3ROW T/H | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
804-10-024-10-002000 | Mill-Max Mfg. | Rectangular Connectors - Headers, Male Pins, Connectors, Interconnects, CONN HEADER 24POS .100" 3ROW T/H | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
804-10-027-10-002000 | Mill-Max Mfg. | Rectangular Connectors - Headers, Male Pins, Connectors, Interconnects, CONN HEADER 27POS .100" 3ROW T/H | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
804-10-030-10-002000 | Mill-Max Mfg. | Rectangular Connectors - Headers, Male Pins, Connectors, Interconnects, CONN HEADER 30POS .100" 3ROW T/H | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
804-10-033-10-002000 | Mill-Max Mfg. | Rectangular Connectors - Headers, Male Pins, Connectors, Interconnects, CONN HEADER 33POS .100" 3ROW T/H | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
804-10-036-10-002000 | Mill-Max Mfg. | Rectangular Connectors - Headers, Male Pins, Connectors, Interconnects, CONN HEADER 36POS .100" 3ROW T/H | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
804-10-039-10-002000 | Mill-Max Mfg. | Rectangular Connectors - Headers, Male Pins, Connectors, Interconnects, CONN HEADER 39POS .100" 3ROW T/H | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
804-10-042-10-002000 | Mill-Max Mfg. | Rectangular Connectors - Headers, Male Pins, Connectors, Interconnects, CONN HEADER 42POS .100" 3ROW T/H | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
804-10-045-10-002000 | Mill-Max Mfg. | Rectangular Connectors - Headers, Male Pins, Connectors, Interconnects, CONN HEADER 45POS .100" 3ROW T/H | Original |
8041 Datasheets Context Search
Catalog Datasheet | MFG & Type | Document Tags | |
---|---|---|---|
Untitled
Abstract: No abstract text available
|
Original |
-STD-348 | |
INTEL 8041
Abstract: WADE-8041 8041-1g 1GHz 8100C 82801DB DUAL MONITOR VGA lvds 82801DB realtek AC97 datasheet 8100C AC97
|
Original |
WADE-8041 10/100Mbps WADE-8041 pADE-8041-600 600MHz 512KB 82852GM x1536 INTEL 8041 8041-1g 1GHz 8100C 82801DB DUAL MONITOR VGA lvds 82801DB realtek AC97 datasheet 8100C AC97 | |
Untitled
Abstract: No abstract text available
|
Original |
PS-43223-001 TS-43223-001 LR19980 E107635 43223Series A432238041 PS-43223-001 SDA-43223 | |
Untitled
Abstract: No abstract text available
|
Original |
PS-51146-001 PS-51146-006 PS-51146-007 PS-51146-008 PS-51146-009 PS-51146-010 PS-51146-011 PS-51146-012 Ye146-035 SD-50753-8* | |
Untitled
Abstract: No abstract text available
|
Original |
M39003/01-8041 M39003/01-8041 T212D187K010DS CSR13C187KD cs13-style' 100kHz | |
ZIF 48-pin
Abstract: 8 pin zif connector free circuit eprom programmer PEEL programming Dataman programming manual EPLD 20 pin zif connector 10 PIN zif connector general circuit project book programmer EPLD
|
Original |
448Pro+ ZIF 48-pin 8 pin zif connector free circuit eprom programmer PEEL programming Dataman programming manual EPLD 20 pin zif connector 10 PIN zif connector general circuit project book programmer EPLD | |
Untitled
Abstract: No abstract text available
|
Original |
PS-47152-001 47151Series EE-47151-001, EE-47151-002 SP-47151-002 SD-47151-101 | |
M39024/13-03
Abstract: augat jack M39024/13-01 M39024/13-02 M8041-15G4 M39024/11-03G M39024/11-07
|
Original |
8041-1G4-1 M8041-15G MIL-C-39024/11. MIL-C-39024/11 M8041-15G5 8041-1G5 M39024/11-46G M8041-15G5-1 8041-1G5-1 M39024/11-07G M39024/13-03 augat jack M39024/13-01 M39024/13-02 M8041-15G4 M39024/11-03G M39024/11-07 | |
max 9694
Abstract: CSLA2DH
|
Original |
91SS12-2 SS94A1 12-Jun-2009 max 9694 CSLA2DH | |
Untitled
Abstract: No abstract text available
|
Original |
8041-1G4-1 8041-1G4-1 | |
506418041
Abstract: No abstract text available
|
Original |
PS-51146-001 PS-51146-006 PS-51146-007 PS-51146-008 PS-51146-009 PS-51146-010 PS-51146-011 PS-51146-012 SV6-006, PS-51146-007, 506418041 | |
FYQ-8041AX
Abstract: No abstract text available
|
Original |
FYQ-8041AX/BX-XX PartN7870 FYQ-8041ABx-xx FYQ-8041AX | |
8038
Abstract: MAX 8038 8039 8041 8042
|
Original |
-STD-348 8038 MAX 8038 8039 8041 8042 | |
Untitled
Abstract: No abstract text available
|
OCR Scan |
CA77-XXXMX-8 NGTH10 CA77-007M0-8 CA77-005M0-8 CA77-003M0-8 CA77-002M0-8 ARJ45 CTCA77-002 | |
|
|||
HM8250B
Abstract: No abstract text available
|
OCR Scan |
D0DD032 HM8250B 8250B HM8250B | |
Untitled
Abstract: No abstract text available
|
OCR Scan |
HM23C66/A -200/300ns 23C66 23C66A | |
INTEL 8041
Abstract: 8041AH 8641A 8641 6 pin ic 8041 microprocessor 8048AH-8041AH 8041A 8741 Intel intel 8041A
|
OCR Scan |
8041AH/8041AH-2/8641A/8741A MCS-48TM CS-85TM iAPX-86 g04lAH-2: AH/8741 INTEL 8041 8041AH 8641A 8641 6 pin ic 8041 microprocessor 8048AH-8041AH 8041A 8741 Intel intel 8041A | |
Untitled
Abstract: No abstract text available
|
OCR Scan |
8041-1G4-1 M8041-15G MIL-C-39024/11. MIL-C39024/1 | |
LT829
Abstract: 8085A intel 8080 MCS intel 8295 8041A 8080
|
OCR Scan |
AP-90 LT829 8085A intel 8080 MCS intel 8295 8041A 8080 | |
CAT-6 connector
Abstract: Wiring Diagram
|
OCR Scan |
CA76-XXXMX-8 010MO CA76-007M0-8 CA76-005M0-8 CA76-003M0-8 CA76-002M0-8 CAT-6 connector Wiring Diagram | |
Untitled
Abstract: No abstract text available
|
OCR Scan |
AN8041S 8041S DD15755 AN804 | |
82c43
Abstract: 80c48 M82C43 P20-P23 82P43 p41c IM82C43 8048 8021 microcomputer 8234 24pin
|
OCR Scan |
24-pin IM82C43 82C43 80C48. 82P43 82C43Â 80c48 M82C43 P20-P23 p41c 8048 8021 microcomputer 8234 24pin | |
23c256
Abstract: No abstract text available
|
OCR Scan |
HM23C256/A 23C256 23C256A -200/300ns CS1/C31 CS2/C52 23C256/A 23c256 | |
Wiring Diagram
Abstract: CAT-7
|
OCR Scan |
CA77-XXXMX-8 CA77-007M0-8 CA77-005M0-8 CA77-003M0-8 CA77-002 CA77-002M0-8 ARJ45 CTCA77 Wiring Diagram CAT-7 |