8.004 Search Results
8.004 Price and Stock
Molex 2005280040CONN FFC FPC BOTTOM 4POS 1MM R/A |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
2005280040 | Reel | 30,000 | 3,000 |
|
Buy Now | |||||
|
2005280040 | Reel | 11 Weeks | 3,000 |
|
Buy Now | |||||
Littelfuse Inc 0208004.MXPFUSE GLASS 4A 350VAC 2AG |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
0208004.MXP | Bulk | 1,850 | 1 |
|
Buy Now | |||||
|
0208004.MXP |
|
Get Quote | ||||||||
Wurth Elektronik 860160280045CAP ALUM 4700UF 20% 10V RADIAL |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
860160280045 | Cut Tape | 435 | 1 |
|
Buy Now | |||||
Wurth Elektronik 744373580047FIXED IND 470NH 18A 0.00238OHM |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
744373580047 | Digi-Reel | 173 | 1 |
|
Buy Now | |||||
|
744373580047 | 172,000 |
|
Get Quote | |||||||
Sensata Technologies PS80-04-F0170AUTO RESET PRESSURE SWITCH |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
PS80-04-F0170 | Bulk | 100 | 1 |
|
Buy Now |
8.004 Datasheets (436)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8004 | Coast / Advanced Chip Magnetics | Inductor: Chip: 0.018u: 10%: 150M: 50: 750m | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8004 | Filtran | T1/CEPT Extended Temperature Range SMD Dual Line Interface Module | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8004 | Radial Magnet | Sensors, Transducers - Magnets - Multi Purpose - MAGNET ROUND NDFEB AXIAL | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
800-4 |
|
Three Phase Bridges, 20-40 Amp, High Efficiency, ESP | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
800-4 |
|
Three Phase Bridge, 40 A, High Efficiency | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
800-4 | Unitrode | International Semiconductor Data Book 1981 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8004 | VECTOR | Over 600 obsolete distributor catalogs now available on the Datasheet Archive - Printed Prototyping Board, 4.5" x 6.50", Ground Plane 1 Side | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80040 | WIHA | Hammers, Tools, TOOL HAMMER POLY FACE 40MM 320MM | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
800400 |
|
Cables, Wires - Management - Labels, Labeling - SHRINK SLEEVE 1.6-4.8MM DIA YEL | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
800-40-001-10-001000 | Mill-Max Manufacturing | Connectors, Interconnects - Rectangular Connectors - Headers, Male Pins - CONN HDR SOLDRTL | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
800-40-001-10-002000 | Mill-Max Manufacturing | Connectors, Interconnects - Rectangular Connectors - Headers, Male Pins - CONN HDR SOLDRTL | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
800-40-001-10-004000 | Mill-Max Manufacturing | Connectors, Interconnects - Rectangular Connectors - Headers, Male Pins - CONN HDR SOLDRTL | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
800-40-001-20-001000 | Mill-Max Manufacturing | Connectors, Interconnects - Rectangular Connectors - Headers, Male Pins - CONN HDR SOLDRTL | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
800-40-001-62-001000 | Mill-Max Manufacturing | Connectors, Interconnects - Rectangular Connectors - Headers, Male Pins - CONN HDR SOLDRTL | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
800-40-002-10-001000 | Mill-Max Manufacturing | Connectors, Interconnects - Rectangular Connectors - Headers, Male Pins - CONN HDR SOLDRTL | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
800-40-002-10-002000 | Mill-Max Manufacturing | Connectors, Interconnects - Rectangular Connectors - Headers, Male Pins - CONN HDR SOLDRTL | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
800-40-002-10-004000 | Mill-Max Manufacturing | Connectors, Interconnects - Rectangular Connectors - Headers, Male Pins - CONN HDR SOLDRTL | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
800-40-002-20-001000 | Mill-Max Manufacturing | Connectors, Interconnects - Rectangular Connectors - Headers, Male Pins - CONN HDR SOLDRTL | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
800-40-002-62-001000 | Mill-Max Manufacturing | Connectors, Interconnects - Rectangular Connectors - Headers, Male Pins - CONN HDR SOLDRTL | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
800-40-003-10-001000 | Mill-Max Manufacturing | Connectors, Interconnects - Rectangular Connectors - Headers, Male Pins - CONN HDR SOLDRTL | Original |
8.004 Datasheets Context Search
Catalog Datasheet | MFG & Type | Document Tags | |
---|---|---|---|
Untitled
Abstract: No abstract text available
|
Original |
E2SBA22-8 HC-49/UP 004MHz 50ppm 100ppm | |
Untitled
Abstract: No abstract text available
|
Original |
EUCA17-8 HC-49/U 004MHz 50ppm 100ppm | |
Untitled
Abstract: No abstract text available
|
Original |
EUCA18-8 HC-49/U 004MHz 50ppm 100ppm | |
Untitled
Abstract: No abstract text available
|
Original |
EUCA17-8 HC-49/U 004MHz 50ppm 100ppm | |
Untitled
Abstract: No abstract text available
|
Original |
EUCA18-8 HC-49/U 004MHz 50ppm 100ppm | |
Untitled
Abstract: No abstract text available
|
Original |
EUCA18-8 HC-49/U 004MHz 50ppm 100ppm | |
Untitled
Abstract: No abstract text available
|
Original |
E2SBA22-8 HC-49/UP 004MHz 50ppm 100ppm | |
GaAs MMIC ESD, Die Attach and Bonding Guidelines
Abstract: ammc 5024 AMMC-5024
|
Original |
AMMC-5024 AMMC-5024 AMMC-5024-W10 AMMC-5024-W50 5989-3214EN 5989-3931EN GaAs MMIC ESD, Die Attach and Bonding Guidelines ammc 5024 | |
Untitled
Abstract: No abstract text available
|
Original |
PA861TD 2SC5436, 2SC5786) S21e2 2SC5436 2SC5786 PU10057EJ02V0DS | |
Untitled
Abstract: No abstract text available
|
Original |
MCF5307 MCF5307UM/D | |
hl 4929
Abstract: ba43 SP486CP 649 592E BA431 SP486CN-L 1084-33 50306 30443 27929
|
Original |
SP486/487 SP486/SP487 BA431C525: SYN1189 SP487 BA431H525: hl 4929 ba43 SP486CP 649 592E BA431 SP486CN-L 1084-33 50306 30443 27929 | |
BY393
Abstract: BY339 I32005 t3 055e 40555 6628e 12JAN 6819e BY294 SP320
|
Original |
SP320 SP320 326E-06 038E-06 065E-06 363E-06 199E-06 153E-06 BY393 BY339 I32005 t3 055e 40555 6628e 12JAN 6819e BY294 | |
Model MAS 10 RCD
Abstract: MOTOROLA MCF5307CFT66B XCF5307 Philips PE 1938 11324 MCF5307AI90B mcf5307A MCF5307FT90B
|
Original |
MCF5307 MCF5307UM/D or208 68K/ColdFire Model MAS 10 RCD MOTOROLA MCF5307CFT66B XCF5307 Philips PE 1938 11324 MCF5307AI90B mcf5307A MCF5307FT90B | |
Transistor a1488
Abstract: No abstract text available
|
Original |
||
|
|||
GMS87C1408
Abstract: No abstract text available
|
OCR Scan |
GMS87C1408 | |
Untitled
Abstract: No abstract text available
|
OCR Scan |
M30853FJTGP | |
T 7022
Abstract: No abstract text available
|
OCR Scan |
170l80 T 7022 | |
b927
Abstract: B917 9938 G TMP86CH47U
|
OCR Scan |
TMP86CH47U b927 B917 9938 G | |
TA 8825
Abstract: st 88836 MB88505H b986 ic 8287 ta 8221 ta 8221 H TDK 8836 79785 85518
|
OCR Scan |
MB885B5H MB88505H HB88585H MB88585H TA 8825 st 88836 b986 ic 8287 ta 8221 ta 8221 H TDK 8836 79785 85518 | |
9934
Abstract: No abstract text available
|
OCR Scan |
M38199MF 9934 | |
IL317
Abstract: NT68P62
|
OCR Scan |
||
B897
Abstract: 8287 M38039FF-SP
|
OCR Scan |
M38039FF-SP B897 8287 | |
Untitled
Abstract: No abstract text available
|
OCR Scan |
BU8731KV BU8731KV 14-bit BU8731 | |
NEC D 553 C
Abstract: TRANSISTOR MAC 223 NEC IC D 553 C
|
OCR Scan |
2SC4957 2SC4957-T1 2SC4957-T2 Ple-107 NEC D 553 C TRANSISTOR MAC 223 NEC IC D 553 C |