1S228 Search Results
1S228 Result Highlights (5)
Part | ECAD Model | Manufacturer | Description | Download | Buy |
---|---|---|---|---|---|
RV1S2285ACCSP-10YV#KC0 |
|
AC Input/Single Transistor Output Photocouplers (Optocouplers) | |||
RV1S2281ACCSP-10YC#KC0 |
|
DC Input/Single Transistor Output Photocouplers (Optocouplers) | |||
RV1S2285ACCSP-10YC#KC0 |
|
AC Input/Single Transistor Output Photocouplers (Optocouplers) | |||
RV1S2285ACCSP-10YV#SC0 |
|
AC Input/Single Transistor Output Photocouplers (Optocouplers) | |||
RV1S2281ACCSP-10YC#SC0 |
|
DC Input/Single Transistor Output Photocouplers (Optocouplers) |
1S228 Price and Stock
Renesas Electronics Corporation RV1S2281ACCSP-10YC-KC0OPTOCOUPLER 4PIN SSOP OTHER NIPD |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
RV1S2281ACCSP-10YC-KC0 | Cut Tape | 10,884 | 1 |
|
Buy Now | |||||
Renesas Electronics Corporation RV1S2281ACCSP-10YV-KC0OPTOCOUPLER 4PIN SSOP OTHER NIPD |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
RV1S2281ACCSP-10YV-KC0 | Cut Tape | 6,990 | 1 |
|
Buy Now | |||||
Renesas Electronics Corporation RV1S2285ACCSP-10YC-SC0OPTO COUPLER IN 4PIN SSOP |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
RV1S2285ACCSP-10YC-SC0 | 5,292 | 1 |
|
Buy Now | ||||||
Renesas Electronics Corporation RV1S2285ACCSP-10YV-KC0OPTOCOUPLER 4PIN SSOP OTHER NIPD |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
RV1S2285ACCSP-10YV-KC0 | Reel | 3,500 | 3,500 |
|
Buy Now | |||||
Renesas Electronics Corporation RV1S2285ACCSP-10YC-KC0OPTOCOUPLER 4PIN SSOP OTHER NIPD |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
RV1S2285ACCSP-10YC-KC0 | Cut Tape | 2,480 | 1 |
|
Buy Now |
1S228 Datasheets (24)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1S228 | Unknown | Shortform IC and Component Datasheets (Plus Cross Reference Data) | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1S228 | Unknown | Semiconductor Devices, Diode, and SCR Datasheet Catalog | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1S228 | Unknown | The Diode Data Book with Package Outlines 1993 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1S228 | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1S228 |
|
13V, 1.0Wt General purpose voltage reference/regulator diode | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1S228 |
|
Zener Diodes | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1S2280 | Unknown | Shortform IC and Component Datasheets (Plus Cross Reference Data) | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1S2281 | Unknown | Shortform IC and Component Datasheets (Plus Cross Reference Data) | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1S2282 | Unknown | Shortform IC and Component Datasheets (Plus Cross Reference Data) | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1S2282A | Unknown | Shortform IC and Component Datasheets (Plus Cross Reference Data) | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1S2283 | Unknown | Shortform IC and Component Datasheets (Plus Cross Reference Data) | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1S2283A | Unknown | Shortform IC and Component Datasheets (Plus Cross Reference Data) | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1S2284 | Unknown | Shortform IC and Component Datasheets (Plus Cross Reference Data) | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1S2284A | Unknown | Shortform IC and Component Datasheets (Plus Cross Reference Data) | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1S2285 | Unknown | Shortform IC and Component Datasheets (Plus Cross Reference Data) | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1S2285A | Unknown | Shortform IC and Component Datasheets (Plus Cross Reference Data) | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1S2286 | Unknown | Shortform IC and Component Datasheets (Plus Cross Reference Data) | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1S2286A | Unknown | Shortform IC and Component Datasheets (Plus Cross Reference Data) | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1S2287 | Unknown | Shortform IC and Component Datasheets (Plus Cross Reference Data) | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1S2287A | Unknown | Shortform IC and Component Datasheets (Plus Cross Reference Data) | Short Form |
1S228 Datasheets Context Search
Catalog Datasheet | MFG & Type | Document Tags | |
---|---|---|---|
1ZB36
Abstract: 0R1QYZ41 4D4B44 6b4b41 4D4B41 s5502n 0R1NYZ41 30jh11 10L6P44 30L6P43A
|
Original |
05D4B48 1G4B42 0R5G4B42 1GH62 0R8DU41 0R8GU41 1J4B42 10BL2C41 10DL2C41A 1JH62 1ZB36 0R1QYZ41 4D4B44 6b4b41 4D4B41 s5502n 0R1NYZ41 30jh11 10L6P44 30L6P43A | |
Q2N4401
Abstract: D1N3940 Q2N2907A D1N1190 Q2SC1815 Q2N3055 Q2N1132 D1N750 D02CZ10 D1N751
|
Original |
RD91EB Q2N4401 D1N3940 Q2N2907A D1N1190 Q2SC1815 Q2N3055 Q2N1132 D1N750 D02CZ10 D1N751 | |
is225
Abstract: IS238 IS256
|
OCR Scan |
||
Untitled
Abstract: No abstract text available
|
OCR Scan |
||
WD90C10
Abstract: WD90C61 pvga1a Video Graphics Array Western Digital VCLK generator ttl WD90C00
|
OCR Scan |
1S228 WD90C61 WD90C00 318MHz WD90C00 WD90C61. 75-Ohm WD9QC00 WD90C10 WD90C61 pvga1a Video Graphics Array Western Digital VCLK generator ttl | |
Untitled
Abstract: No abstract text available
|
OCR Scan |
PALCE22V10Q-10 24-Pin 28-pin CP-14M-12/93-0 1S228A | |
1S265 Zener Diode
Abstract: 1S262-1S303 1S265 zener 150v 1w DIODE 39c 1s298 1S303 1S272 2.LZ9.1 1S256
|
OCR Scan |
1S220â 1S261 1S262â 1S303 V-30V V-150V 1S242 1S284 1S243 1S285 1S265 Zener Diode 1S262-1S303 1S265 zener 150v 1w DIODE 39c 1s298 1S272 2.LZ9.1 1S256 |