T55-- Search Results
T55-- Price and Stock
Diodes Incorporated DXT5551-13TRANS NPN 160V 0.6A SOT-89-3 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
DXT5551-13 | Reel | 197,500 | 2,500 |
|
Buy Now | |||||
|
DXT5551-13 | 8 Weeks | 2,500 |
|
Buy Now | ||||||
|
DXT5551-13 | 220,000 | 10 Weeks | 2,500 |
|
Buy Now | |||||
Micro Commercial Components MMST5551-TPTRANS NPN 160V 0.2A SOT-323 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
MMST5551-TP | Cut Tape | 28,510 | 1 |
|
Buy Now | |||||
Vishay Semiconductors BZT55C18-GS08DIODE ZENER 18V 500MW SOD80 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
BZT55C18-GS08 | Digi-Reel | 17,000 | 1 |
|
Buy Now | |||||
|
BZT55C18-GS08 | 5,000 | 1 |
|
Buy Now | ||||||
Vishay Semiconductors BZT55C5V1-GS08DIODE ZENER 5.1V 500MW SOD80 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
BZT55C5V1-GS08 | Reel | 12,500 | 2,500 |
|
Buy Now | |||||
Vishay Semiconductors BZT55C4V7-GS18DIODE ZENER 4.7V 500MW SOD80 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
BZT55C4V7-GS18 | Cut Tape | 9,764 | 1 |
|
Buy Now |
T55-- Datasheets (500)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T5500 | Thermometrics | METAL TUBE BODY AND STRAIGHT THREAD HUB WITH EXTENSION LEADS | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T5504 | Agere Systems | Quad PCM Codec with Filters | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T-55040GD020JU-LW-AGN |
|
Display Modules - LCD, OLED, Graphic, Optoelectronics, LCD 2.0" TFT 240X320 CMOS TRANSM | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T55041MC | Lucent Technologies | IC CODEC AUDIO 4CH 5V 28PLCC | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T55041MC2 | Lucent Technologies | IC CODEC AUDIO 4CH 5V 28PLCC | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T5504ML | Agere Systems | CODEC, AMuLaw CODEC, Quad Channel PCM CODECFilters, 28LDCC | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T-5504ML | Agere Systems | Quad PCM Codecs with filter | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T5504-ML | Agere Systems | Quad PCM codec with filters. Timing mode nondelayed. | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T5504MLTR | Agere Systems | CODEC, AMuLaw CODEC, Quad Channel PCM CODECFilters, 28LDCC | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T-5504ML-TR | Agere Systems | Quad PCM Codecs with filter | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T5504-ML-TR | Agere Systems | Quad PCM codec with filters. Timing mode nondelayed. Tape and reel. | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T5-5.05-0.25% | Electro Technik | Resistor: Thick Film: 5.05: 0.25%: 5: 100: RDL | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T5-5.05-0.5% | Electro Technik | Resistor: Thick Film: 5.05: 0.5%: 5: 100: RDL | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T5-5.05K-0.25% | Electro Technik | Resistor: Thick Film: 5.05K: 0.25%: 5: 100: RDL | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T5-5.05K-0.5% | Electro Technik | Resistor: Thick Film: 5.05K: 0.5%: 5: 100: RDL | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T5-5.05M-0.5% | Electro Technik | Resistor: Thick Film: 5.05M: 0.5%: 5: 100: RDL | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T5508W-SA | Swanstrom Tools USA | QUICK CHANGE WAFER HANDLING TWEE | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T5509W-SA | Swanstrom Tools USA | QUICK CHANGE WAFER HANDLING TWEE | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T550B107K010AH |
|
Tantalum - Polymer Capacitors, Capacitors, CAP TA POLY 100UF 10V 10% AX | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T550B107K010AH4250 |
|
Tantalum - Polymer Capacitors, Capacitors, CAP TA POLY 100UF 10V 10% AX | Original |
...