T2M08MDM Search Results
T2M08MDM Datasheets (10)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | |
---|---|---|---|---|---|---|
T2M08MDMED | NTT Electronics | 8x8 Non-blocking Optical Matrix Switch | Original | |||
T2M08MDMES | NTT Electronics | 8x8 Non-blocking Optical Matrix Switch | Original | |||
T2M08MDMLD | NTT Electronics | 8x8 Non-blocking Optical Matrix Switch | Original | |||
T2M08MDMLP | NTT Electronics | 8x8 Non-blocking Optical Matrix Switch | Original | |||
T2M08MDMLX | NTT Electronics | 8-Arrayed 2x2 Optical Switch | Original | |||
T2M08MDMMD | NTT Electronics | 8x8 Non-blocking Optical Matrix Switch | Original | |||
T2M08MDMMP | NTT Electronics | 8x8 Non-blocking Optical Matrix Switch | Original | |||
T2M08MDMMS | NTT Electronics | 8x8 Non-blocking Optical Matrix Switch | Original | |||
T2M08MDMMX | NTT Electronics | 8-Arrayed 2x2 Optical Switch | Original | |||
T2M08MDMSS | NTT Electronics | 8x8 Non-blocking Optical Matrix Switch | Original |
T2M08MDM Datasheets Context Search
Catalog Datasheet | MFG & Type | Document Tags | |
---|---|---|---|
mach zehnder interferometer
Abstract: 2x2-Optical-Switch E2000 connector NTT Electronics optical fiber DSF MACH-ZEHNDER 110x80
|
Original |
T2M08MDM E2000 POH243-1 mach zehnder interferometer 2x2-Optical-Switch E2000 connector NTT Electronics optical fiber DSF MACH-ZEHNDER 110x80 | |
2x2-Optical-Switch
Abstract: optical fiber DSF optical switch E2000 POH222-1 matrix switch "Optical Switch" fiber smf dsf Lightwave Electronics ttl drive
|
Original |
TPMS08DM E2000 T2M08MDM POH222-1 2x2-Optical-Switch optical fiber DSF optical switch E2000 POH222-1 matrix switch "Optical Switch" fiber smf dsf Lightwave Electronics ttl drive |