T1209N Search Results
T1209N Price and Stock
Precision Components Inc HT1209NPO222J301R |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
HT1209NPO222J301R | 10 | 2 |
|
Buy Now |
T1209N Datasheets (31)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T1209N |
|
Fast Thyristor / Phase Control Thyristor Selection Guide | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T1209N |
|
Phase Control Thyristor | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T1209N |
|
PHASE CONTROL THYRISTORS | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T1209N1200TOC | Telefunken Electronic | 1.2kV V[drm] Max., 1.80kA I[T] Max. Silicon Controlled Rectifier | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T1209N1200TOC | Telefunken Electronic | 1.2kV V[drm] Max., 1.80kA I[T] Max. Silicon Controlled Rectifier | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T1209N1200TOC | Vishay Telefunken | 1.2kV V[drm] Max., 1.80kA I[T] Max. Silicon Controlled Rectifier | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T1209N1200TOF | Telefunken Electronic | 1.2kV V[drm] Max., 1200A I[T] Max. Silicon Controlled Rectifier | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T1209N1200TOF | Telefunken Electronic | 1.2kV V[drm] Max., 1200A I[T] Max. Silicon Controlled Rectifier | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T1209N1200TOF | Vishay Telefunken | 1.2kV V[drm] Max., 1200A I[T] Max. Silicon Controlled Rectifier | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T1209N12TOF |
|
1.2kV V[drm] Max., 1.2kA I[T] Max. Silicon Controlled Rectifier | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T1209N1400TOC | Telefunken Electronic | 1.4kV V[drm] Max., 1.80kA I[T] Max. Silicon Controlled Rectifier | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T1209N1400TOC | Telefunken Electronic | 1.4kV V[drm] Max., 1.80kA I[T] Max. Silicon Controlled Rectifier | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T1209N1400TOC | Vishay Telefunken | 1.4kV V[drm] Max., 1.80kA I[T] Max. Silicon Controlled Rectifier | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T1209N1400TOF | Telefunken Electronic | 1.4kV V[drm] Max., 1200A I[T] Max. Silicon Controlled Rectifier | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T1209N1400TOF | Telefunken Electronic | 1.4kV V[drm] Max., 1200A I[T] Max. Silicon Controlled Rectifier | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T1209N1400TOF | Vishay Telefunken | 1.4kV V[drm] Max., 1200A I[T] Max. Silicon Controlled Rectifier | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T1209N14TOF |
|
1.4kV V[drm] Max., 1.2kA I[T] Max. Silicon Controlled Rectifier | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T1209N1600TOC | Telefunken Electronic | 1.6kV V[drm] Max., 1.80kA I[T] Max. Silicon Controlled Rectifier | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T1209N1600TOC | Telefunken Electronic | 1.6kV V[drm] Max., 1.80kA I[T] Max. Silicon Controlled Rectifier | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T1209N1600TOC | Vishay Telefunken | 1.6kV V[drm] Max., 1.80kA I[T] Max. Silicon Controlled Rectifier | Scan |
T1209N Datasheets Context Search
Catalog Datasheet | MFG & Type | Document Tags | |
---|---|---|---|
18NL
Abstract: TX3036 PEB 22554 TX1301 t1180nl LXT6155 T1180 T6074 T1095NL t1213
|
Original |
T9030 T9021 TX9031 TX9023 TX9027 TX9020 18NL TX3036 PEB 22554 TX1301 t1180nl LXT6155 T1180 T6074 T1095NL t1213 | |
t1146
Abstract: t1180nl TX3036 t629 PE65612 T1144NL PULSE PE-65612NL T1095NL tx1321nl T121-1
|
Original |
PE-68629 PE-65968 PE-65967 t1146 t1180nl TX3036 t629 PE65612 T1144NL PULSE PE-65612NL T1095NL tx1321nl T121-1 | |
Untitled
Abstract: No abstract text available
|
Original |
T9030 T9021 TX9031 TX9023 TX9027 TX9020 | |
T1212NL
Abstract: T1207NL T1209NL T1219NL T1207NLT T1220T T1207 T1208 T1209 T1210
|
Original |
1500Vrms, UL1950 T1207 T1207NL T1212NL T1207NL T1209NL T1219NL T1207NLT T1220T T1207 T1208 T1209 T1210 | |
EUPEC t 1209
Abstract: T1200 450C T1209 EUPEC TT 60 f
|
OCR Scan |
T1200 T1209 N/T1209 17/Detail EUPEC t 1209 450C EUPEC TT 60 f | |
dag 709
Abstract: No abstract text available
|
OCR Scan |
T1200N T1209N 0000A13 T-91-20 0000fl3Ã 5x315 dag 709 | |
05f - 2a
Abstract: T1200 T1200N T1209N telefunken ta 250 k005f
|
OCR Scan |
D0Db213 T1200N T1209N T1209N 17/Detail 05f - 2a T1200 telefunken ta 250 k005f | |
t1e8
Abstract: T1200 T1200N T1209N
|
OCR Scan |
T1200N T1209N T1200N 17/Detail t1e8 T1200 T1209N |