T100-1 Search Results
T100-1 Result Highlights (5)
Part |
ECAD Model |
Manufacturer |
Description |
Download |
Buy
|
---|---|---|---|---|---|
ST1000GXH35 |
![]() |
IEGT, 4500 V, 1000 A, 2-120B1S |
![]() |
||
1008CT-100XJBB |
![]() |
General Purpose Inductor, 0.01uH, 5%, 1 Element, Ceramic-Core, SMD, 1008, CHIP, 1008, ROHS COMPLIANT |
![]() |
![]() |
|
1008CT-100X |
![]() |
RF inductor, ceramic core, 5% tol, SMT, RoHS |
![]() |
||
LAX-ST100 |
![]() |
StarLAN transformer, not RoHS |
![]() |
||
1008CT-100XJLC |
![]() |
General Purpose Inductor, 0.01uH, 5%, 1 Element, Ceramic-Core, SMD, 1211, CHIP, 1211, ROHS COMPLIANT |
![]() |
T100-1 Price and Stock
Select Manufacturer
Vishay Thin Film MPMT10019001AT1RES NETWORK 2 RES 1K, 9K OHM |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
MPMT10019001AT1 | Reel | 9,000 | 1,000 |
|
Buy Now | |||||
Vishay Thin Film MPMT10014001AT1RES NETWORK 2 RES 1K, 4K OHM |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
MPMT10014001AT1 | Reel | 6,000 | 1,000 |
|
Buy Now | |||||
Isocom Components ISLT1001V4PIN TRANSISTOR OUTPUT, LONG CRE |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
ISLT1001V | Cut Tape | 2,990 | 1 |
|
Buy Now | |||||
![]() |
ISLT1001V | 3,000 |
|
Buy Now | |||||||
Texas Instruments CDCBT1001DPWRIC CLK BUFFER 1:1 24MHZ 5X2SON |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
CDCBT1001DPWR | Digi-Reel | 2,412 | 1 |
|
Buy Now | |||||
Samtec Inc UMPT-10-01.5-L-V-S-TRCONN HDR 10POS 2.00MM SMD SLDR |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
UMPT-10-01.5-L-V-S-TR | Cut Tape | 205 | 1 |
|
Buy Now | |||||
![]() |
UMPT-10-01.5-L-V-S-TR | 380 |
|
Buy Now |
T100-1 Datasheets (21)
Part |
ECAD Model |
Manufacturer |
Description |
Curated |
Datasheet Type |
PDF |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T1001 |
![]() |
Communication Transformer, T1/E1/CEPT/ISDN-PRI QUAD TRANSFORMERS Surface Mount Package | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T1001 | Unknown | Discontinued Transistor Data Book 1975 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T100/10 | USHA | Thyristor. D.C. motor control, controlled rectifiers, A.C. controllers. Vrrm = 1000V, Vrsm = 1100V. | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T-100-100 | Bivar | Led Mounts/Spacers - T-1 (3mm) and T-1 3/4 (5mm) Nylon Strip Mounts | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T-100-100 | Bivar | LED Mounts/Spacers - T-1 (3mm) and T-1 3/4 (5mm) Nylon Strip Mounts | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T-100-110 | Bivar | LED Mounts/Spacers - T-1 (3mm) and T-1 3/4 (5mm) Nylon Strip Mounts | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T100/12 | USHA | Thyristor. D.C. motor control, controlled rectifiers, A.C. controllers. Vrrm = 1200V, Vrsm = 1300V. | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T-100-120 | Bivar | LED Mounts/Spacers - T-1 (3mm) and T-1 3/4 (5mm) Nylon Strip Mounts | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T-100-130 | Bivar | LED Mounts/Spacers - T-1 (3mm) and T-1 3/4 (5mm) Nylon Strip Mounts | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T100/14 | USHA | Thyristor. D.C. motor control, controlled rectifiers, A.C. controllers. Vrrm = 1400V, Vrsm = 1500V. | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T-100-140 | Bivar | LED Mounts/Spacers - T-1 (3mm) and T-1 3/4 (5mm) Nylon Strip Mounts | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T-100-150 | Bivar | LED Mounts/Spacers - T-1 (3mm) and T-1 3/4 (5mm) Nylon Strip Mounts | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T100/16 | USHA | Thyristor. D.C. motor control, controlled rectifiers, A.C. controllers. Vrrm = 1600V, Vrsm = 1700V. | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T-100-160 | Bivar | LED Mounts/Spacers - T-1 (3mm) and T-1 3/4 (5mm) Nylon Strip Mounts | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T-100-170 | Bivar | LED Mounts/Spacers - T-1 (3mm) and T-1 3/4 (5mm) Nylon Strip Mounts | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T-100-180 | Bivar | LED Mounts/Spacers - T-1 (3mm) and T-1 3/4 (5mm) Nylon Strip Mounts | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T-100-190 | Bivar | LED Mounts/Spacers - T-1 (3mm) and T-1 3/4 (5mm) Nylon Strip Mounts | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T1001NL |
![]() |
Pulse Transformers, Transformers, XFRMR 1:1.36/1 1.2MH SMD | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T1001NLT |
![]() |
Pulse Transformers, Transformers, XFRMR 1:1.36/1 1.2MH SMD | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T1001T |
![]() |
T1/E1/CEPT/ISDN-PRI QUAD TRANSFORMER Surface Mount Package | Original |