T-15F, Search Results
T-15F, Price and Stock
CompuCablePlusUSA DCT-15FM-KITCONN D-SUB RCPT 15POS CRIMP |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
DCT-15FM-KIT | Bulk | 42 | 1 |
|
Buy Now | |||||
ITT Interconnect Solutions KJA6T15F35PNKJA SERIES III |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
KJA6T15F35PN | Bulk | 35 | 1 |
|
Buy Now | |||||
Amphenol Aerospace MS27656T15F35SRECEPT |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
MS27656T15F35S | Bag | 25 | 1 |
|
Buy Now | |||||
ITT Interconnect Solutions KJAD0T15F35SN115CONN RCPT FMALE 37POS SOLDER |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
KJAD0T15F35SN115 | Bag | 25 | 1 |
|
Buy Now | |||||
ITT Interconnect Solutions KJA6T15F35SNKJA 66C 66#22D SKT PLUG |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
KJA6T15F35SN | Bulk | 21 | 1 |
|
Buy Now | |||||
|
KJA6T15F35SN | 27 Weeks | 25 |
|
Buy Now |
T-15F, Datasheets (396)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T15F1000BCB | Telefunken Electronic | 1.0kV V[drm] Max., 15A I[T] Max. Silicon Controlled Rectifier | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T15F1000BCB | Telefunken Electronic | 1.0kV V[drm] Max., 15A I[T] Max. Silicon Controlled Rectifier | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T15F1000BCC | Telefunken Electronic | 1.0kV V[drm] Max., 15A I[T] Max. Silicon Controlled Rectifier | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T15F1000BCC | Telefunken Electronic | 1.0kV V[drm] Max., 15A I[T] Max. Silicon Controlled Rectifier | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T15F1000BCL | Telefunken Electronic | 1.0kV V[drm] Max., 15A I[T] Max. Silicon Controlled Rectifier | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T15F1000BCL | Telefunken Electronic | 1.0kV V[drm] Max., 15A I[T] Max. Silicon Controlled Rectifier | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T15F1000BCM | Telefunken Electronic | 1.0kV V[drm] Max., 15A I[T] Max. Silicon Controlled Rectifier | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T15F1000BCM | Telefunken Electronic | 1.0kV V[drm] Max., 15A I[T] Max. Silicon Controlled Rectifier | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T15F1000BEB | Telefunken Electronic | 1.0kV V[drm] Max., 15A I[T] Max. Silicon Controlled Rectifier | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T15F1000BEB | Telefunken Electronic | 1.0kV V[drm] Max., 15A I[T] Max. Silicon Controlled Rectifier | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T15F1000BEC | Unknown | Short Form Datasheet and Cross Reference Data | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T15F1000BEC | Telefunken Electronic | 1.0kV V[drm] Max., 15A I[T] Max. Silicon Controlled Rectifier | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T15F1000BEC | Telefunken Electronic | 1.0kV V[drm] Max., 15A I[T] Max. Silicon Controlled Rectifier | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T15F1000BEL | Telefunken Electronic | 1.0kV V[drm] Max., 15A I[T] Max. Silicon Controlled Rectifier | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T15F1000BEL | Telefunken Electronic | 1.0kV V[drm] Max., 15A I[T] Max. Silicon Controlled Rectifier | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T15F1000BEM | Telefunken Electronic | 1.0kV V[drm] Max., 15A I[T] Max. Silicon Controlled Rectifier | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T15F1000BEM | Telefunken Electronic | 1.0kV V[drm] Max., 15A I[T] Max. Silicon Controlled Rectifier | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T15F1000BFB | Telefunken Electronic | 1.0kV V[drm] Max., 22.5A I[T] Max. Silicon Controlled Rectifier | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T15F1000BFB | Telefunken Electronic | 1.0kV V[drm] Max., 22.5A I[T] Max. Silicon Controlled Rectifier | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T15F1000BFC | Telefunken Electronic | 1.0kV V[drm] Max., 22.5A I[T] Max. Silicon Controlled Rectifier | Scan |
...