T/R13 Search Results
T/R13 Price and Stock
YAGEO Corporation SMAJ15CA-TR13TVS DIODE 15VWM 24.4VC DO214AC |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
SMAJ15CA-TR13 | Cut Tape | 23,298 | 1 |
|
Buy Now | |||||
YAGEO Corporation SMAJ12A-TR13TVS DIODE 12VWM 19.9VC DO214AC |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
SMAJ12A-TR13 | Digi-Reel | 17,115 | 1 |
|
Buy Now | |||||
YAGEO Corporation SMAJ36A-TR13TVS DIODE 36VWM 58.1VC DO214AC |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
SMAJ36A-TR13 | Cut Tape | 9,925 | 1 |
|
Buy Now | |||||
Central Semiconductor Corp CMSH3-40M-TR13-PBFREEDIODE SCHOTTKY 40V 3A SMB |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
CMSH3-40M-TR13-PBFREE | Reel | 9,000 | 3,000 |
|
Buy Now | |||||
Microchip Technology Inc SMAJ5.0AE3-TR13TVS DIODE 5VWM 9.2VC DO214AC |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
SMAJ5.0AE3-TR13 | Cut Tape | 4,584 | 1 |
|
Buy Now |
T/R13 Datasheets (42)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TR13 | Unknown | Shortform Transistor PDF Datasheet | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TR13 | Tesla | Transistor | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TR1305500000G | Amphenol Anytek | Connectors, Interconnects - Terminal Blocks - Wire to Board - TERM BLK 13POS TOP ENTRY 5MM PCB | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TR1305510000G | Amphenol Anytek | Connectors, Interconnects - Terminal Blocks - Wire to Board - TERM BLK 13P SIDE ENTRY 5MM PCB | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TR130551A000G | Amphenol Anytek | Connectors, Interconnects - Terminal Blocks - Wire to Board - TERM BLK 13P SIDE ENTRY 5MM PCB | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TR131SA-0D40S |
|
622Mbps 1310nm SC Duplex Single Mode Transceiver | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TR1325500000G | Amphenol Anytek | Connectors, Interconnects - Terminal Blocks - Wire to Board - TERM BLK 13POS TOP ENT 7.5MM PCB | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TR1325510000G | Amphenol Anytek | Connectors, Interconnects - Terminal Blocks - Wire to Board - TERM BLK 13P SIDE ENT 7.5MM PCB | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TR132551A000G | Amphenol Anytek | Connectors, Interconnects - Terminal Blocks - Wire to Board - TERM BLK 13P SIDE ENT 7.5MM PCB | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TR132N | Duracell | Mercuric Oxide | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TR133 | Noble | Long Life-Potentiometer | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TR1335500000G | Amphenol Anytek | Connectors, Interconnects - Terminal Blocks - Wire to Board - TERM BLK 13P TOP ENT 3.81MM PCB | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TR1335510000G | Amphenol Anytek | Connectors, Interconnects - Terminal Blocks - Wire to Board - TERM BLK 13P SIDE ENT 3.81MM PCB | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TR133LA-0D30S |
|
622Mbps 1310nm LC Duplex Single Mode Transceiver | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TR133N | Duracell | Mercuric Oxide | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TR134LA-0D30S |
|
622Mbps 1310nm LC Duplex Single Mode Transceiver | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TR134N | Duracell | Mercuric Oxide | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TR-1350HV1-25-R | Eaton Bussmann | FUSE SMD BRICK 600VDC 1.25A | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TR-1350HV1-6-R | Eaton Bussmann | FUSE SMD BRICK 600VDC 1.6A | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TR-1350HV1-R | Eaton Bussmann | FUSE SMD BRICK 600VDC 1A | Original |