SF-24 Search Results
SF-24 Price and Stock
Bourns Inc SF-2410FP050T-2FUSE BRD 500MA 125VAC/125VDC SMD |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
SF-2410FP050T-2 | Digi-Reel | 8,322 | 1 |
|
Buy Now | |||||
|
SF-2410FP050T-2 | Reel | 18 Weeks | 2,000 |
|
Buy Now | |||||
|
SF-2410FP050T-2 | Reel | 21 Weeks | 2,000 |
|
Buy Now | |||||
|
SF-2410FP050T-2 |
|
Buy Now | ||||||||
Bourns Inc SF-2410FP500T-2FUSE BRD MT 5A 125VAC/125DC 2SMD |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
SF-2410FP500T-2 | Digi-Reel | 4,993 | 1 |
|
Buy Now | |||||
|
SF-2410FP500T-2 | Reel | 18 Weeks | 2,000 |
|
Buy Now | |||||
|
SF-2410FP500T-2 | Cut Tape | 726 | 5 |
|
Buy Now | |||||
|
SF-2410FP500T-2 | Reel | 21 Weeks | 2,000 |
|
Buy Now | |||||
|
SF-2410FP500T-2 |
|
Buy Now | ||||||||
Panasonic Electronic Components ERJ-12SF24R9URES SMD 24.9 OHM 1% 3/4W 2010 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
ERJ-12SF24R9U | Cut Tape | 4,285 | 1 |
|
Buy Now | |||||
|
ERJ-12SF24R9U | 13,172 |
|
Get Quote | |||||||
|
ERJ-12SF24R9U | 15,000 |
|
Buy Now | |||||||
Bourns Inc SF-2410FP1000T-2FUSE BRD MT 10A 125VAC/125DC SMD |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
SF-2410FP1000T-2 | Digi-Reel | 3,717 | 1 |
|
Buy Now | |||||
|
SF-2410FP1000T-2 | Reel | 18 Weeks | 2,000 |
|
Buy Now | |||||
|
SF-2410FP1000T-2 | 7,350 |
|
Buy Now | |||||||
|
SF-2410FP1000T-2 | Cut Tape | 1,076 | 5 |
|
Buy Now | |||||
|
SF-2410FP1000T-2 | Reel | 21 Weeks | 2,000 |
|
Buy Now | |||||
|
SF-2410FP1000T-2 |
|
Buy Now | ||||||||
Bourns Inc SF-2410HI400T-2FUSE BRD MT 4A 125VAC/125DC 2SMD |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
SF-2410HI400T-2 | Cut Tape | 1,919 | 1 |
|
Buy Now | |||||
|
SF-2410HI400T-2 | Reel | 6,000 | 18 Weeks | 1,000 |
|
Buy Now | ||||
|
SF-2410HI400T-2 | Cut Tape | 371 | 5 |
|
Buy Now | |||||
|
SF-2410HI400T-2 | Reel | 21 Weeks | 2,000 |
|
Buy Now | |||||
|
SF-2410HI400T-2 |
|
Buy Now |
SF-24 Datasheets (173)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SF24 | Bytes | 2.0 AMP SUPER FAST RECTIFIERS | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SF24 | Daesan Electronics | CURRENT 2.0 Amperes VOLTAGE 50 to 600 Volts | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SF24 | DC Components | TECHNICAL SPECIFICATIONS OF SUPER FAST RECTIFIER | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SF24 |
|
2.0A SUPER-FAST RECOVERY RECTIFIER | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SF24 |
|
SUPER FAST RECTIFIER DIODES | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SF24 |
|
2.0 Amp SUPER FAST PLASTIC RECTIFIERS | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SF24 | Formosa | 2.0 AMP SUPER FAST RECTIFIERS | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SF24 | Galaxy Semi-Conductor Holdings | SUPER FAST RECTIFIER | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SF24 | Good-Ark | GLASS PASSIVATED SUPER FAST RECTIFIER | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SF24 | HY Electronic | SUPERFAST RECOVERY RECTIFIERS | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SF24 | Kexin | 2.0A Super-fast Rectifier | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SF24 | Leshan Radio Company | SUPER FAST DIODES | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SF24 |
|
2.0 Amp Super Fast Rectifier 50 to 400 Volts | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SF24 |
|
GLASS PASSIVATED SUPER FAST RECTIFIER (VOLTAGE RANGE 50 to 400 Volts CURRENT 2.0 Amperes) | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SF24 | RFE International | LEADED (THRU-HOLE) - High Efficiency & Super Fast Rectifiers | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SF24 | TY Semiconductor | 2.0A Super-fast Rectifier - DO-15 | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SF24 | UniOhm | 2.0 AMP SUPER FAST RECTIFIERS | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SF24 | Won-Top Electronics | 2.0A SUPER-FAST RECTIFIER | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SF24 | Zowie Technology | SUPER FAST RECTIFIER | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SF24 |
|
Super Fast Rectifiers | Scan |
...