SC200. Search Results
SC200. Result Highlights (5)
Part | ECAD Model | Manufacturer | Description | Download | Buy |
---|---|---|---|---|---|
8638PSC2006LF |
|
D-Sub Cable Connectors, Input Output Connectors, Power Contacts 8638 Socket Crimp 20A, >500 Cycles | |||
FCE17A15SC200 |
|
Filter D-Sub Connectors, Input Output Connectors, FCE17 series, 15pin, Socket, 180pF | |||
FCE17C37SC200 |
|
Filter D-Sub Connectors, Input Output Connectors, FCE17 series, 37pin, Socket, 180pF | |||
FCE17B25SC200 |
|
Filter D-Sub Connectors, Input Output Connectors, FCE17 series, 25pin, Socket, 180pF | |||
FCE17E09SC200 |
|
Filter D-Sub Connectors, Input Output Connectors, FCE17 series, 9pin, Socket,180pF |
SC200. Price and Stock
Texas Instruments TSC2004IRTJRIC SCREEN CNTRL 12BIT 20QFN |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
TSC2004IRTJR | Cut Tape | 4,183 | 1 |
|
Buy Now | |||||
|
TSC2004IRTJR | 762 |
|
Get Quote | |||||||
|
TSC2004IRTJR | 7,424 |
|
Get Quote | |||||||
|
TSC2004IRTJR | 24,160 |
|
Buy Now | |||||||
Texas Instruments TSC2007IYZGRIC SCREEN CNTRL 12BIT 12DSBGA |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
TSC2007IYZGR | Cut Tape | 2,332 | 1 |
|
Buy Now | |||||
|
TSC2007IYZGR | 250 | 3 |
|
Buy Now | ||||||
|
TSC2007IYZGR | 51,400 |
|
Buy Now | |||||||
STMicroelectronics TSC200IYDTSO 08 .15 JEDEC |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
TSC200IYDT | Cut Tape | 1,000 | 1 |
|
Buy Now | |||||
|
TSC200IYDT | 18 Weeks | 2,500 |
|
Buy Now | ||||||
|
TSC200IYDT | 993 | 1 |
|
Buy Now | ||||||
|
TSC200IYDT | 17 Weeks | 2,500 |
|
Buy Now | ||||||
Infineon Technologies AG S6J326CLSPSC20000TRAVEO-55NM |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
S6J326CLSPSC20000 | Tray | 400 | 1 |
|
Buy Now | |||||
Infineon Technologies AG S6J32LELSMSC20000TRAVEO-55NM |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
S6J32LELSMSC20000 | Tray | 400 | 1 |
|
Buy Now | |||||
|
S6J32LELSMSC20000 | 40 Weeks | 400 |
|
Buy Now |
SC200. Datasheets (99)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SC-200 | Alliance Sensors Group | Industrial Controls - Specialized - AC-LVDT SIGNAL CONDITIONER | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SC200 | Advani-Oerlikon | 210mV General purpose voltage reference/regulator diode | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SC2000 | Cardinal Components | PROG SOCKET SMD CPPX7 5X7 PKG | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SC2000 | LSI Logic | Decoder and Demux, Single-Chip Source Decoder | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SC2000 |
|
Universal Timeslot Interchange | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SC2000 | Solidev Semiconductors | Solid State Products (Transistor Guide) | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SC-20-01J-A |
|
CMC 150UH 20A 2LN TH | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SC2002 | Unknown | 20 CHARACTERS x 2 LINES | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SC2002A | Micro Electronics | 20 x 2 lines Character | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SC2002A | Sunlike Display Tech. | CHARACTER LCD MODULE display format: 20x2 module size: 116x37x8.8 viewing size: 85.0x18.6 character size: 3.20x5.55 dot size: 0.60x0.65 | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SC2002A | Sunlike Display Tech. | LCD Module | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SC2002ALM-HL | Cynergy 3 | Industrial Controls - Monitor - Current/Voltage - Relay Output - AMPLIFIER DUAL TRIP 0-10VDC DIN | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SC2002C | Sunlike Display Tech. | CHARACTER LCD MODULE display format: 20x2 module size: 180x40x14.5 viewing size: 149.0x23.0 character size: 6.00x9.66 dot size: 1.12x1.12 | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SC2002D | Sunlike Display Tech. | LCD MODULES - 20 Characters x 2 Lines | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SC2002D | Sunlike Display Tech. | CHARACTER LCD MODULE display format: 20x2 module size: 80x36x8.8 viewing size: 65.0x16.0 character size: 2.56x5.56 dot size: 0.48x0.66 | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SC2002F | Sunlike Display Tech. | LCD MODULES - 20 CHARACTERS x 2 LINES | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SC2002F | Sunlike Display Tech. | CHARACTER LCD MODULE display format: 20x2 module size: 71.2x25.2x8.8 viewing size: 65.0x16.0 character size: 2.56x5.56 dot size: 0.48x0.66 | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SC-20-03J |
|
CMC 300UH 20A 2LN TH | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SC2004A | Micro Electronics | LCD MODULE 20 Characters x 4 Lines | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SC2004A | Sunlike Display Tech. | LCD MODULES - 20 Characters x 4 Lines | Original |