S-85 Search Results
S-85 Result Highlights (5)
Part | ECAD Model | Manufacturer | Description | Download | Buy |
---|---|---|---|---|---|
74AC11086D |
|
Quadruple 2-Input Exclusive-OR Gates 16-SOIC -40 to 85 | |||
74AC11244DW |
|
Octal Buffers/Drivers 24-SOIC -40 to 85 | |||
74AC11245DW |
|
Octal Bus Transceivers 24-SOIC -40 to 85 | |||
74AC16244DGGR |
|
16-Bit Buffers And Line Drivers With 3-State Outputs 48-TSSOP -40 to 85 | |||
74ACT11000DR |
|
Quadruple 2-Input Positive-NAND Gates 16-SOIC -40 to 85 |
S-85 Price and Stock
Analog Devices Inc LT1129CS8-5-TRPBFIC REG LINEAR 5V 700MA 8SOIC |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
LT1129CS8-5-TRPBF | Digi-Reel | 5,214 | 1 |
|
Buy Now | |||||
ABLIC Inc. S-8550AA-I8T1UIC REG BUCK ADJ 600MA SNT-8A |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
S-8550AA-I8T1U | Cut Tape | 4,551 | 1 |
|
Buy Now | |||||
|
S-8550AA-I8T1U | 100 |
|
Buy Now | |||||||
Analog Devices Inc LT1461CIS8-5-TRPBFIC VREF SERIES 0.08% 8SOIC |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
LT1461CIS8-5-TRPBF | Cut Tape | 4,513 | 1 |
|
Buy Now | |||||
Maxim Integrated Products DS8500-JND-IC INTERFACE SPECIALIZED 20TQFN |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
DS8500-JND- | Tube | 2,793 | 1 |
|
Buy Now | |||||
Analog Devices Inc LT1027CCS8-5-PBFIC VREF SERIES 5V 8SOIC |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
LT1027CCS8-5-PBF | Tube | 291 | 1 |
|
Buy Now |
S-85 Datasheets (500)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S85 | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S-850 | Bivar | Stat-O-Gide - Anti-Static Press-In Card Guides | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S8501 | Applied Micro Circuits | HIGH DEFINITION SERIAL DIGITAL INTERFACE (HD-SDI) CHIPSET | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S8505PB20 | Applied Micro Circuits | Switch Fabric, Switch Fabric (40Gbps-1.2 Tbps) | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S8505PB22 | Applied Micro Circuits | Switch Fabric, Switch Fabric (40Gbps-1.2 Tbps) | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S8505PB30 | Applied Micro Circuits | Switch Fabric, Switch Fabric (40Gbps-1.2 Tbps) | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S8-50-C |
|
Uncategorized - Miscellaneous - STRONGHOLD CABLE TIE, 8.46"L (21 | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S8-50-C0 |
|
Uncategorized - Miscellaneous - STRONGHOLD CABLE TIE, 8.46"L (21 | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S-850-CI | Bivar | Card Guides, Boxes, Enclosures, Racks, CARD GUIDE ANTISTAT 8.5X.078 BLK | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S8-50-M |
|
Uncategorized - Miscellaneous - STRONGHOLD CABLE TIE, 8.46"L (21 | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S8-50-M0 |
|
Uncategorized - Miscellaneous - STRONGHOLD CABLE TIE, 8.46"L (21 | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S8515 | Hamamatsu | Original | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S8517-P-T | EasyBraid | Solder Sponge, Soldering, Desoldering, Rework Products, SOLDER SPONGE 8.5 X 17" 10 PACK | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S8518 | Unknown | Shortform IC and Component Datasheets (Plus Cross Reference Data) | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S8518 | Unknown | Shortform Data and Cross References (Misc Datasheets) | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S8518 | Unknown | Cross Reference Datasheet | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S852 | Vishay Telefunken | Silicon NPN Planar RF Transistor | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S-8520 |
|
(S-8520 / S-8521) PWM Control and PFM Control Step DOwn Switching Regulator Controllers | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S8520 | Unknown | Shortform IC and Component Datasheets (Plus Cross Reference Data) | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S8520 | Unknown | Shortform Data and Cross References (Misc Datasheets) | Short Form |
...