S-201 Search Results
S-201 Result Highlights (5)
Part | ECAD Model | Manufacturer | Description | Download | Buy |
---|---|---|---|---|---|
74AC11086D |
|
Quadruple 2-Input Exclusive-OR Gates 16-SOIC -40 to 85 | |||
74AC11244DW |
|
Octal Buffers/Drivers 24-SOIC -40 to 85 | |||
74AC11245DW |
|
Octal Bus Transceivers 24-SOIC -40 to 85 | |||
74AC16244DGGR |
|
16-Bit Buffers And Line Drivers With 3-State Outputs 48-TSSOP -40 to 85 | |||
74ACT11000DR |
|
Quadruple 2-Input Positive-NAND Gates 16-SOIC -40 to 85 |
S-201 Price and Stock
Laird, A DuPont Business BMI-S-201-CRF SHIELD 0.514"X0.552" SNAP FIT |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
BMI-S-201-C | Tray | 120,325 | 1 |
|
Buy Now | |||||
|
BMI-S-201-C | Bulk | 5 | 1 |
|
Buy Now | |||||
|
BMI-S-201-C | 20,000 | 1 |
|
Buy Now | ||||||
|
BMI-S-201-C | 88,251 | 100 |
|
Buy Now | ||||||
CIT Relay & Switch J107F1AS2012VDC.80RELAY GEN PURPOSE SPST 20A 12V |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
J107F1AS2012VDC.80 | Tube | 2,624 | 1 |
|
Buy Now | |||||
Maxecho Technologies Corp HBWS2012-R39JFIXED IND 390NH 210MA 2.2OHM SMD |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
HBWS2012-R39J | Reel | 2,000 | 2,000 |
|
Buy Now | |||||
Maxecho Technologies Corp EOWS201212M900CMC 90 OHM 350MA 2LN SMD |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
EOWS201212M900 | Digi-Reel | 1,680 | 1 |
|
Buy Now | |||||
Kingbright ATS2012UV415LED |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
ATS2012UV415 | Cut Tape | 1,217 | 1 |
|
Buy Now | |||||
|
ATS2012UV415 |
|
Buy Now |
S-201 Datasheets (252)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S201 | Swanstrom Tools USA | Tools - Knives, Cutting Tools - CUTTER STANDOFF ANTISHOCK SHEAR | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S201 | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S2010 | ABB Group | Power Semiconductor Data Book 1976 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S-20-10 | Unknown | The Diode Data Book with Package Outlines 1993 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S2010 | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S2010 | Unknown | Short Form Datasheet and Cross Reference Data | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S2010 | Unknown | Short Form Datasheet and Cross Reference Data | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S20-10 | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S-20-10 | Origin Electric | Silicon Rectifying Diodes | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S2010 | Syntron | Silicon Rectifier Data Book 1971 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S20100 | ABB Group | Power Semiconductor Data Book 1976 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S20100 | Coors Components | Silicon Power Rectifiers 16 Amp | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S20100 |
|
Silicon Power Rectifier | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S20100 |
|
Silicon Power Rectifier | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S20100 | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S20100 | Syntron | Silicon Rectifier Data Book 1971 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S201031MS02Q |
|
Slide Switches, Switches, SWITCH SLIDE DPST 6A PCB 125V | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S201031MS08Q |
|
Slide Switches, Switches, SWITCH SLIDE | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S201031TS03Q |
|
Slide Switches, Switches, SWITCH SLIDE | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S201041MS02Q |
|
Slide Switches, Switches, SWITCH SLIDE | Original |
...