S/24/00 Search Results
S/24/00 Result Highlights (5)
Part | ECAD Model | Manufacturer | Description | Download | Buy |
---|---|---|---|---|---|
74AC11086D |
|
Quadruple 2-Input Exclusive-OR Gates 16-SOIC -40 to 85 | |||
74AC11244DW |
|
Octal Buffers/Drivers 24-SOIC -40 to 85 | |||
74AC11245DW |
|
Octal Bus Transceivers 24-SOIC -40 to 85 | |||
74AC16244DGGR |
|
16-Bit Buffers And Line Drivers With 3-State Outputs 48-TSSOP -40 to 85 | |||
74ACT11000DR |
|
Quadruple 2-Input Positive-NAND Gates 16-SOIC -40 to 85 |
S/24/00 Price and Stock
Abracon Corporation ABLS2-4.000MHZ-D4Y-TCRYSTAL 4.0000MHZ 18PF SMD |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
ABLS2-4.000MHZ-D4Y-T | Reel | 9,500 | 1,000 |
|
Buy Now | |||||
|
ABLS2-4.000MHZ-D4Y-T | Reel | 5,000 | 10 Weeks | 1,000 |
|
Buy Now | ||||
|
ABLS2-4.000MHZ-D4Y-T | Reel | 5,000 | 1,000 |
|
Buy Now | |||||
|
ABLS2-4.000MHZ-D4Y-T | 848 | 8 |
|
Buy Now | ||||||
|
ABLS2-4.000MHZ-D4Y-T | Reel | 6,000 | 12 Weeks | 1,000 |
|
Buy Now | ||||
|
ABLS2-4.000MHZ-D4Y-T | 41,000 | 1 |
|
Buy Now | ||||||
ZETTLER Magnetics Inc ZP05S2400WB5W AC-DC PWR SUPPLY UL/TUV/CE |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
ZP05S2400WB | Tube | 4,110 | 1 |
|
Buy Now | |||||
ZETTLER Magnetics Inc HP01S2400WI1W AC-DC POWER SUPPLY WITH ZERO |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
HP01S2400WI | Tube | 1,305 | 1 |
|
Buy Now | |||||
|
HP01S2400WI | 105 | 1 |
|
Buy Now | ||||||
|
HP01S2400WI | 352 | 1 |
|
Buy Now | ||||||
ZETTLER Magnetics Inc BV201S24006PWR XFMR 0.6VA TH |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
BV201S24006 | Tube | 1,031 | 1 |
|
Buy Now | |||||
Ecliptek Corporation EC3645ETTTS-24.000M-TROSC XO 24MHZ 3.3V CMOS SMD |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
EC3645ETTTS-24.000M-TR | Reel | 1,000 | 1,000 |
|
Buy Now |
S/24/00 Datasheets (28)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S2400 | RCA Solid State | Thyristors / Rectifiers Product Guide 1975 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S2400A | Unknown | Short Form Datasheet and Cross Reference Data | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S2400A | Unknown | Short Form Datasheet and Cross Reference Data | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S2400A | Unknown | Semiconductor Devices, Diode, and SCR Datasheet Catalog | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S2400A | Unknown | Shortform IC and Component Datasheets (Plus Cross Reference Data) | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S2400A | Unknown | Shortform Electronic Component Datasheets | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S2400A | RCA Solid State | Thyristors / Rectifiers Product Guide 1975 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S2400B | Unknown | Short Form Datasheet and Cross Reference Data | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S2400B | Unknown | Short Form Datasheet and Cross Reference Data | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S2400B | Unknown | Semiconductor Devices, Diode, and SCR Datasheet Catalog | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S2400B | Unknown | Shortform IC and Component Datasheets (Plus Cross Reference Data) | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S2400B | Unknown | Shortform Electronic Component Datasheets | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S2400B | RCA Solid State | Thyristors / Rectifiers Product Guide 1975 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S2400BH12NF |
|
RF Antennas, RF/IF and RFID, ANT OMNIDIRECT 5.15DBI 12" SMA M | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S2400BH36RTN | Laird Technologies IAS | RF/IF and RFID - RF Antennas - RF ANT 2.4GHZ WHIP STR CABLE 36" | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S2400BP12NF | Laird Technologies IAS | RF/IF and RFID - RF Antennas - RF ANT 2.4GHZ WHIP STR CABLE 12" | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S2400BP36NF | Laird Technologies IAS | RF/IF and RFID - RF Antennas - RF ANT 2.4GHZ WHIP STR CABLE 36" | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S2400D | Unknown | Short Form Datasheet and Cross Reference Data | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S2400D | Unknown | Short Form Datasheet and Cross Reference Data | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S2400D | Unknown | Semiconductor Devices, Diode, and SCR Datasheet Catalog | Scan |