RS-601 Search Results
RS-601 Result Highlights (5)
Part | ECAD Model | Manufacturer | Description | Download | Buy |
---|---|---|---|---|---|
ISL32741EIBZ-T7A |
|
PROFIBUS Compliant 6kV VDE-Reinforced Isolated RS-485 Transceiver | |||
ISL4486IUZ-T |
|
5V, Half Duplex, 40Mbps,RS-485/RS-422 Transceiver | |||
ISL81486IB-T |
|
5V, Half Duplex, 30Mbps, RS-485/RS-422 Transceiver | |||
ISL31496EIUZ-T |
|
±60V Fault Protected, 5V, RS-485/RS-422 Transceivers with ±25V Common Mode Range | |||
ISL4486IB-T |
|
5V, Half Duplex, 40Mbps,RS-485/RS-422 Transceiver |
RS-601 Price and Stock
TAIYO YUDEN NRS6010T100MMGFVFIXED IND 10UH 1.1A 324 MOHM SMD |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
NRS6010T100MMGFV | Digi-Reel | 1,663 | 1 |
|
Buy Now | |||||
|
NRS6010T100MMGFV | Reel | 7 Weeks | 1,000 |
|
Buy Now | |||||
|
NRS6010T100MMGFV | Reel | 1,000 |
|
Buy Now | ||||||
TAIYO YUDEN NRS6010T4R7MMGFVFIXED IND 4.7UH 1.4A 198MOHM SMD |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
NRS6010T4R7MMGFV | Cut Tape | 1,013 | 1 |
|
Buy Now | |||||
|
NRS6010T4R7MMGFV | Reel | 7 Weeks | 1,000 |
|
Buy Now | |||||
|
NRS6010T4R7MMGFV | Cut Tape | 1,000 |
|
Buy Now | ||||||
TAIYO YUDEN NRS6014T3R3NMGGVFIXED IND 3.3UH 2A 90 MOHM SMD |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
NRS6014T3R3NMGGV | Digi-Reel | 977 | 1 |
|
Buy Now | |||||
|
NRS6014T3R3NMGGV | Reel | 7 Weeks | 1,000 |
|
Buy Now | |||||
|
NRS6014T3R3NMGGV | 5,000 | 14 Weeks | 1,000 |
|
Buy Now | |||||
TAIYO YUDEN NRS6014T150MMGGFIXED IND 15UH 1.28A 252MOHM SMD |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
NRS6014T150MMGG | Digi-Reel | 956 | 1 |
|
Buy Now | |||||
|
NRS6014T150MMGG | Reel | 1,000 |
|
Buy Now | ||||||
|
NRS6014T150MMGG | 2,000 |
|
Get Quote | |||||||
|
NRS6014T150MMGG | Cut Tape | 660 |
|
Buy Now | ||||||
TAIYO YUDEN NRS6014T100MMGGVFIXED IND 10UH 1.4A 168 MOHM SMD |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
NRS6014T100MMGGV | Cut Tape | 791 | 1 |
|
Buy Now | |||||
|
NRS6014T100MMGGV | Reel | 7 Weeks | 1,000 |
|
Buy Now | |||||
|
NRS6014T100MMGGV | Reel | 1,000 |
|
Buy Now |
RS-601 Datasheets (22)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RS601 | Bytes | SINGLE PHASE 6.0 AMP BRIDGE RECTIFIERS | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS601 | Changzhou Galaxy Electrical | DIODE RECTIFIER BRIDGE SINGLE 50V 6A 4RS6 | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS601 | DC Components | TECHNICAL SPECIFICATIONS OF SINGLE-PHASE SILICON BRIDGE RECTIFIER | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS601 |
|
6.0A BRIDGE RECTIFIER | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS601 | Formosa | SINGLE PHASE 6.0 AMP BRIDGE RECTIFIERS | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS601 | Good-Ark | SINGLE-PHASE SILICON BRIDGE | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS601 | Leshan Radio Company | 6.0A BRIDGE RECTIFIERS | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS601 |
|
6 Amp Single Phase Bridge Rectifier 50 to 1000 Volts | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS601 |
|
SINGLE-PHASE SILICON BRIDGE RECTIFIER (VOLTAGE RANGE 50 to 1000 Volts CURRENT 6.0 Amperes) | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS601 |
|
SINGLE-PHASE GLASS PASSIVATED SILICON BRIDGE RECTIFIER | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS601 | UniOhm | SINGLE PHASE 6.0 AMP BRIDGE RECTIFIERS | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS601 |
|
BRIDGE RECTIFIERS | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS601 | SynSemi Semiconductor | Glass Passivated Single-Phase Bridge Rectifier | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS60112 | ALPS | Standard Type Slide Potentiometers(Super Slide) | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS60112A600U | ALPS | Standard Type Slide Potentiometers(Super Slide) | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS6011Y | ALPS | Standard Type Slide Potentiometers(Super Slide) | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS6011YA6009 | ALPS | Standard Type Slide Potentiometers(Super Slide) | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS601-BP |
|
DIODE RECTIFIER BRIDGE SINGLE BRIDGE 50V 6A 4RS-6 | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS601G |
|
BRIDGE RECTIFIERS | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS601L | Changzhou Galaxy Electrical | DIODE RECTIFIER BRIDGE SINGLE 50V 6A 4RS4 | Original |