PVG-3A Search Results
PVG-3A Price and Stock
Bourns Inc
Bourns Inc PVG3A203A01R00TRIMMER 20K OHM 0.25W J LEAD TOP |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
PVG3A203A01R00 | Cut Tape | 1 |
|
Buy Now | ||||||
Bourns Inc PVG3A504A01R00TRIMMER 500KOHM 0.25W J LEAD TOP |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
PVG3A504A01R00 | Cut Tape | 1 |
|
Buy Now | ||||||
Bourns Inc PVG3A500A01R00TRIMMER 50 OHM 0.25W J LEAD TOP |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
PVG3A500A01R00 | Reel | 1,000 |
|
Buy Now | ||||||
Bourns Inc PVG3A101A01R00TRIMMER 100 OHM 0.25W J LEAD TOP |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
PVG3A101A01R00 | Cut Tape | 1 |
|
Buy Now | ||||||
Bourns Inc PVG3A104A01R00TRIMMER 100KOHM 0.25W J LEAD TOP |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
PVG3A104A01R00 | Reel | 1,000 |
|
Buy Now |
PVG-3A Datasheets (67)
Part |
ECAD Model |
Manufacturer |
Description |
Curated |
Datasheet Type |
PDF |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PVG3A100A01R00 |
![]() |
Potentiometers, Variable Resistors - Trimmer Potentiometers - TRIMMER 10 OHM 0.25W J LEAD TOP | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PVG3A100C01B00 | muRata | Trimmer Potentiometer | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PVG3A100C01R00 | muRata | Trimmer Potentiometer | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PVG3A100C01R00 | muRata | Trimmer Potentiometers, Potentiometers, Variable Resistors, TRIMMER 10 OHM 0.25W SMD | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PVG3A101A01R00 |
![]() |
Potentiometers, Variable Resistors - Trimmer Potentiometers - TRIMMER 100 OHM 0.25W J LEAD TOP | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PVG3A101C01B00 | muRata | Trimmer Potentiometer | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PVG3A101C01R00 | muRata | Trimmer Potentiometer | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PVG3A101C01R00 | muRata | Trimmer Potentiometers, Potentiometers, Variable Resistors, TRIMMER 100 OHM 0.25W SMD | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PVG3A102A01R00 |
![]() |
Potentiometers, Variable Resistors - Trimmer Potentiometers - TRIMMER 1K OHM 0.25W J LEAD TOP | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PVG3A102C01B00 | muRata | Trimmer Potentiometer | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PVG3A102C01R00 | muRata | Trimmer Potentiometer | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PVG3A102C01R00 | muRata | Trimmer Potentiometers, Potentiometers, Variable Resistors, TRIMMER 1K OHM 0.25W SMD | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PVG3A103A01R00 |
![]() |
Potentiometers, Variable Resistors - Trimmer Potentiometers - TRIMMER 10K OHM 0.25W J LEAD TOP | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PVG3A103C01B00 | muRata | Trimmer Potentiometer | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PVG3A103C01R00 | muRata | Trimmer Potentiometer | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PVG3A103C01R00 | muRata | Trimmer Potentiometers, Potentiometers, Variable Resistors, TRIMMER 10K OHM 0.25W SMD | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PVG3A104A01R00 |
![]() |
Potentiometers, Variable Resistors - Trimmer Potentiometers - TRIMMER 100KOHM 0.25W J LEAD TOP | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PVG3A104C01B00 | muRata | Trimmer Potentiometer | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PVG3A104C01R00 | muRata | Trimmer Potentiometer | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PVG3A104C01R00 | muRata | Trimmer Potentiometers, Potentiometers, Variable Resistors, TRIMMER 100K OHM 0.25W SMD | Original |