PE34274 Search Results
PE34274 Price and Stock
Pasternack Enterprises PE3427-48COAX CBL BNC TO BNC |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
PE3427-48 | 40 | 1 |
|
Buy Now | ||||||
|
PE3427-48 | 40 | 1 |
|
Buy Now |
PE34274 Datasheets (13)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | |
---|---|---|---|---|---|---|
PE34274-12 | Pasternack Enterprises | CABLE ASSEMBLY; N MALE TO N FEMALE; 50 OHM, RG217/U COAX, DOUBLE SHIELDED; 12" CABLE LENGTH | Scan | |||
PE34274-24 | Pasternack Enterprises | CABLE ASSEMBLY; N MALE TO N FEMALE; 50 OHM, RG217/U COAX, DOUBLE SHIELDED | Scan | |||
PE34274-36 | Pasternack Enterprises | CABLE ASSEMBLY; N MALE TO N FEMALE; 50 OHM, RG217/U COAX, DOUBLE SHIELDED; 36" CABLE LENGTH | Scan | |||
PE34274-48 | Pasternack Enterprises | CABLE ASSEMBLY; N MALE TO N FEMALE; 50 OHM, RG217/U COAX, DOUBLE SHIELDED; 48" CABLE LENGTH | Scan | |||
PE34274-60 | Pasternack Enterprises | CABLE ASSEMBLY; N MALE TO N FEMALE; 50 OHM, RG217/U COAX, DOUBLE SHIELDED; 60" CABLE LENGTH | Scan | |||
PE34274-72 | Pasternack Enterprises | CABLE ASSEMBLY; N MALE TO N FEMALE; 50 OHM, RG217/U COAX, DOUBLE SHIELDED; 72" CABLE LENGTH | Scan | |||
PE3427-48 | Pasternack Enterprises | CABLE ASSEMBLY; BNC MALE TO BNC FEMALE BULKHEAD; 50 OHM, RG214/U COAX, DOUBLE SHIELDED; 48" CABLE LENGTH; ; *USES STANDARD 50 OHM INTERFACE CONNECTORS* | Scan | |||
PE34274LF-12 | Pasternack Enterprises | CABLE ASSEMBLY; LEAD-FREE SOLDER; N MALE TO N FEMALE; 50 OHM, RG217/U COAX, DOUBLE SHIELDED; 12" CABLE LENGTH | Scan | |||
PE34274LF-24 | Pasternack Enterprises | CABLE ASSEMBLY; LEAD-FREE SOLDER; N MALE TO N FEMALE; 50 OHM, RG217/U COAX, DOUBLE SHIELDED | Scan | |||
PE34274LF-36 | Pasternack Enterprises | CABLE ASSEMBLY; LEAD-FREE SOLDER; N MALE TO N FEMALE; 50 OHM, RG217/U COAX, DOUBLE SHIELDED; 36" CABLE LENGTH | Scan | |||
PE34274LF-48 | Pasternack Enterprises | CABLE ASSEMBLY; LEAD-FREE SOLDER; N MALE TO N FEMALE; 50 OHM, RG217/U COAX, DOUBLE SHIELDED; 48" CABLE LENGTH | Scan | |||
PE34274LF-60 | Pasternack Enterprises | CABLE ASSEMBLY; LEAD-FREE SOLDER; N MALE TO N FEMALE; 50 OHM, RG217/U COAX, DOUBLE SHIELDED; 60" CABLE LENGTH | Scan | |||
PE34274LF-72 | Pasternack Enterprises | CABLE ASSEMBLY; LEAD-FREE SOLDER; N MALE TO N FEMALE; 50 OHM, RG217/U COAX, DOUBLE SHIELDED; 72" CABLE LENGTH | Scan |
PE34274 Datasheets Context Search
Catalog Datasheet | MFG & Type | Document Tags | |
---|---|---|---|
Untitled
Abstract: No abstract text available
|
Original |
RG217 PE34274-60 MIL-STD-348A MIL-C-39012 RG217 | |
Untitled
Abstract: No abstract text available
|
Original |
RG217 PE34274-48 MIL-STD-348A MIL-C-39012 RG217 | |
Untitled
Abstract: No abstract text available
|
Original |
RG217 PE34274 MIL-STD-348A MIL-C-39012 RG217 | |
Untitled
Abstract: No abstract text available
|
Original |
RG217 PE34274-24 MIL-STD-348A MIL-C-39012 RG217 | |
Untitled
Abstract: No abstract text available
|
Original |
RG217 PE34274-12 MIL-STD-348A MIL-C-39012 RG217 | |
Untitled
Abstract: No abstract text available
|
Original |
RG217 PE34274-36 MIL-STD-348A MIL-C-39012 RG217 | |
Untitled
Abstract: No abstract text available
|
Original |
RG217 PE34274-72 MIL-STD-348A MIL-C-39012 RG217 | |
RG-217
Abstract: No abstract text available
|
OCR Scan |
RG217/U PE34274-XX RG217/U, RG-217 | |
rg217
Abstract: No abstract text available
|
OCR Scan |
RG217/U 2002/95/EC PE34274LF-XX RG217/U, rg217 |