P1-02) Search Results
P1-02) Price and Stock
NIDEC Components CT-6EP102TRIMMER 1K OHM 0.5W PC PIN TOP |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
CT-6EP102 | Bulk | 46,556 | 1 |
|
Buy Now | |||||
Panasonic Electronic Components EXB-A10P102JRES ARRAY 8 RES 1K OHM 2512 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
EXB-A10P102J | Digi-Reel | 21,518 | 1 |
|
Buy Now | |||||
|
EXB-A10P102J | 232 |
|
Buy Now | |||||||
KOA Speer Electronics Inc RK73H1ETTP1020FRES 102 OHM 1% 1/10W 0402 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
RK73H1ETTP1020F | Digi-Reel | 9,400 | 1 |
|
Buy Now | |||||
|
RK73H1ETTP1020F | 10,000 |
|
Get Quote | |||||||
Vishay Beyschlag HVCC153Y6P102KEAXHVCC 15KVDC 1000PF 10% Y6P BULK |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
HVCC153Y6P102KEAX | Bulk | 3,544 | 1 |
|
Buy Now | |||||
Panasonic Electronic Components EXB-Q16P102JRES ARRAY 15 RES 1K OHM 1506 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
EXB-Q16P102J | Cut Tape | 471 | 1 |
|
Buy Now | |||||
|
EXB-Q16P102J |
|
Buy Now |
P1-02) Datasheets (116)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P102 | International Rectifier | PASSIVATED ASSEMBLED CIRCUIT ELEMENTS 25A | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P102 | International Rectifier | Passivated Assembled Circuit Element | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P102 | International Rectifier | Power Diodes / Power Thyristors, Passivated Assembled Circuit Elements 25A | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P102 | Unknown | Historical semiconductor price guide (US$ - 1998). From our catalog scanning project. | Historical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P102 | Unknown | Short Form Datasheet and Cross Reference Data | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P102 | Unknown | Shortform Datasheet & Cross References Data | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P102 | Unknown | Semiconductor Master Cross Reference Guide | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P1020 | Global Components & Controls | High reliability photocoupler. | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P102-000 |
|
D-Sub, D-Shaped Connectors - Adapters, Connectors, Interconnects, ADAPTER DB9F TO DB25F | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P102-000-R |
|
D-Sub, D-Shaped Connectors - Adapters, Connectors, Interconnects, ADAPTER DB9F TO DB25F | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P102-03SC | PhaseLink | Low Skew Output Buffer | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P102-04SC | PhaseLink | Low Skew Output Buffer | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P102-05SC | PhaseLink | Low Skew Output Buffer | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P1020MBG-PC |
|
Evaluation and Demonstration Boards and Kits, Programmers, Development Systems, QORIQ MULTI-SERV BUS SOLUTION | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P1020NSE2DFB |
|
Embedded - Microprocessors, Integrated Circuits (ICs), IC MPU 533MHZ 689-TEPBGA2 | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P1020NSE2FFB |
|
Embedded - Microprocessors, Integrated Circuits (ICs), IC MPU 667MHZ 689-TEPBGA2 | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P1020NSE2HFB |
|
Embedded - Microprocessors, Integrated Circuits (ICs), IC MPU 800MHZ 689-TEPBGA2 | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P1020NSN2DFB |
|
Embedded - Microprocessors, Integrated Circuits (ICs), IC MPU 533MHZ 689-TEPBGA2 | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P1020NSN2FFB |
|
Embedded - Microprocessors, Integrated Circuits (ICs), IC MPU 667MHZ 689-TEPBGA2 | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P1020NSN2HFB |
|
Embedded - Microprocessors, Integrated Circuits (ICs), IC MPU 800MHZ 689-TEPBGA2 | Original |