P-20-1 Search Results
P-20-1 Price and Stock
Select Manufacturer
Luminus Devices MP-2016-2100-22-80LED MP20162100 WM WHT 2200K 2016 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
MP-2016-2100-22-80 | Digi-Reel | 80,286 | 1 |
|
Buy Now | |||||
![]() |
MP-2016-2100-22-80 | 7 Weeks | 5,000 |
|
Buy Now | ||||||
TE Connectivity CRGP2010F18KRES 18K OHM 1% 1.25W 2010 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
CRGP2010F18K | Digi-Reel | 14,395 | 1 |
|
Buy Now | |||||
![]() |
CRGP2010F18K |
|
Buy Now | ||||||||
![]() |
CRGP2010F18K | 14,395 | 1 |
|
Buy Now | ||||||
Luminus Devices MP-2016-2100-50-70LED MP20162100 WHITE 5000K 2016 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
MP-2016-2100-50-70 | Cut Tape | 9,770 | 1 |
|
Buy Now | |||||
![]() |
MP-2016-2100-50-70 | 20,000 |
|
Get Quote | |||||||
Monolithic Power Systems MP2019GN-ZIC REG LINEAR POS ADJ 8-SOIC-EP |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
MP2019GN-Z | Cut Tape | 4,365 | 1 |
|
Buy Now | |||||
![]() |
MP2019GN-Z | 22 Weeks | 2,500 |
|
Buy Now | ||||||
Vishay Techno CRHP2010AF1G00FKET1G, 1%, 100PPMM, LEAD-FREE |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
CRHP2010AF1G00FKET | Cut Tape | 1,626 | 1 |
|
Buy Now |
P-20-1 Datasheets (141)
Part |
ECAD Model |
Manufacturer |
Description |
Curated |
Datasheet Type |
PDF |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P201 | Max Lion Electronics | 2.0A Iout, 50V Vrrm General Purpose Silicon Rectifier | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P201 | Unknown | Short Form Datasheet and Cross Reference Data | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P201 | Qua-Tron Electronics Industrial | 2.0A Iout, 50V Vrrm General Purpose Silicon Rectifier | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P201 | Richardson Electronics | Power Modules | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P2010 | Global Components & Controls | High reliability photocoupler. | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P2010 | PulseCore | Low frequency EMI Reduction IC | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P2010 | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P2010 | Silec Semiconductors | Shortform Data Book 1976 | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P2010A | Alliance Semiconductor | Input Frequency Range 6 MHz to 210 MHz | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P2010A-08SR | Alliance Semiconductor | 3 to 5 V, 10 MHz to 35 MHz, low frequency EMI reduction IC | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P2010A-08ST | Alliance Semiconductor | 3 to 5 V, 10 MHz to 35 MHz, low frequency EMI reduction IC | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P2010A-08TR | Alliance Semiconductor | 3 to 5 V, 10 MHz to 35 MHz, low frequency EMI reduction IC | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P2010A-08TT | Alliance Semiconductor | 3 to 5 V, 10 MHz to 35 MHz, low frequency EMI reduction IC | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P2010E3320BBT | Vishay Sfernice | P 2010 3320 B B TR | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P2010H1001BBW | Vishay Sfernice | P 2010 H 1001 B B WP | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P2010H1821FBW | Vishay Sfernice | P 2010 H 1821 F B WP | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P2010H6492FBTA | Vishay Sfernice | P 2010 H 6492 F B TR100 | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P2010K20R0FNT | Vishay Sfernice | P 2010 K 20R0 F N TR | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P2010NSE2HFC |
![]() |
Embedded - Microprocessors, Integrated Circuits (ICs), IC MPU 800MHZ 689-TEPBGA2 | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P2010NSE2HHC |
![]() |
Embedded - Microprocessors, Integrated Circuits (ICs), IC MPU 800MHZ 689-TEPBGA2 | Original |
...