ME10/-0 Search Results
ME10/-0 Result Highlights (5)
Part | ECAD Model | Manufacturer | Description | Download | Buy |
---|---|---|---|---|---|
ME1014010201031 |
|
Mini Cool Edge 0.60mm Connectors, Storage & Server System, EDSFF, OCP 3.0,140 signal pins, SMT, Right angle ,Seating height 4.05mm. | |||
ME1008410201011 |
|
Mini Cool Edge 0.60mm,Storage and Server connector,Gen Z, 84 signal pins, SMT, Right angle, Seating height 3.05mm | |||
ME1016813401411 |
|
Mini Cool Edge 0.60mm, OCP 3.0, 168 signal pins, SMT, OCP, Straddle mount, 3.00mm PCB, 0.0mm offset | |||
ME1014010201041 |
|
EDSFF, OCP 3.0, Mini Cool Edge 0.60mm, Gen 5, 140 signal pins, SMT, Right angle ,Seating height 4.05mm. | |||
ME1013010182011 |
|
MINICOOLEDGE130P,Vertical,0.6MM,SMT |
ME10/-0 Price and Stock
Amphenol Communications Solutions ME1008410101011CONN EDGE DUAL FMALE 84P 0.024 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
ME1008410101011 | Reel | 4,200 | 300 |
|
Buy Now | |||||
|
ME1008410101011 | Cut Tape | 2,320 | 1 |
|
Buy Now | |||||
|
ME1008410101011 | 3,000 |
|
Buy Now | |||||||
Amphenol Communications Solutions ME1005610203071MINI COOL EDGE 0.60MM,56 SIGNAL |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
ME1005610203071 | Digi-Reel | 3,160 | 1 |
|
Buy Now | |||||
Lumileds L1CU-LME1000000000LED LUXEON CZ LIME 3SMD |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
L1CU-LME1000000000 | Digi-Reel | 2,865 | 1 |
|
Buy Now | |||||
|
L1CU-LME1000000000 | 10 Weeks | 10,000 |
|
Buy Now | ||||||
Amphenol Communications Solutions ME1005610201031CONN EDGE DUAL FMALE 56POS 0.024 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
ME1005610201031 | Reel | 1,400 | 350 |
|
Buy Now | |||||
Amphenol Communications Solutions ME1005610101011CONN EDGE DUAL FMALE 56P 0.024 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
ME1005610101011 | Reel | 900 | 300 |
|
Buy Now | |||||
|
ME1005610101011 | Bulk | 718 | 1 |
|
Buy Now |
ME10/-0 Datasheets (25)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ME-100 | Aries Electronics | Shunts, Jumpers, Connectors, Interconnects, ME-100 ECON MINI-LINK MINI JMPR | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ME100 | Facon Semiconductor | 200mA Iout, 10kV Vrrm General Purpose Silicon Rectifier | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ME100 | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ME100 | Silec Semiconductors | Shortform Data Book 1976 | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ME100 | Thomson-CSF | Shortform Semiconductor Catalogue 1982 | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ME10000101P1011 |
|
MINI COOL EDGE CONNECTORS, GEN Z | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ME10000401P0011 |
|
MINI COOL EDGE CONNECTORS, GEN Z | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ME-1001 | Unknown | 128 CHANEL IO PCI | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ME1001 | Unknown | Basic Transistor and Cross Reference Specification | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ME1001 | Unknown | Shortform Transistor Datasheet Guide | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ME1001 | Unknown | Discontinued Transistor Data Book 1975 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ME1002 | Unknown | Basic Transistor and Cross Reference Specification | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ME1002 | Unknown | Shortform Transistor Datasheet Guide | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ME1002 | Unknown | Discontinued Transistor Data Book 1975 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ME1005610101011 | Amphenol Commercial Products | Connectors, Interconnects - Card Edge Connectors - Edgeboard Connectors - MINI COOL EDGE 0.6MM 56PIN VERTI | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ME1005610201011 |
|
MINI COOL EDGE 0.60MM CONNECTORS | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ME1005610201031 |
|
Cconnector EDGE DUAL FMALE 56P 0.024 | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ME1005610211081 |
|
MINI COOL EDGE 0.60MM CONNECTORS | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ME1005613401101 |
|
MINI COOL EDGE 0.60MM CONNECTORS | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ME1005613401201 |
|
Cconnector EDGE DUAL FMALE 56P 0.024 | Original |