M--59 Search Results
M--59 Result Highlights (5)
Part | ECAD Model | Manufacturer | Description | Download | Buy |
---|---|---|---|---|---|
5962-9762201QEA |
|
Quad LVDS Receiver 16-CDIP -55 to 125 | |||
SN65LV1023ARHBR |
|
10:1 LVDS Serdes Transmitter 100 - 660Mbps 32-VQFN -40 to 85 | |||
SN65LV1224BDBR |
|
1:10 LVDS Serdes Receiver 100 - 660Mbps 28-SSOP -40 to 85 | |||
SN65LVCP22DR |
|
2x2 Crosspoint Switch : LVDS Outputs 16-SOIC -40 to 85 | |||
SN65LVCP23PW |
|
2x2 Crosspoint Switch : LVPECL Outputs 16-TSSOP -40 to 85 |
M--59 Price and Stock
Vishay Beyschlag VY2682M59Y5US63V7CAP CER 6800PF 440VAC Y5U RADIAL |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
VY2682M59Y5US63V7 | Bulk | 31,749 | 1 |
|
Buy Now | |||||
Vishay Beyschlag VY2682M59Y5US6TV0CAP CER 6800PF 440VAC Y5U RADIAL |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
VY2682M59Y5US6TV0 | Cut Tape | 8,080 | 1 |
|
Buy Now | |||||
STMicroelectronics SM5908TVS DIODE 5VWM 8.5VC SMC |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
SM5908 | Reel | 7,500 | 2,500 |
|
Buy Now | |||||
|
SM5908 | 1,954 | 1 |
|
Buy Now | ||||||
|
SM5908 | 3,372 |
|
Get Quote | |||||||
|
SM5908 | 9,664 | 1 |
|
Buy Now | ||||||
|
SM5908 | 13,633 |
|
Get Quote | |||||||
|
SM5908 | 47,500 | 17 Weeks | 2,500 |
|
Buy Now | |||||
|
SM5908 | 22,500 | 22 Weeks | 2,500 |
|
Buy Now | |||||
Resistors Inc PEWM5930DL500K9RES 0.0005 OHM 0.5% 10W 5930 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
PEWM5930DL500K9 | Digi-Reel | 1,950 | 1 |
|
Buy Now | |||||
Panasonic Electronic Components AM-5904CAR-DGK-TAMORPHOUS SOLAR CELL 49.5MW 7.7V |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
AM-5904CAR-DGK-T | Box | 157 | 1 |
|
Buy Now |
M--59 Datasheets (285)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M590 | XP Power | Power Misc: Rack and Cabinet Mounting Converters: Industrial | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M590-180 | Bivar | Discrete LEDs, MAKO Wide | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M5912 | Unknown | Shortform IC and Component Datasheets (Plus Cross Reference Data) | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M5912D1 | SGS-Thomson | PCM Transmit / Receive Filters | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M5912F1 | SGS-Thomson | PCM Transmit / Receive Filters | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M5913 |
|
COMBINED SINGLE CHIP PCM CODEC AND FILTER | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M5913 | Unknown | Shortform IC and Component Datasheets (Plus Cross Reference Data) | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M5913B1 |
|
COMBINED SINGLE CHIP PCM CODEC AND FILTER | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M5913B1 |
|
Combined Single Chip PCM Codec and Filter | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M5913B1 | SGS-Thomson | Combined Single Chip PCM Codec and Filter | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M5913F1 | SGS-Thomson | Combined Single Chip PCM Codec and Filter | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M5914 | Unknown | Shortform IC and Component Datasheets (Plus Cross Reference Data) | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M5914B1 | SGS-Thomson | Combined Single Chip PCM Codec and Filter | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M5914F1 | SGS-Thomson | Combined Single Chip PCM Codec and Filter | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M5916 | Unknown | Shortform IC and Component Datasheets (Plus Cross Reference Data) | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M5916B1 | SGS-Thomson | PCM Combo | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M5916F1 | SGS-Thomson | PCM Combo | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M5917 | Unknown | Shortform IC and Component Datasheets (Plus Cross Reference Data) | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M5917B1 | SGS-Thomson | PCM Combo | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M5917F1 | SGS-Thomson | PCM Combo | Scan |
...