L-803 Search Results
L-803 Price and Stock
Infineon Technologies AG 2EDL8034G4CXTMA1INT. POWERSTAGE/DRIVER |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
2EDL8034G4CXTMA1 | Digi-Reel | 4,950 | 1 |
|
Buy Now | |||||
|
2EDL8034G4CXTMA1 | 4,100 |
|
Buy Now | |||||||
|
2EDL8034G4CXTMA1 | 1 |
|
Buy Now | |||||||
|
2EDL8034G4CXTMA1 | 17 Weeks | 5,000 |
|
Buy Now | ||||||
Infineon Technologies AG 2EDL8033G3CXTMA1INT. POWERSTAGE/DRIVER |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
2EDL8033G3CXTMA1 | Digi-Reel | 3,730 | 1 |
|
Buy Now | |||||
|
2EDL8033G3CXTMA1 | Reel | 13 Weeks | 4,000 |
|
Buy Now | |||||
|
2EDL8033G3CXTMA1 | 4,000 |
|
Buy Now | |||||||
|
2EDL8033G3CXTMA1 | 1 |
|
Buy Now | |||||||
3peak Incorporated TPL803218-S5TR-SLINEAR VOLTAGE REGULATOR IC POSI |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
TPL803218-S5TR-S | Reel | 3,000 | 3,000 |
|
Buy Now | |||||
3peak Incorporated TPL803250-S5TR-SLINEAR VOLTAGE REGULATOR IC POSI |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
TPL803250-S5TR-S | Cut Tape | 2,500 | 1 |
|
Buy Now | |||||
Renesas Electronics Corporation ISL8033IRZIC REG BUCK ADJ 3A DL 24QFN |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
ISL8033IRZ | Tube | 796 | 1 |
|
Buy Now | |||||
|
ISL8033IRZ | Tube | 18 Weeks | 1,500 |
|
Buy Now | |||||
|
ISL8033IRZ | 750 | 20 Weeks | 750 |
|
Buy Now | |||||
|
ISL8033IRZ | Tube | 796 | 1 |
|
Buy Now |
L-803 Datasheets (41)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L-803 | Unknown | Original | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L8031AH-15B |
|
MICROCONTROLLER,8-BIT,8051 CPU,MOS,LLCC,44PIN,CERAMIC | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L8035 | Gilway Technical Lamp | Gas focused lens-end lamp. 5.0V, 0.770A. | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L-803AD | AZ Displays | 8 x 8mm SQUARE TYPE LED LAMP | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L-803AT | AZ Displays | 8 x 8mm SQUARE TYPE LED LAMP | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L-803ED | Para Light | 8.0x8.0 mm rectangular round head LED lamp,hi.effi red | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L-803ED | AZ Displays | 8 x 8mm SQUARE TYPE LED LAMP | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L-803ED-E | AZ Displays | 8 x 8mm SQUARE TYPE LED LAMP | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L-803ET | AZ Displays | 8 x 8mm SQUARE TYPE LED LAMP | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L-803ET-E | AZ Displays | 8 x 8mm SQUARE TYPE LED LAMP | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L803GD |
|
8 x 8 mm solid state lamp. Green. Lens type green diffused. | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L803GD |
|
8 x 8mm solid state lamp | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L-803GD |
|
Universal LED, green, Technology:Gallium-Phosphide (555-700nm), Min Temp -40 Max Temp +85 | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L-803GD | Para Light | 8.0x8.0 mm rectangular round head LED lamp, green | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L-803GD | AZ Displays | 8 x 8mm SQUARE TYPE LED LAMP | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L-803GT | AZ Displays | 8 x 8mm SQUARE TYPE LED LAMP | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L-803HD | Para Light | 8.0x8.0 MM Rectangular Round Head Led Lamp | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L-803HD | Para Light | 8.0x8.0 mm rectangular round head LED lamp, red | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L803ID |
|
8 x 8 mm solid state lamp. High effiency red. Lens type red diffused. | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L803ID |
|
8 x 8mm solid state lamp | Original |