L/-07 Search Results
L/-07 Price and Stock
Select Manufacturer
TDK Electronics B64290L0742X038FERRITE CORE TOROID 6.03UH T38 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
B64290L0742X038 | Box | 15,999 | 1 |
|
Buy Now | |||||
![]() |
B64290L0742X038 | Bulk | 3,579 | 10 |
|
Buy Now | |||||
STMicroelectronics TL074ACDTIC OPAMP JFET 4 CIRCUIT 14SO |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
TL074ACDT | Digi-Reel | 9,776 | 1 |
|
Buy Now | |||||
![]() |
TL074ACDT | Reel | 20,000 | 10 Weeks | 2,500 |
|
Buy Now | ||||
![]() |
TL074ACDT | Cut Tape | 643 | 1 |
|
Buy Now | |||||
![]() |
TL074ACDT | 20,271 | 1 |
|
Buy Now | ||||||
![]() |
TL074ACDT | 2,400 | 1 |
|
Buy Now | ||||||
![]() |
TL074ACDT | 1,847 | 1 |
|
Buy Now | ||||||
![]() |
TL074ACDT | 7,500 |
|
Get Quote | |||||||
![]() |
TL074ACDT | 2,500 | 11 Weeks | 2,500 |
|
Buy Now | |||||
![]() |
TL074ACDT | Cut Tape | 2,500 | 0 Weeks, 1 Days | 1 |
|
Buy Now | ||||
![]() |
TL074ACDT | 5,000 | 11 Weeks | 2,500 |
|
Buy Now | |||||
![]() |
TL074ACDT | 6,724 |
|
Get Quote | |||||||
STMicroelectronics STM32L071C8T6TRIC MCU 32BIT 64KB FLASH 48LQFP |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
STM32L071C8T6TR | Digi-Reel | 9,460 | 1 |
|
Buy Now | |||||
![]() |
STM32L071C8T6TR | 2,412 | 1 |
|
Buy Now | ||||||
![]() |
STM32L071C8T6TR | 10,078 |
|
Get Quote | |||||||
STMicroelectronics STM32L072CZY6TRIC MCU 32BIT 192KB FLASH 49WLCSP |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
STM32L072CZY6TR | Cut Tape | 5,680 | 1 |
|
Buy Now | |||||
![]() |
STM32L072CZY6TR | 2,965 | 1 |
|
Buy Now | ||||||
![]() |
STM32L072CZY6TR | Cut Tape | 4,990 | 0 Weeks, 1 Days | 1 |
|
Buy Now | ||||
![]() |
STM32L072CZY6TR | 4,415 |
|
Get Quote | |||||||
Same Sky CMEJ-0733-25-L070MIC COND ANLG OMNI -25DB 0.276"D |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
CMEJ-0733-25-L070 | Bag | 1,957 | 1 |
|
Buy Now | |||||
![]() |
CMEJ-0733-25-L070 | 1,000 |
|
Get Quote |
L/-07 Datasheets (343)
Part |
ECAD Model |
Manufacturer |
Description |
Curated |
Datasheet Type |
PDF |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L-0700SA0900-0090XF | Orbel | RF SHIELD 0.700"" X 0.090"" FRAME | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L-0700SC0900-0090XF | Orbel | RF SHIELD 0.700"" X 0.090"" FRAME | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L071103FMX | Emerson & Cuming | Resistor: Thick Film: 10K: 1%: BUS: 7SIP: Tube | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L071103GAP | Emerson & Cuming | Resistor: Thick Film: 10K: 2%: BUS: 7SIP: Ammo Pack | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L071103GMX | Emerson & Cuming | Resistor: Thick Film: 10K: 2%: BUS: 7SIP: Tube | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L071103JAP | Emerson & Cuming | Resistor: Thick Film: 10K: 5%: BUS: 7SIP: Ammo Pack | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L071103JMX | Emerson & Cuming | Resistor: Thick Film: 10K: 5%: BUS: 7SIP: Tube | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L071104GAP | Emerson & Cuming | Resistor: Thick Film: 100K: 2%: BUS: 7SIP: Ammo Pack | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L071104GMX | Emerson & Cuming | Resistor: Thick Film: 100K: 2%: BUS: 7SIP: Tube | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L072 | Lexor Electronic Laboratories | Delay Line TAPPED 20TAP 1IN 30NS ABS 600NS MAX | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L075 | Lexor Electronic Laboratories | Delay Line TAPPED 20TAP 1IN 7.5NS ABS 150NS MAX | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L076 | Lexor Electronic Laboratories | Delay Line TAPPED 20TAP 1IN 12.5NS ABS 250NS MAX | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L077 | Lexor Electronic Laboratories | Delay Line TAPPED 20TAP 1IN 15NS ABS 300NS MAX | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L078 | Lexor Electronic Laboratories | Delay Line TAPPED 20TAP 1IN 17.5NS ABS 350NS MAX | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L07A | Silec Semiconductors | Shortform Data Book 1976 | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L07B | Silec Semiconductors | Shortform Data Book 1976 | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L-07C10NJV4T | Johanson Technology | Fixed Inductors, Inductors, Coils, Chokes, CER INDUCTOR 10NH 0402 | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L-07C10NJV6T | Johanson Technology | Fixed Inductors, Inductors, Coils, Chokes, CER INDUCTOR 10NH 0402 | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L-07C10NKV4T | Johanson Technology | Fixed Inductors, Inductors, Coils, Chokes, CER INDUCTOR 10NH 0402 | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L-07C10NKV6T | Johanson Technology | Fixed Inductors, Inductors, Coils, Chokes, CER INDUCTOR 10NH 0402 | Original |
...