K-301 Search Results
K-301 Price and Stock
KEMET Corporation VE1210K301R030VARISTOR 47V 300A 1210 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
VE1210K301R030 | Cut Tape | 14,096 | 1 |
|
Buy Now | |||||
|
VE1210K301R030 | Cut Tape | 11,736 | 10 |
|
Buy Now | |||||
|
VE1210K301R030 | 1,000 |
|
Get Quote | |||||||
|
VE1210K301R030 | Reel | 35 Weeks | 12,500 |
|
Buy Now | |||||
Eaton Bussmann MFBA3V1005K-301-RFERRITE BEAD |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
MFBA3V1005K-301-R | Cut Tape | 10,000 | 1 |
|
Buy Now | |||||
Nisshinbo Micro Devices RP173K301B-TRIC REG LINEAR 3V 150MA DFN1010-4 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
RP173K301B-TR | Digi-Reel | 9,685 | 1 |
|
Buy Now | |||||
Micro Commercial Components 2SK3019A-TPN-CHANNEL MOSFET SOT-523 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
2SK3019A-TP | Cut Tape | 2,765 | 1 |
|
Buy Now | |||||
TDK Electronics B72214S0551K301VARISTOR 910V 4.5KA DISC 14MM |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
B72214S0551K301 | Bulk | 1,218 | 1 |
|
Buy Now |
K-301 Datasheets (61)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K301 | Kodenshi | Photocoupler(These Photocouplers consist of a Gallium Arsenide Infrared Emitting) | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K301 | Telefunken Electronic | Electronic Component Data Book 1976 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K3010 | Cosmo Electronics | High Reliability Photo Coupler | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K 30 10 | Gedore Torque | IMPACT SOCKET 3/8"" 10 MM | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K3010 | Unknown | Optocoupler with Phototriac Output | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K3010 | Unknown | Original | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K3010 | Vishay Telefunken | Optocoupler with Phototriac Output | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K3010 | Cosmo Electronics | High Reliability Photo Coupler | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K3010A | Cosmo Electronics | IC OPTOCOUPL AC-IN 1-CH TRANS DC-OUT 4DIP | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K3010B | Cosmo Electronics | IC OPTOCOUPL AC-IN 1-CH TRANS DC-OUT 4DIP | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K3010P | Temic Semiconductors | Original | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K3010P | Vishay Semiconductors | Optoisolators - Triac, SCR Output, Isolators, OPTOCOUPLER TRIAC OUT 250V 6DIP | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K3010P | Vishay Telefunken | Optocoupler with Phototriac Output | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K3010P | Vishay Telefunken | Optocoupler, Phototriac Output, 250 V V |
Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K3010PG | Temic Semiconductors | Original | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K3010PG | Vishay Semiconductors | Optoisolators - Triac, SCR Output, Isolators, DIP-6 OPTOTRIAC NZC IFT=15MA | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K3010PG | Vishay Telefunken | Optocoupler, Phototriac Output, 250 V V |
Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K3010PG | Vishay Telefunken | Optocoupler with Phototriac Output | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K3010PG Series |
|
Optocoupler, Phototriac Output, 250 V V |
Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K3010PG Series | Vishay Telefunken | Optocoupler with Phototriac Output | Original |