EP1S40F1020 Search Results
EP1S40F1020 Price and Stock
Rochester Electronics LLC EP1S40F1020C5IC FPGA 773 I/O 1020FBGA |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
EP1S40F1020C5 | Bulk | 1 |
|
Buy Now | ||||||
Altera Corporation EP1S40F1020C5IC FPGA 773 I/O 1020FBGA |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
EP1S40F1020C5 | Tray |
|
Buy Now | |||||||
|
EP1S40F1020C5 | 5 | 1 |
|
Buy Now | ||||||
|
EP1S40F1020C5 | 3,458 | 110 Weeks | 1 |
|
Buy Now | |||||
|
EP1S40F1020C5 | 5 | 1 |
|
Buy Now | ||||||
|
EP1S40F1020C5 | 4 |
|
Get Quote | |||||||
Altera Corporation EP1S40F1020C6IC FPGA 773 I/O 1020FBGA |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
EP1S40F1020C6 | Tray |
|
Buy Now | |||||||
|
EP1S40F1020C6 | 1,346 | 1 |
|
Buy Now | ||||||
|
EP1S40F1020C6 | 2 |
|
Get Quote | |||||||
|
EP1S40F1020C6 | 2 |
|
Buy Now | |||||||
Altera Corporation EP1S40F1020C7IC FPGA 773 I/O 1020FBGA |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
EP1S40F1020C7 | Tray |
|
Buy Now | |||||||
|
EP1S40F1020C7 | 59 | 99 Weeks | 1 |
|
Buy Now | |||||
|
EP1S40F1020C7 | 120 |
|
Get Quote | |||||||
|
EP1S40F1020C7 | 96 |
|
Buy Now | |||||||
Altera Corporation EP1S40F1020I6IC FPGA 773 I/O 1020FBGA |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
EP1S40F1020I6 | Tray |
|
Buy Now | |||||||
|
EP1S40F1020I6 | 32 | 110 Weeks | 1 |
|
Buy Now | |||||
|
EP1S40F1020I6 | 4 |
|
Get Quote |
EP1S40F1020 Datasheets (27)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EP1S40F1020C5 | Altera | Stratix FPGA 40K FBGA-1020 | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EP1S40F1020C5 | Altera | Programmable Logic Device | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EP1S40F1020C5 | Altera | Embedded - FPGAs (Field Programmable Gate Array), Integrated Circuits (ICs), IC FPGA 773 I/O 1020FBGA | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EP1S40F1020C5AA | Altera | Integrated Circuits (ICs) - Embedded - FPGAs (Field Programmable Gate Array) - IC FPGA STRATIX 1020FBGA | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EP1S40F1020C5DM | Altera | Integrated Circuits (ICs) - Embedded - FPGAs (Field Programmable Gate Array) - IC FPGA STRATIX 1020FBGA | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EP1S40F1020C5GA | Altera | Integrated Circuits (ICs) - Embedded - FPGAs (Field Programmable Gate Array) - IC FPGA STRATIX 1020FBGA | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EP1S40F1020C5N | Altera | Stratix FPGA 40K FBGA-1020 | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EP1S40F1020C5N | Altera | Embedded - FPGAs (Field Programmable Gate Array), Integrated Circuits (ICs), IC FPGA 773 I/O 1020FBGA | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EP1S40F1020C6 | Altera | Stratix FPGA 40K FBGA-1020 | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EP1S40F1020C6 | Altera | Programmable Logic Device | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EP1S40F1020C6 | Altera | Embedded - FPGAs (Field Programmable Gate Array), Integrated Circuits (ICs), IC FPGA 773 I/O 1020FBGA | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EP1S40F1020C6N | Altera | Stratix FPGA 40K FBGA-1020 | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EP1S40F1020C6N | Altera | Embedded - FPGAs (Field Programmable Gate Array), Integrated Circuits (ICs), IC FPGA 773 I/O 1020FBGA | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EP1S40F1020C7 | Altera | Stratix FPGA 40K FBGA-1020 | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EP1S40F1020C7 | Altera | Programmable Logic Device | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EP1S40F1020C7 | Altera | Embedded - FPGAs (Field Programmable Gate Array), Integrated Circuits (ICs), IC FPGA 773 I/O 1020FBGA | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EP1S40F1020C7N | Altera | Stratix FPGA 40K FBGA-1020 | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EP1S40F1020C7N | Altera | Embedded - FPGAs (Field Programmable Gate Array), Integrated Circuits (ICs), IC FPGA 773 I/O 1020FBGA | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EP1S40F1020I5 | Altera | Programmable Logic Device | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EP1S40F1020I6 | Altera | Stratix FPGA 40K FBGA-1020 | Original |
EP1S40F1020 Datasheets Context Search
Catalog Datasheet | MFG & Type | Document Tags | |
---|---|---|---|
ddr dimm pinout
Abstract: L1238 socket am3 pinout j8510 fairchild aa11 MDIO clause 22 J124 J68 10A intel D915 xcvr
|
Original |
RS-232, ddr dimm pinout L1238 socket am3 pinout j8510 fairchild aa11 MDIO clause 22 J124 J68 10A intel D915 xcvr | |
schematic diagram atx Power supply 500w
Abstract: pioneer PAL 012A 1000w inverter PURE SINE WAVE schematic diagram 600va numeric ups circuit diagrams winbond bios 25064 TLE 9180 infineon smsc MEC 1300 nu TBE schematic diagram inverter 2000w DK55 circuit diagram of luminous 600va UPS
|
Original |
P462-ND P463-ND LNG295LFCP2U LNG395MFTP5U US2011) schematic diagram atx Power supply 500w pioneer PAL 012A 1000w inverter PURE SINE WAVE schematic diagram 600va numeric ups circuit diagrams winbond bios 25064 TLE 9180 infineon smsc MEC 1300 nu TBE schematic diagram inverter 2000w DK55 circuit diagram of luminous 600va UPS | |
PCN0902
Abstract: HC220F780NAK HC220F672nan HC210F484NAC XZ-092 HC230F1020BN HC240F1020NBC HC230F1020AW EP2S60F1020C4N EP2SGXF1152AA
|
Original |
PCN0902 PCN0902; PCN0902 HC220F780NAK HC220F672nan HC210F484NAC XZ-092 HC230F1020BN HC240F1020NBC HC230F1020AW EP2S60F1020C4N EP2SGXF1152AA | |
"Stratix IV" Package layout information
Abstract: EP1S25F780C7 EP1S30F780C7 S-51005
|
Original |
EP1S80B956C6 EP1S80B956C7 EP1S80 EP1S80F1020C5 EP1S80F1508C6 EP1S80F1508C7 EP1S80* "Stratix IV" Package layout information EP1S25F780C7 EP1S30F780C7 S-51005 | |
Board Design Guideline
Abstract: board design guidelines RLDRAM k4h561638f EP1S60 EP2S15 EP2S30 ep2s60f1020 gx
|
Original |
||
FET k163
Abstract: AMD 140 Socket AM3 BCM91250A 60R100M6A EPM3256ATC144-7 QTE-080 k163 BCM1125 RJ45INTLED amd am2 socket pin diagram
|
Original |
PCI-BOARD/S25) PCI-BOARD/S60) FET k163 AMD 140 Socket AM3 BCM91250A 60R100M6A EPM3256ATC144-7 QTE-080 k163 BCM1125 RJ45INTLED amd am2 socket pin diagram | |
220v AC voltage stabilizer schematic diagram
Abstract: LG color tv Circuit Diagram tda 9370 1000w inverter PURE SINE WAVE schematic diagram schematic diagram atx Power supply 500w TV SHARP IC TDA 9381 PS circuit diagram wireless spy camera 9744 mini mainboard v1.2 sony 279-87 transistor E 13005-2 superpro lx
|
Original |
AD9272 P462-ND LNG295LFCP2U P463-ND LNG395MFTP5U 220v AC voltage stabilizer schematic diagram LG color tv Circuit Diagram tda 9370 1000w inverter PURE SINE WAVE schematic diagram schematic diagram atx Power supply 500w TV SHARP IC TDA 9381 PS circuit diagram wireless spy camera 9744 mini mainboard v1.2 sony 279-87 transistor E 13005-2 superpro lx | |
EP1S25F780C7
Abstract: EP1S30F780C7
|
Original |
EP1S80B956C6 EP1S80B956C7 EP1S80 EP1S80F1020C5 EP1S80F1508C6 EP1S80F1508C7 EP1S80* EP1S25F780C7 EP1S30F780C7 | |
EP1S40F780C5
Abstract: EP1S25F780C7 EP1S30F780C7 ep1s20f484c6 EP1S20F484C7
|
Original |
420-MHz EP1S80B956C6 EP1S80B956C7 EP1S80 EP1S80F1020C5 EP1S80F1508C6 EP1S80F1508C7 EP1S80* EP1S40F780C5 EP1S25F780C7 EP1S30F780C7 ep1s20f484c6 EP1S20F484C7 | |
CQ 419
Abstract: cq 529 electronic component cq 529 transistor cq 449 ep2s90f1020c3 EP2S90F1020 transistor cq 529 EP1S60 EP2S15 SRAM controller
|
Original |
||
EP1S20F780C6
Abstract: EP1S25F780C7 EP1S30F780C7 EP1S20F484C7 3104 303
|
Original |
EP1S20B672C6 EP1S20 EP1S20B672C7 EP1S20F484C5 EP1S20F484C6 EP1S20F484C7 EP1S20F672C6 EP1S20F672C7 EP1S20F780C6 EP1S25F780C7 EP1S30F780C7 3104 303 | |
EP1S25F780C7
Abstract: EP1S30F780C7
|
Original |
EP1S80B956C6 EP1S80B956C7 EP1S80 EP1S80F1020C5 EP1S80F1508C6 EP1S80F1508C7 EP1S80* EP1S25F780C7 EP1S30F780C7 | |
M512K
Abstract: EP1S25F780C7 EP1S30F780C7
|
Original |
420-MHz EP1S60 EP1S80 EP1S120F1923C6 EP1S120 EP1S120F1923C7 M512K EP1S25F780C7 EP1S30F780C7 |