DF-01 Search Results
DF-01 Price and Stock
Select Manufacturer
Renesas Electronics Corporation AT25DF011-XMHN-TIC FLASH 1MBIT SPI 104MHZ 8TSSOP |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
AT25DF011-XMHN-T | Digi-Reel | 3,996 | 1 |
|
Buy Now | |||||
![]() |
AT25DF011-XMHN-T | Reel | 18 Weeks | 4,000 |
|
Buy Now | |||||
![]() |
AT25DF011-XMHN-T | 19 Weeks | 4,000 |
|
Buy Now | ||||||
Renesas Electronics Corporation AT25DF011-XMHNHR-TIC FLASH 1MBIT SPI 104MHZ 8TSSOP |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
AT25DF011-XMHNHR-T | Digi-Reel | 3,621 | 1 |
|
Buy Now | |||||
![]() |
AT25DF011-XMHNHR-T | Reel | 18 Weeks | 4,000 |
|
Buy Now | |||||
Renesas Electronics Corporation AT25DF011-SSHNHR-TIC FLASH 1MBIT SPI 104MHZ 8SOIC |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
AT25DF011-SSHNHR-T | Cut Tape | 2,026 | 1 |
|
Buy Now | |||||
![]() |
AT25DF011-SSHNHR-T | Reel | 18 Weeks | 4,000 |
|
Buy Now | |||||
Torex Semiconductor LTD XC6702DF01PR-GIC REG LINEAR 15V 300MA SOT89-5 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
XC6702DF01PR-G | Digi-Reel | 981 | 1 |
|
Buy Now | |||||
![]() |
XC6702DF01PR-G | Reel | 12 Weeks | 1,000 |
|
Buy Now | |||||
Asahi Kasei Microsystems Corporation AK9710ADF01SENSOR OPT 4280NM IR 10 SMD |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
AK9710ADF01 | Digi-Reel | 676 | 1 |
|
Buy Now |
DF-01 Datasheets (137)
Part |
ECAD Model |
Manufacturer |
Description |
Curated |
Datasheet Type |
PDF |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DF01 | Daesan Electronics | CURRENT 1.0 Ampere VOLTAGE 50 to 1000 Volts | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DF01 |
![]() |
Diode, 1A, 100V, Single Phase Silicon Bridge | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DF-01 |
![]() |
1A BRIDGE RECTIFIER | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DF01 | Good-Ark | GLASS PASSIVATED CHIP SINGLE-PHASE BRIDGE RECTIFIER | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DF01 | Leshan Radio Company | 1.0A DIP & SMD BRIDGE RECTIFIERS | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DF01 | Unknown | Capacitance diode (Varactor, varicap) | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DF01 |
![]() |
DIODE RECTIFIER BRIDGE SINGLE 100V 1A 4DIL | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DF01 | Shanghai Lunsure Electronic | SINGLE PHASE GLASS PASSIVATED BRIDGE RECTIFIER | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DF01 | Shanghai Sunrise Electronics | SINGLE PHASE GLASS PASSIVATED BRIDGE RECTIFIER VOLTAGE: 50 TO 1000V CURRENT: 1.0A | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DF01 | Won-Top Electronics | 1.0A GLASS PASSIVATED SINGLE-PHASE BRIDGE RECTIFIER | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DF01 | Won-Top Electronics | 1.0A GLASS PASSIVATED BRIDGE RECTIFIER | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DF01 | Won-Top Electronics | Single-Phase Full-Wave Bridge Rectifier | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DF01 | BeiJing FeiDa Electronics | Single Phase 1.0 A, Glass Passivated Bridge Rectifier | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DF01 | Collmer Semiconductor | 1 AMP BRIDGE RECTIFIER | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DF01 |
![]() |
Bridge Rectifiers | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DF01 |
![]() |
BRIDGE RECTIFIERS | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DF01 |
![]() |
Single Phase Silicon Bridge 1 AMP | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DF01 | Unknown | Shortform IC and Component Datasheets (Plus Cross Reference Data) | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DF01 | Unknown | Shortform Data and Cross References (Misc Datasheets) | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DF01 | SynSemi Semiconductor | Miniature Glass Passivated Single-Phase Bridge Rectifier | Scan |
...