DC/30. Search Results
DC/30. Result Highlights (5)
Part | ECAD Model | Manufacturer | Description | Download | Buy |
---|---|---|---|---|---|
MGN1S1208MC-R7 | Murata Manufacturing Co Ltd | DC-DC 1W SM 12-8V GAN | |||
MGN1D120603MC-R7 | Murata Manufacturing Co Ltd | DC-DC 1W SM 12-6/-3V GAN | |||
MGN1S1212MC-R7 | Murata Manufacturing Co Ltd | DC-DC 1W SM 12-12V GAN | |||
MGN1S0508MC-R7 | Murata Manufacturing Co Ltd | DC-DC 1W SM 5-8V GAN | |||
MGN1S0512MC-R7 | Murata Manufacturing Co Ltd | DC-DC 1W SM 5-12V GAN |
DC/30. Price and Stock
Littelfuse Inc SMDC300F-24-2PTC RESET FUSE 24V 3A 2920 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
SMDC300F-24-2 | Reel | 8,000 | 4,000 |
|
Buy Now | |||||
KOA Speer Electronics Inc MF1-4DC3000FRES 300 OHM 1% 1/4W AXIAL |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
MF1-4DC3000F | Bulk | 3,864 | 1 |
|
Buy Now | |||||
Texas Instruments HDC3021DEHR0.5% RH DIGITAL HUMIDITY SENSOR |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
HDC3021DEHR | Cut Tape | 3,570 | 1 |
|
Buy Now | |||||
Texas Instruments HDC3021QDEHRQ1AUTOMOTIVE 0.5% RH DIGITAL HUMID |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
HDC3021QDEHRQ1 | Digi-Reel | 880 | 1 |
|
Buy Now | |||||
KOA Speer Electronics Inc MF1-4DC3002FRES 30K OHM 1% 1/4W AXIAL |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
MF1-4DC3002F | Bulk | 786 | 1 |
|
Buy Now |
DC/30. Datasheets (77)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DC3000 | Unknown | ANZEIGENMODUL DIGITALUHR LCD | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DC3000L | Unknown | ANZEIGENMODUL DIGITALUHR LCD | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DC3001 | Amplifier Research | DUAL DIRECTIONAL COUPLER | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DC3001A | Amplifier Research | DUAL DIRECTIONAL COUPLER | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DC3001M1 | Amplifier Research | DUAL DIRECTIONAL COUPLER | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DC3001M2 | Amplifier Research | DUAL DIRECTIONAL COUPLER | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DC3001M3 | Amplifier Research | DUAL DIRECTIONAL COUPLER | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DC3001M4 | Amplifier Research | DUAL DIRECTIONAL COUPLER | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DC3002 | Amplifier Research | DUAL DIRECTIONAL COUPLER | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DC3002A | Amplifier Research | DUAL DIRECTIONAL COUPLER | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DC3002M1 | Amplifier Research | DUAL DIRECTIONAL COUPLER | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DC3002M2 | Amplifier Research | DUAL DIRECTIONAL COUPLER | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dc3005 | Conditioning Semiconductor Devices | Bridge Rectifiers | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dC3005F | Conditioning Semiconductor Devices | Bridge Rectifiers | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DC3006A |
|
LT3001 ISOLATED DEMO BOARD | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DC300S15-C |
|
Solid State Relay | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DC300S6-C |
|
Solid State Relay | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dc301 | Conditioning Semiconductor Devices | Bridge Rectifiers | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DC-301 | YCL Electronics | DC/DC Converter 3W | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DC3010 | Amplifier Research | DUAL DIRECTIONAL COUPLER | Original |