BTW48 Search Results
BTW48 Price and Stock
Eaton Bussmann LOCBTW-480600VLOCKOUT CB SINGLE POLE |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
LOCBTW-480600V | Bulk | 1 |
|
Buy Now | ||||||
|
LOCBTW-480600V | Bulk | 4 Weeks | 1 |
|
Get Quote | |||||
|
LOCBTW-480600V | 1 |
|
Buy Now | |||||||
Eaton Corporation LOCBTW-480600VLOCKOUT CB SINGLE POLE - Bulk (Alt: LOCBTW-480600V) |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
LOCBTW-480600V | Bulk | 6 |
|
Buy Now | ||||||
|
LOCBTW-480600V |
|
Get Quote | ||||||||
STMicroelectronics BTW48-200 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
BTW48-200 | 8 |
|
Buy Now | |||||||
SGS Semiconductor Ltd BTW48800Silicon Controlled Rectifier, 50A I(T)RMS, 50000mA I(T), 800V V(DRM), 800V V(RRM), 1 Element, TO-48 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
BTW48800 | 16 |
|
Get Quote | |||||||
Sugatsune Kogyo Co Ltd BTW-480SHELF BRACKET, WHITE |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
BTW-480 |
|
Get Quote |
BTW48 Datasheets (29)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BTW48-1200 | Unknown | Short Form Datasheet and Cross Reference Data | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BTW48-1200 | SGS-Thomson | 1.2kV V[drm] Max., 50A I[T] Max. Silicon Controlled Rectifier | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BTW48-1200 | Silec Semiconductors | Shortform Data Book 1976 | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BTW48-1200 |
|
Shortform Data Book 1988 | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BTW48-1200 | Thomson-CSF | Shortform Semiconductor Catalogue 1982 | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BTW48-1200M | SGS-Thomson | 1.2kV V[drm] Max., 50A I[T] Max. Silicon Controlled Rectifier | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BTW48-1200U | Mullard | Quick Reference Guide 1977/78 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BTW48-200 | Unknown | Short Form Datasheet and Cross Reference Data | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BTW48-200 | SGS-Thomson | 200V V[drm] Max., 50A I[T] Max. Silicon Controlled Rectifier | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BTW48-200 | Silec Semiconductors | Shortform Data Book 1976 | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BTW48-200 |
|
Shortform Data Book 1988 | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BTW48-200 | Thomson-CSF | Shortform Semiconductor Catalogue 1982 | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BTW48-200M | SGS-Thomson | 200V V[drm] Max., 50A I[T] Max. Silicon Controlled Rectifier | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BTW48-400 | Unknown | Short Form Datasheet and Cross Reference Data | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BTW48-400 | SGS-Thomson | 400V V[drm] Max., 50A I[T] Max. Silicon Controlled Rectifier | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BTW48-400 | Silec Semiconductors | Shortform Data Book 1976 | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BTW48-400 | Thomson-CSF | Shortform Semiconductor Catalogue 1982 | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BTW48-400M | SGS-Thomson | 400V V[drm] Max., 50A I[T] Max. Silicon Controlled Rectifier | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BTW48-600 | Unknown | Short Form Datasheet and Cross Reference Data | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BTW48-600 | SGS-Thomson | 600V V[drm] Max., 50A I[T] Max. Silicon Controlled Rectifier | Scan |
BTW48 Datasheets Context Search
Catalog Datasheet | MFG & Type | Document Tags | |
---|---|---|---|
k2645
Abstract: k4005 U664B mosfet k4005 MB8719 transistor mosfet k4004 SN16880N stk5392 STR451 BC417
|
Original |
MK135 MK136 MK137 MK138 MK139 MK140 Mk142 MK145 MK155 157kr k2645 k4005 U664B mosfet k4005 MB8719 transistor mosfet k4004 SN16880N stk5392 STR451 BC417 | |
BTA16-600B equivalent
Abstract: BTA16 800BW equivalent BT137 equivalent BT134 equivalent BTA08-600C equivalent BTA12-600B equivalent BTb12 equivalent TYN412 equivalent BTB16 800BW equivalent btb16 800cw equivalent
|
Original |
16TTS08S 25TTS08S 2N6071 2N6071A 2N6073 2N6073A 2N6075 2N6075A 2N6342 2N6342A BTA16-600B equivalent BTA16 800BW equivalent BT137 equivalent BT134 equivalent BTA08-600C equivalent BTA12-600B equivalent BTb12 equivalent TYN412 equivalent BTB16 800BW equivalent btb16 800cw equivalent | |
BTX94
Abstract: BTX94-600U BTx94 1200 ST BTW48 sot 23 3d SOT-25 0b rbi-e BT138 BTW37 T0220AB
|
OCR Scan |
BT138 T0-220AB) BTW37 BTW43 T0220AB) BTW41 BTW48 1200U BTX94 BTX94 BTX94-600U BTx94 1200 ST BTW48 sot 23 3d SOT-25 0b rbi-e T0220AB | |
BT 812 600bw
Abstract: BT810 800BW BT810-800BW BT 808 600C BT 808 600 replacement TYN412 TYN408G TYN604 T2513MK TLS106-4
|
OCR Scan |
2N6071 2N6071A 2N6073 2N6073A 2N6075 2N6075A 2N6342 2N6342A 2N6343 2N6343A BT 812 600bw BT810 800BW BT810-800BW BT 808 600C BT 808 600 replacement TYN412 TYN408G TYN604 T2513MK TLS106-4 | |
BTA12-700SW
Abstract: TLC226B BTA40-700B BTA12-700BW TLC336B BTB06-700BW BTB06-700SW btb04 600c BTA06-400GP BTA26-700B
|
OCR Scan |
AVS08-CB AVS08-CBI AVS10CB AVS10CBI AVS12CB 2N682 2N683 2N685 2N688 2N690 BTA12-700SW TLC226B BTA40-700B BTA12-700BW TLC336B BTB06-700BW BTB06-700SW btb04 600c BTA06-400GP BTA26-700B | |
OT239
Abstract: BT100a 02 CQX82A TRIO TA 80W CV7351 ZP1481 CV2154 ZP1430 triac mw 151 500r PL5727
|
OCR Scan |
||
scs thyristor
Abstract: BTA16-600 BTW69-1200 SCR AVS1BC BTW69-200 SCR BTA08 BTA10-700 BTW39-100 BTW50-600 SCR BTA16
|
OCR Scan |
BTW67-200 BTW67-400 BTW67-600 BTW67-800 BTW67-1000 BTW67-1200 BTW69-200 BTW69-400 BTW69-600 BTW69-800 scs thyristor BTA16-600 BTW69-1200 SCR AVS1BC SCR BTA08 BTA10-700 BTW39-100 BTW50-600 SCR BTA16 | |
BTW48-600
Abstract: 10-32 UNF 2N681 2N682 2N683 2N685 2N687 2N688 2N689 2N690
|
OCR Scan |
2N681 2N682 2N683 2N685 2N687 2N688 2N689 2N690 TSP1025 250mS-TL BTW48-600 10-32 UNF |