BAV17, Search Results
BAV17, Price and Stock
Nexperia BAV170,215DIODE ARRAY GP 75V 215MA TO236AB |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
BAV170,215 | Digi-Reel | 26,929 | 1 |
|
Buy Now | |||||
![]() |
BAV170,215 | 72,211 |
|
Buy Now | |||||||
![]() |
BAV170,215 | 447,000 | 3,000 |
|
Buy Now | ||||||
![]() |
BAV170,215 | 447,000 | 6 Weeks | 3,000 |
|
Buy Now | |||||
![]() |
BAV170,215 | Cut Tape | 581 | 1 |
|
Buy Now | |||||
![]() |
BAV170,215 | 335 | 45 |
|
Buy Now | ||||||
![]() |
BAV170,215 | Reel | 108,000 | 3,000 |
|
Buy Now | |||||
![]() |
BAV170,215 | 1,583 | 1 |
|
Buy Now | ||||||
![]() |
BAV170,215 | 96,000 | 8 Weeks | 3,000 |
|
Buy Now | |||||
![]() |
BAV170,215 | 27,000 | 8 Weeks | 3,000 |
|
Buy Now | |||||
![]() |
BAV170,215 | 753,000 | 1 |
|
Buy Now | ||||||
Diodes Incorporated BAV170-7-FDIODE ARRAY GP 85V 125MA SOT23-3 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
BAV170-7-F | Cut Tape | 21,181 | 1 |
|
Buy Now | |||||
![]() |
BAV170-7-F | Ammo Pack | 32 Weeks, 4 Days | 5 |
|
Buy Now | |||||
![]() |
BAV170-7-F | 8,044 |
|
Buy Now | |||||||
![]() |
BAV170-7-F | 291,000 | 8 Weeks | 3,000 |
|
Buy Now | |||||
![]() |
BAV170-7-F | Bulk | 100 |
|
Get Quote | ||||||
![]() |
BAV170-7-F | 5,121 |
|
Get Quote | |||||||
![]() |
BAV170-7-F | 5,565 |
|
Buy Now | |||||||
![]() |
BAV170-7-F | 6,470 | 1 |
|
Buy Now | ||||||
![]() |
BAV170-7-F | 2,308 |
|
Get Quote | |||||||
![]() |
BAV170-7-F | 54,000 | 10 Weeks | 3,000 |
|
Buy Now | |||||
![]() |
BAV170-7-F | 3,000 |
|
Buy Now | |||||||
![]() |
BAV170-7-F | 393,000 | 1 |
|
Buy Now | ||||||
![]() |
BAV170-7-F | 218,751 |
|
Get Quote | |||||||
![]() |
BAV170-7-F | 86,211 |
|
Buy Now | |||||||
Diodes Incorporated BAV170Q-13-FDIODE ARRAY GP 85V 215MA SOT23-3 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
BAV170Q-13-F | Digi-Reel | 18,462 | 1 |
|
Buy Now | |||||
![]() |
BAV170Q-13-F | 9,985 |
|
Buy Now | |||||||
![]() |
BAV170Q-13-F | 4,775 | 25 |
|
Buy Now | ||||||
![]() |
BAV170Q-13-F | 50,000 | 8 Weeks | 10,000 |
|
Buy Now | |||||
![]() |
BAV170Q-13-F | 42 Weeks | 10,000 |
|
Buy Now | ||||||
![]() |
BAV170Q-13-F | 20,000 |
|
Buy Now | |||||||
![]() |
BAV170Q-13-F | 81,860 |
|
Get Quote | |||||||
ROHM Semiconductor BAV170HYFHT116DIODE ARRAY GP 80V 215MA SOT23 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
BAV170HYFHT116 | Cut Tape | 8,188 | 1 |
|
Buy Now | |||||
![]() |
BAV170HYFHT116 | Ammo Pack | 24 Weeks, 4 Days | 1 |
|
Buy Now | |||||
![]() |
BAV170HYFHT116 | 6,560 |
|
Buy Now | |||||||
![]() |
BAV170HYFHT116 | Cut Tape | 5 | 1 |
|
Buy Now | |||||
![]() |
BAV170HYFHT116 | 29 Weeks | 3,000 |
|
Buy Now | ||||||
![]() |
BAV170HYFHT116 | 2,946 |
|
Buy Now | |||||||
![]() |
BAV170HYFHT116 | 3,000 |
|
Buy Now | |||||||
![]() |
BAV170HYFHT116 | 3,509 |
|
Get Quote | |||||||
SLKOR BAV170DIODE STANDARD 75V 215MA SOT23 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
BAV170 | Reel | 3,000 | 3,000 |
|
Buy Now |
BAV17, Datasheets (72)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BAV17 | Galaxy Semi-Conductor Holdings | SMALL SIGNAL SWITCHING DIODE | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BAV17 | Vishay Telefunken | Silicon Epitaxial Planar Diodes | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BAV17 | BKC International | 25 V, 400 mW silicon epitaxial planar diode | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BAV17 |
![]() |
General Purpose Diodes | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BAV17 | International Semiconductor | Rectifier Diode, Switching Diode, Single, 25V, SOD-27, 2-Pin | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BAV17 | Unknown | Shortform IC and Component Datasheets (Plus Cross Reference Data) | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BAV17 | Unknown | Shortform Data and Cross References (Misc Datasheets) | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BAV17 | Unknown | Semiconductor Devices, Diode, and SCR Datasheet Catalog | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BAV17 | Unknown | Basic Transistor and Cross Reference Specification | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BAV17 | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BAV17 | Unknown | Diode, Transistor, Thyristor Datasheets and more | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BAV17 | Unknown | Catalog Scans - Shortform Datasheet | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BAV17 | Unknown | Cross Reference Datasheet | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BAV17 |
![]() |
General Purpose Diodes | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BAV17 |
![]() |
Diode Pro Electron Series | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BAV17 |
![]() |
Diode - Pro Electron Series | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BAV17 | Philips Components | Philips Data Book Scan | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BAV17 | Telefunken Electronic | Electronic Component Data Book 1976 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BAV17 | Telefunken Electronic | Diodes 1977 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BAV17 |
![]() |
Discrete Devices 1978 | Scan |