ADI ELECTRONICS Search Results
ADI ELECTRONICS Result Highlights (5)
Part | ECAD Model | Manufacturer | Description | Download | Buy |
---|---|---|---|---|---|
PQU650-12P | Murata Manufacturing Co Ltd | AC/DC 650W, 6”X4” U-CHANNEL, 12V O/P | |||
ECASD61C107M012KA0 | Murata Manufacturing Co Ltd | 7343 (7343M)/100μF±20%/16Vdc/12mOhm | |||
ECASD61A157M010KA0 | Murata Manufacturing Co Ltd | 7343 (7343M)/150μF±20%/10Vdc/10mOhm | |||
DLW21SH670HQ2L | Murata Manufacturing Co Ltd | CMC SMD 67ohm 320mA POWRTRN | |||
DLW21SH900HQ2L | Murata Manufacturing Co Ltd | CMC SMD 90ohm 280mA POWRTRN |
ADI ELECTRONICS Price and Stock
Panduit Corp PPS0103WSL1-ADISolar label, 1.5" H x 3.0" W (38.1mm x 76.2mm), warning header, 'Electrical shock hazard ac/dc inverter' (legend), polyester adhesive, white/red, 50 labels/roll, 50 roll/package. |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
PPS0103WSL1-ADI | 300 |
|
Buy Now |