A280 Search Results
A280 Result Highlights (5)
Part | ECAD Model | Manufacturer | Description | Download | Buy |
---|---|---|---|---|---|
FA2805-CL |
|
SMPS Transformer, 15W | |||
FA2805-CLD |
|
SMPS Transformer, 15W, ROHS COMPLIANT | |||
FA2805-CLB |
|
SMPS Transformer, 15W, ROHS COMPLIANT | |||
FA2805- |
|
PoE transformer, for Si3400/3401, SMT, RoHS | |||
UPA2804T1L-E1-AT |
|
Switching N-Channel Power MOSFET |
A280 Price and Stock
Laird, A DuPont Business 28A2809-0A2FERRITE CORE 220 OHM HINGED 9MM |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
28A2809-0A2 | Bulk | 50,515 | 1 |
|
Buy Now | |||||
|
28A2809-0A2 | 500 |
|
Buy Now | |||||||
TE Connectivity RQ73C2A280KBTDRES 280 KOHMS 0.1% 1/5W 0805 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
RQ73C2A280KBTD | Digi-Reel | 9,672 | 1 |
|
Buy Now | |||||
|
RQ73C2A280KBTD | 17 Weeks | 5,000 |
|
Buy Now | ||||||
|
RQ73C2A280KBTD |
|
Buy Now | ||||||||
Texas Instruments INA280A3QDCKRQ1IC CURR SENSE 1 CIRCUIT SC70-5 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
INA280A3QDCKRQ1 | Digi-Reel | 1,533 | 1 |
|
Buy Now | |||||
Orion Fans OA280LFG111TFAN AXIAL 323X141.5MM 115VAC |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
OA280LFG111T | Box | 25 | 1 |
|
Buy Now | |||||
|
OA280LFG111T | 3 |
|
Buy Now | |||||||
|
OA280LFG111T |
|
Buy Now | ||||||||
|
OA280LFG111T |
|
Buy Now | ||||||||
Texas Instruments INA280EVMEVAL BOARD FOR INA280 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
INA280EVM | Box | 5 | 1 |
|
Buy Now |
A280 Datasheets (28)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A28000-009 | Omnetics Connector | MALE NANO-D 9POS 18"" | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A28000-015 | Omnetics Connector | MALE NANO-D 15POS 18"" | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A28000-085 | Omnetics Connector | NANO-D 85POS MALE W/ 18IN WIRE | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A28000-0XX | Omnetics Connector | Bi-Lobe Standard Metal Shell Nano Offset Connector | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A2803 |
|
High Voltage High Current Darlington Arrays | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A2804 | Unisonic Technologies | ZERO VOLTAGE SWITCH | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A280-4.80ET4 | Calmark | Card Guide Accessories, Boxes, Enclosures, Racks, PCB RETAINER, ANNODIZED, 4.8" | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A28-04-B-A-6 | DB Lectro | MICRO-MATCH MINIATURE CONNECTOR (MALE ON WIRE TYPE) | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A28-04-B-B-6 | DB Lectro | MICRO-MATCH MINIATURE CONNECTOR (MALE ON WIRE TYPE) | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A28-04-B-C-6 | DB Lectro | MICRO-MATCH MINIATURE CONNECTOR (MALE ON WIRE TYPE) | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A28-04-B-D-6 | DB Lectro | MICRO-MATCH MINIATURE CONNECTOR (MALE ON WIRE TYPE) | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A28-04-B-G-6 | DB Lectro | MICRO-MATCH MINIATURE CONNECTOR (MALE ON WIRE TYPE) | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A28-04-B-S-6 | DB Lectro | MICRO-MATCH MINIATURE CONNECTOR (MALE ON WIRE TYPE) | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A2804BT6 | DB Lectro | MICRO-MATCH MINIATURE CONNECTOR (MALE ON WIRE TYPE) | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A28-06-B-A-6 | DB Lectro | MICRO-MATCH MINIATURE CONNECTOR (MALE ON WIRE TYPE) | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A28-06-B-B-6 | DB Lectro | MICRO-MATCH MINIATURE CONNECTOR (MALE ON WIRE TYPE) | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A28-06-B-C-6 | DB Lectro | MICRO-MATCH MINIATURE CONNECTOR (MALE ON WIRE TYPE) | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A28-06-B-D-6 | DB Lectro | MICRO-MATCH MINIATURE CONNECTOR (MALE ON WIRE TYPE) | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A28-06-B-G-6 | DB Lectro | MICRO-MATCH MINIATURE CONNECTOR (MALE ON WIRE TYPE) | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A28-06-B-S-6 | DB Lectro | MICRO-MATCH MINIATURE CONNECTOR (MALE ON WIRE TYPE) | Scan |
A280 Datasheets Context Search
Catalog Datasheet | MFG & Type | Document Tags | |
---|---|---|---|
N13TL
Abstract: N13T A2804 utca2804 a2804l
|
Original |
A2804 A2804 250mA-short QW-R121-004 N13TL N13T utca2804 a2804l | |
Untitled
Abstract: No abstract text available
|
Original |
A2804 A2804 250mA-short QW-R121-009 | |
Untitled
Abstract: No abstract text available
|
Original |
A2804 A2804 250mA-short QW-R121-004 | |
Untitled
Abstract: No abstract text available
|
Original |
PH-A280 425VDC PH100A280-24 PH150A280-24 PH50A280-48 PH75A280-48 PH100A280-48 PH150A280-48 CN-A110 | |
electric panel
Abstract: No abstract text available
|
Original |
A2804 A2804 250mA-short QW-R121-004 electric panel | |
uln2824
Abstract: uln 2803 relay driver ic A2803 uln series ULN2803LW ULN2804A 9736A ULN2823A uln28xxa ULN2803A
|
Original |
A2803 uln2824 uln 2803 relay driver ic A2803 uln series ULN2803LW ULN2804A 9736A ULN2823A uln28xxa ULN2803A | |
electric panel
Abstract: N13T NTC 8 IR-1U N13tl pulse generator sop8 A2804 a2804l
|
Original |
A2804 A2804 250mA-short QW-R121-004 electric panel N13T NTC 8 IR-1U N13tl pulse generator sop8 a2804l | |
Untitled
Abstract: No abstract text available
|
Original |
123452367896A25B5C394765DE7B8F 1234564789A25BCD8EF5 A2804 250mA-short DE582EF 474AD2B5E4 QW-R121-004 | |
Using the TMS320C674x BootLoader
Abstract: No abstract text available
|
Original |
TMS320C6743 SPRS565B TMS320C6743 32-Bit 16-Bit Using the TMS320C674x BootLoader | |
BR17
Abstract: No abstract text available
|
Original |
TMS320C6474 SPRS552H TMS320C6474 C6474) 850-MHz TMS320C64x+ 16-/32-Bit DDR2-667 BR17 | |
Untitled
Abstract: No abstract text available
|
Original |
SM320C6455-EP SPRS462B | |
Untitled
Abstract: No abstract text available
|
Original |
TMS320C6746 SPRS591C TMS320C6746 32-/40-Bit) 32-Bit Precision/32-Bit) Precision/64-Bit) | |
7813 Texas Instruments Transistor
Abstract: TMS320C6000 TMS320C6474 C6000 C6474 C64X DDR2-667 SPRS552H BR17
|
Original |
TMS320C6474 SPRS552H TMS320C6474 C6474) 850-MHz TMS320C64x 16-/32-Bit DDR2-667 7813 Texas Instruments Transistor TMS320C6000 C6000 C6474 C64X SPRS552H BR17 | |
Untitled
Abstract: No abstract text available
|
Original |
TMS320C6454 SPRS311C C6454) 720-MHz, 850-MHz, 32-Bit 16-Bits) TMS320C64x 16-Bit) TMS320C64x+ | |
|
|||
Untitled
Abstract: No abstract text available
|
Original |
TMS320C6472 SPRS612G TMS320C6472 8/16-Bit | |
A00C
Abstract: No abstract text available
|
Original |
TMS320C6454 SPRS311D C6454) 720-MHz, 850-MHz, 32-Bit 16-Bits) TMS320C64x 16-Bit) TMS320C64x+ A00C | |
transistor d880
Abstract: BR17
|
Original |
TMS320C6474 SPRS552E TMS320C6474 C6474) 850-MHz TMS320C64x 16-/32-Bit DDR2-667 transistor d880 BR17 | |
Untitled
Abstract: No abstract text available
|
Original |
TMS320C6455 SPRS276M TMS320C6455 C6455) 83-ns 720-MHz, 850-MHz, 32-Bit 16-Bits) | |
LDS-A2802RI-SUG
Abstract: No abstract text available
|
OCR Scan |
LDS-A2802RI-SUG LDS-A2802RI-SUG | |
IR118
Abstract: c0551
|
OCR Scan |
LDS-SMA2806RI DECU05URE IR118 c0551 | |
Untitled
Abstract: No abstract text available
|
OCR Scan |
KA2807 KA2807 UL943 KA2807N | |
Untitled
Abstract: No abstract text available
|
OCR Scan |
LDS-A2802RI-UPG | |
TC514258
Abstract: 4256AP 58ab AZ-70
|
OCR Scan |
TC514258AP/AJ/AZ-70, TC514258AP/AJ/AZ-80 TC514258AP/AJ/AZ-10 TC514258AP/AJ/AZ TC514258AP/AJ/AZ-70. TC514258AP/A4/AZ-80 TC514258 4256AP 58ab AZ-70 | |
Untitled
Abstract: No abstract text available
|
OCR Scan |
B59060- A40-A10 A60-A10 A80-A10 A120-A10 |