A1/05. Search Results
A1/05. Price and Stock
TDK Corporation CGA4J3X7S2A105K125ABCAP CER 1UF 100V X7S 0805 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
CGA4J3X7S2A105K125AB | Digi-Reel | 661,343 | 1 |
|
Buy Now | |||||
|
CGA4J3X7S2A105K125AB | Cut Tape | 23,006 | 1 |
|
Buy Now | |||||
|
CGA4J3X7S2A105K125AB | 251 |
|
Get Quote | |||||||
|
CGA4J3X7S2A105K125AB | Reel | 34,000 | 29 Weeks | 2,000 |
|
Buy Now | ||||
|
CGA4J3X7S2A105K125AB | 906 |
|
Get Quote | |||||||
Samsung Electro-Mechanics CL03A105MO3NRNCCAP CER 1UF 16V X5R 0201 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
CL03A105MO3NRNC | Digi-Reel | 44,380 | 1 |
|
Buy Now | |||||
|
CL03A105MO3NRNC | 30,000 | 16 Weeks | 10,000 |
|
Buy Now | |||||
Kyocera AVX Components TPSA105K035R3000CAP TANT 1UF 10% 35V 1206 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
TPSA105K035R3000 | Reel | 8,000 | 2,000 |
|
Buy Now | |||||
|
TPSA105K035R3000 | Cut Tape | 57 | 1 |
|
Buy Now | |||||
|
TPSA105K035R3000 | 766 |
|
Get Quote | |||||||
|
TPSA105K035R3000 | 12 Weeks | 1 |
|
Get Quote | ||||||
|
TPSA105K035R3000 | 2,000 |
|
Buy Now | |||||||
|
TPSA105K035R3000 | 6,000 | 1 |
|
Buy Now | ||||||
KEMET Corporation T498A105K035ATE10KCAP TANT 1UF 10% 35V 1206 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
T498A105K035ATE10K | Digi-Reel | 5,523 | 1 |
|
Buy Now | |||||
|
T498A105K035ATE10K | Cut Tape | 2,524 | 10 |
|
Buy Now | |||||
|
T498A105K035ATE10K | 20 Weeks | 2,000 |
|
Get Quote | ||||||
NIDEC Components ST4ETA105TRIMMER 1M OHM 0.25W J LEAD TOP |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
ST4ETA105 | Digi-Reel | 2,686 | 1 |
|
Buy Now |
A1/05. Datasheets (166)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A105 | M5Stack Technologo | ESP32 DOWNLOADER KIT | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A105000AAB | Bulgin | HOLD PNL MNT LAMP CHROME | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A105009 | PerkinElmer Optoelectronics | Photocells A1050, A1060 For Outdoor Light Sensing Applications Combustion Controls | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A105009 | PerkinElmer Optoelectronics | Sensor technologies | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A105011 | PerkinElmer Optoelectronics | Photocells A1050, A1060 For Outdoor Light Sensing Applications Combustion Controls | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A105011 | PerkinElmer Optoelectronics | Sensor technologies | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A105012 | PerkinElmer Optoelectronics | Photocells A1050, A1060 For Outdoor Light Sensing Applications Combustion Controls | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A105012 | PerkinElmer Optoelectronics | Sensor technologies | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A105013 | PerkinElmer Optoelectronics | Sensor technologies | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A105013 | PerkinElmer Optoelectronics | Photocells A1050, A1060 For Outdoor Light Sensing Applications Combustion Controls | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A105014 | PerkinElmer Optoelectronics | Sensor technologies | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A105014 | PerkinElmer Optoelectronics | Photocells A1050, A1060 For Outdoor Light Sensing Applications Combustion Controls | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A10503RNCQ |
|
Rotary Switches, Switches, SWITCH ROTARY | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A10503RNZG |
|
Rotary Switches, Switches, SWITCH ROTARY | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A10503RNZGE |
|
Rotary Switches, Switches, SWITCH ROTARY | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A10503RNZQ |
|
Rotary | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A10505MNCQE |
|
1-4 POLE ROTARY SWITCH | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A10505RNCB |
|
Rotary Switches, Switches, SWITCH ROTARY | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A10505RNCBE |
|
Rotary Switches, Switches, SWITCH ROTARY | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A10505RNCBK |
|
Rotary Switches, Switches, SWITCH ROTARY | Original |
...