A-212 Search Results
A-212 Result Highlights (5)
Part | ECAD Model | Manufacturer | Description | Download | Buy |
---|---|---|---|---|---|
74AC11086D |
|
Quadruple 2-Input Exclusive-OR Gates 16-SOIC -40 to 85 | |||
74AC11244DW |
|
Octal Buffers/Drivers 24-SOIC -40 to 85 | |||
74AC11245DW |
|
Octal Bus Transceivers 24-SOIC -40 to 85 | |||
74AC16244DGGR |
|
16-Bit Buffers And Line Drivers With 3-State Outputs 48-TSSOP -40 to 85 | |||
74ACT11000DR |
|
Quadruple 2-Input Positive-NAND Gates 16-SOIC -40 to 85 |
A-212 Price and Stock
KEMET Corporation UA2-12NURELAY GEN PURPOSE DPDT 1A 12V |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
UA2-12NU | Tube | 6,891 | 1 |
|
Buy Now | |||||
|
UA2-12NU | Tube | 6,000 |
|
Buy Now | ||||||
|
UA2-12NU | Tube | 5,300 | 50 |
|
Buy Now | |||||
|
UA2-12NU | 15 Weeks | 6,000 |
|
Buy Now | ||||||
Texas Instruments TPS7A2128PQWDSGRQ1Automotive, 500mA, low-noise ult |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
TPS7A2128PQWDSGRQ1 | Digi-Reel | 2,975 | 1 |
|
Buy Now | |||||
Cinch Connectivity Solutions VA212ADAPT RCA PLUG TO BNC JACK SILV |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
VA212 | Bag | 948 | 1 |
|
Buy Now | |||||
Essentra Components MWSEA2-1-2-19CBL CLIP WIRE SADDLE ARROWHEAD |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
MWSEA2-1-2-19 | Bulk | 811 | 1 |
|
Buy Now | |||||
|
MWSEA2-1-2-19 | Bulk | 1,000 | 1 |
|
Buy Now | |||||
|
MWSEA2-1-2-19 |
|
Get Quote | ||||||||
Texas Instruments INA212BIDCKTIC CURR SENSE 1 CIRCUIT SC70-6 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
INA212BIDCKT | Cut Tape | 499 | 1 |
|
Buy Now | |||||
|
INA212BIDCKT | 11,500 | 1 |
|
Buy Now |
A-212 Datasheets (27)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A-212 | Unknown | The Hybrid OP AMP Data Book (Japanese) | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A2123B/333-2UBC/H2/C430/T10 | EVERLIGHT | LED | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A2123B/333-2VGC/H2/T10 | EVERLIGHT | LED | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A2123B/UBC/C430 | EVERLIGHT | LED | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A2123B/UYC/S530-A2 | EVERLIGHT | LED | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A2123-HBL | Sunon | AC Fans, Fans, Thermal Management, FAN 230VAC 120X38MM | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A2123-HBL (7).GN | Sunon Fans | Fans, Thermal Management - AC Fans - FAN AXL 119.5X38.5MM 220/240VAC | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A2123-HBL.(7).GN | SUNON USA | FAN AXL 119.5X38.5MM 220/240VAC | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A2123-HBL.GN | Sunon | AC Fans, Fans, Thermal Management, FAN 230VAC 120X38MM 117CFM | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A2123-HBT.(7).GN | Sunon | AC Fans, Fans, Thermal Management, FAN 230VAC 120X38MM | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A2123-HBT.GN | Sunon | AC Fans, Fans, Thermal Management, FAN 230VAC 120X38MM 117CFM | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A2123-HSL.(7).GN | Sunon | AC Fans, Fans, Thermal Management, FAN 230VAC 120X38MM | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A2123-HSL.GN | Sunon | AC Fans, Fans, Thermal Management, FAN 230VAC 120X38MM 115CFM | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A2123-HST.(7).GN | Sunon | AC Fans, Fans, Thermal Management, FAN 230VAC 120X38MM 124CFM | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A2123-HST.GN | Sunon | AC Fans, Fans, Thermal Management, FAN 230VAC 120X38MM 115CFM | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A212-6 |
|
Accessories - Caps, Switches, CAP PUSHBUTTON ROUND RED | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A2-1/2A | Essentra Components | ROUND END CAPS - BLUE, INSIDE DI | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A2 1/2 CLEAR 4FT | SUMITOMO ELECTRIC Interconnect Products | HEATSHRINK 1/2"" CLEAR 1=1PC | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A2 1/2 CLEAR SPL | SUMITOMO ELECTRIC Interconnect Products | HEATSHRINK 1/2"" CLEAR FOOT | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A2-12PA-2.54DS |
|
2.54mm Pitch High Density Connector | Original |