Z8F042ASJ020SG Search Results
Z8F042ASJ020SG Price and Stock
Zilog Inc Z8F042ASJ020SGIC MCU 8BIT 4KB FLASH 28SOIC |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
Z8F042ASJ020SG | Tube | 27 |
|
Buy Now | ||||||
Zilog Inc Z8F042ASJ020SG2156IC MCU 8BIT 4KB FLASH 20SOIC |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
Z8F042ASJ020SG2156 | Tube | 3,483 |
|
Buy Now | ||||||
|
Z8F042ASJ020SG2156 |
|
Get Quote |
Z8F042ASJ020SG Datasheets (7)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | |
---|---|---|---|---|---|---|
Z8F042ASJ020SG | ZiLOG | Z8 Encore! Xp Microcontroller - Z8F042A Series; SRAM: 1K; 10-bit A/D: 4,7,8; 16-bit Timers: 2; Program Memory: Flash; Voltage Range: 2.7 - 3.6; ROM (KB): 4 Kb,4; Communication Interfaces: UART w/IrDA; RAM (bytes): 1K; Analog Features: Comparator,Temp.Sensor,Int. Precision Osc.,Low Power Op Amp; Other Features: POR,VBO,128B NVDS; Speed (MHz): 20; Pin Count: 20,28,8; Timers: (2) 16 - bit; I/O: 23,17,6; Package: PDIP,SOIC,SSOP,QFN; External Memory: --; EMAC: --; Package: SOIC; I/O: 23 | Original | |||
Z8F042ASJ020SG | ZiLOG | Z8 Encore! Xp Microcontroller - Z8F042A Series; SRAM: 1K; 10-bit A/D: 4,7,8; 16-bit Timers: 2; Program Memory: Flash; Voltage Range: 2.7 - 3.6; ROM (KB): 4 Kb,4; Communication Interfaces: UART w/IrDA; RAM (bytes): 1K; Analog Features: Comparator,Temp.Sensor,Int. Precision Osc.,Low Power Op Amp; Other Features: POR,VBO,128B NVDS; Speed (MHz): 20; Pin Count: 20,28,8; Timers: (2) 16 - bit; I/O: 23,17,6; Package: PDIP,SOIC,SSOP,QFN; External Memory: --; EMAC: --; Package: SOIC; I/O: 23 | Original | |||
Z8F042ASJ020SG | ZiLOG | Embedded - Microcontrollers, Integrated Circuits (ICs), IC ENCORE XP MCU FLASH 4K 28SOIC | Original | |||
Z8F042ASJ020SG2156 | ZiLOG | Z8 Encore! Xp Microcontroller - Z8F042A Series; SRAM: 1K; 10-bit A/D: 4,7,8; 16-bit Timers: 2; Program Memory: Flash; Voltage Range: 2.7 - 3.6; ROM (KB): 4 Kb,4; Communication Interfaces: UART w/IrDA; RAM (bytes): 1K; Analog Features: Comparator,Temp.Sensor,Int. Precision Osc.,Low Power Op Amp; Other Features: POR,VBO,128B NVDS; Speed (MHz): 20; Pin Count: 20,28,8; Timers: (2) 16 - bit; I/O: 23,17,6; Package: PDIP,SOIC,SSOP,QFN; External Memory: --; EMAC: --; Package: --; I/O: -- | Original | |||
Z8F042ASJ020SG2156 | ZiLOG | Z8 Encore! Xp Microcontroller - Z8F042A Series; SRAM: 1K; 10-bit A/D: 4,7,8; 16-bit Timers: 2; Program Memory: Flash; Voltage Range: 2.7 - 3.6; ROM (KB): 4 Kb,4; Communication Interfaces: UART w/IrDA; RAM (bytes): 1K; Analog Features: Comparator,Temp.Sensor,Int. Precision Osc.,Low Power Op Amp; Other Features: POR,VBO,128B NVDS; Speed (MHz): 20; Pin Count: 20,28,8; Timers: (2) 16 - bit; I/O: 23,17,6; Package: PDIP,SOIC,SSOP,QFN; External Memory: --; EMAC: --; Package: --; I/O: -- | Original | |||
Z8F042ASJ020SG2156 | ZiLOG | Z8 Encore! Xp Microcontroller - Z8F042A Series; SRAM: 1K; 10-bit A/D: 4,7,8; 16-bit Timers: 2; Program Memory: Flash; Voltage Range: 2.7 - 3.6; ROM (KB): 4 Kb,4; Communication Interfaces: UART w/IrDA; RAM (bytes): 1K; Analog Features: Comparator,Temp.Sensor,Int. Precision Osc.,Low Power Op Amp; Other Features: POR,VBO,128B NVDS; Speed (MHz): 20; Pin Count: 20,28,8; Timers: (2) 16 - bit; I/O: 23,17,6; Package: PDIP,SOIC,SSOP,QFN; External Memory: --; EMAC: --; Package: --; I/O: -- | Original | |||
Z8F042ASJ020SG2156 | ZiLOG | Embedded - Microcontrollers, Integrated Circuits (ICs), IC ENCORE MCU 4K FLASH 20SOIC | Original |
Z8F042ASJ020SG Datasheets Context Search
Catalog Datasheet | MFG & Type | Document Tags | |
---|---|---|---|
schematic diagram atx Power supply 500w
Abstract: pioneer PAL 012A 1000w inverter PURE SINE WAVE schematic diagram 600va numeric ups circuit diagrams winbond bios 25064 TLE 9180 infineon smsc MEC 1300 nu TBE schematic diagram inverter 2000w DK55 circuit diagram of luminous 600va UPS
|
Original |
P462-ND P463-ND LNG295LFCP2U LNG395MFTP5U US2011) schematic diagram atx Power supply 500w pioneer PAL 012A 1000w inverter PURE SINE WAVE schematic diagram 600va numeric ups circuit diagrams winbond bios 25064 TLE 9180 infineon smsc MEC 1300 nu TBE schematic diagram inverter 2000w DK55 circuit diagram of luminous 600va UPS | |
Untitled
Abstract: No abstract text available
|
Original |
F082A PS022828-0413 F082A | |
Z8F022ASB020SG
Abstract: Z8F08xA
|
Original |
F082A PS022827-1212 Z8F022ASB020SG Z8F08xA | |
mprx cable 10
Abstract: No abstract text available
|
Original |
F082A PS022826-1011 mprx cable 10 | |
Untitled
Abstract: No abstract text available
|
Original |
F082A PS022826-1011 F082A | |
220v AC voltage stabilizer schematic diagram
Abstract: LG color tv Circuit Diagram tda 9370 1000w inverter PURE SINE WAVE schematic diagram schematic diagram atx Power supply 500w TV SHARP IC TDA 9381 PS circuit diagram wireless spy camera 9744 mini mainboard v1.2 sony 279-87 transistor E 13005-2 superpro lx
|
Original |
AD9272 P462-ND LNG295LFCP2U P463-ND LNG395MFTP5U 220v AC voltage stabilizer schematic diagram LG color tv Circuit Diagram tda 9370 1000w inverter PURE SINE WAVE schematic diagram schematic diagram atx Power supply 500w TV SHARP IC TDA 9381 PS circuit diagram wireless spy camera 9744 mini mainboard v1.2 sony 279-87 transistor E 13005-2 superpro lx |