PT-10 Search Results
PT-10 Price and Stock
Amphenol Piher
Amphenol Piher PT10LV10-473A2020-STRIMMER 47K OHM 0.15W PC PIN TOP |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
PT10LV10-473A2020-S | Bulk | 10,653 | 1 |
|
Buy Now | |||||
Amphenol Piher PT10LH01-251A2020-PM-STRIMMER 250OHM 0.15W PC PIN SIDE |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
PT10LH01-251A2020-PM-S | Bulk | 4,910 | 1 |
|
Buy Now | |||||
Amphenol Piher PT10MV10-474A2020-I-PM-STRIMMER 470KOHM 0.15W PC PIN TOP |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
PT10MV10-474A2020-I-PM-S | Bulk | 4,900 | 1 |
|
Buy Now | |||||
Amphenol Piher PT10LV10-204A2020-STRIMMER 200KOHM 0.15W PC PIN TOP |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
PT10LV10-204A2020-S | Bulk | 4,613 | 1 |
|
Buy Now | |||||
Amphenol Piher PT10YV10-502A2020-5-CR-STRIMMER 5K OHM 0.15W PC PIN TOP |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
PT10YV10-502A2020-5-CR-S | Bulk | 3,646 | 1 |
|
Buy Now |
PT-10 Datasheets (427)
Part |
ECAD Model |
Manufacturer |
Description |
Curated |
Datasheet Type |
PDF |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PT10 | Unknown | trimmers 10 mm 1 turn | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PT10 | Oxford Electrical Products | Pulse Transformers - Open or encapsulated p.c.b. mounting transformers | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PT-10 |
![]() |
IFT COILS | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PT10 | Swanstrom Tools USA | Tools - Tweezers - PLIZER STRAIGHT SMOOTH | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PT-10 |
![]() |
Pulse, Trigger Type Transformer | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PT-10 | Motorola | Quad MECL to TTL Translator | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PT-100 | Hynix Semiconductor | Processor Core | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PT100 | Rhopoint Components | Platinum Resistance Temperature Detector | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PT-100 |
![]() |
ISDN Transformers in Both Through Hole and Surface Mount Packages | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PT100 | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PT-100-01 | Vishay Intertechnology | ISDN Transformer | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PT-100-012 | Vishay Intertechnology | ISDN Transformer | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PT1000-1400 | API Delevan | Power Inductors - Vertical Mount Toroid - Radial Leaded - PT | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PT1000-1400HM | API Delevan | Power Inductors - Horizontal Mount Toroid - Radial Leaded - PT | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PT1000-1400-VM | API Delevan | Power Inductors - Vertical Mount 4-Lead Toroid - Radial Leaded - PT | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PT1000-1750 | API Delevan | Power Inductors - Vertical Mount Toroid - Radial Leaded - PT | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PT1000-1750 |
![]() |
Inductor: Power: 1000u: 15%: 1K: 3100m: Toroid | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PT1000-1750HM | API Delevan | Power Inductors - Horizontal Mount Toroid - Radial Leaded - PT | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PT1000-1750-VM | API Delevan | Power Inductors - Vertical Mount 4-Lead Toroid - Radial Leaded - PT | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PT-100-02 | Vishay Intertechnology | ISDN Transformer | Original |
...