LMB1117 Search Results
LMB1117 Datasheets (7)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | |
---|---|---|---|---|---|---|
LMB1117-1.5 | Kexin | 1A Low Dropout Positive Adjustable or Fixed-Mode Regulator | Original | |||
LMB1117-1.8 | Kexin | 1A Low Dropout Positive Adjustable or Fixed-Mode Regulator | Original | |||
LMB1117-1.9 | Kexin | 1A Low Dropout Positive Adjustable or Fixed-Mode Regulator | Original | |||
LMB1117-2.5 | Kexin | 1A Low Dropout Positive Adjustable or Fixed-Mode Regulator | Original | |||
LMB1117-3.3 | Kexin | 1A Low Dropout Positive Adjustable or Fixed-Mode Regulator | Original | |||
LMB1117-5.0 | Kexin | 1A Low Dropout Positive Adjustable or Fixed-Mode Regulator | Original | |||
LMB1117-ADJ | Kexin | 1A Low Dropout Positive Adjustable or Fixed-Mode Regulator | Original |
LMB1117 Datasheets Context Search
Catalog Datasheet | MFG & Type | Document Tags | |
---|---|---|---|
circuit diagram power supply 12v 1a
Abstract: smd transistor 26 REGULATOR SMD 12V TRANSISTOR SMD 1a 9 KMB1117 KMB1117-1 KMB1117-2 KMB1117-3 KMB1117-5 KMB1117-ADJ
|
Original |
KMB1117 LMB1117) O-263 12117-XXX KMB1117-XXX KMB1117-XXX 120Hz circuit diagram power supply 12v 1a smd transistor 26 REGULATOR SMD 12V TRANSISTOR SMD 1a 9 KMB1117-1 KMB1117-2 KMB1117-3 KMB1117-5 KMB1117-ADJ |