HCPL-0611 Search Results
HCPL-0611 Result Highlights (5)
Part | ECAD Model | Manufacturer | Description | Download | Buy |
---|---|---|---|---|---|
M1061-11I155.5200T |
|
VCSO FEC PLL For SONET/OTN | |||
M2061-11-622.0800T |
|
VCSO FEC PLL For SONET/OTN | |||
RJF0611DPE |
|
Silicon N Channel MOS FET Series Power Switching | |||
iW2206-11 |
|
Power Factor Boost Controller for Solid State Lighting Solutions up to 250W | |||
M2061-11I622.0800 |
|
VCSO FEC PLL For SONET/OTN |
HCPL-0611 Price and Stock
Broadcom Limited HCPL-0611-000EOPTOISO 3.75KV OPN COLLECTOR 8SO |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
HCPL-0611-000E | Tube | 3,673 | 1 |
|
Buy Now | |||||
|
HCPL-0611-000E | Tube | 4,518 | 14 Weeks | 100 |
|
Buy Now | ||||
|
HCPL-0611-000E | 2,118 |
|
Buy Now | |||||||
|
HCPL-0611-000E | Bulk | 4,267 | 1 |
|
Buy Now | |||||
|
HCPL-0611-000E | 90 | 1 |
|
Buy Now | ||||||
|
HCPL-0611-000E | 11,200 | 16 Weeks | 100 |
|
Buy Now | |||||
|
HCPL-0611-000E | 109,222 |
|
Buy Now | |||||||
Broadcom Limited HCPL-0611-500EOPTOISO 3.75KV OPN COLLECTOR 8SO |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
HCPL-0611-500E | Digi-Reel | 3,330 | 1 |
|
Buy Now | |||||
|
HCPL-0611-500E | Reel | 14 Weeks | 4,500 |
|
Buy Now | |||||
|
HCPL-0611-500E | 12,922 |
|
Buy Now | |||||||
|
HCPL-0611-500E | Reel | 3,000 | 1,500 |
|
Buy Now | |||||
|
HCPL-0611-500E | 2,400 |
|
Buy Now | |||||||
|
HCPL-0611-500E | 1,131 | 1 |
|
Buy Now | ||||||
|
HCPL-0611-500E | 331,500 | 16 Weeks | 1,500 |
|
Buy Now | |||||
|
HCPL-0611-500E | 109,221 |
|
Buy Now | |||||||
onsemi HCPL0611OPTOISO 3.75KV OPN COLLECTOR 8SO |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
HCPL0611 | Tube | 2,693 | 1 |
|
Buy Now | |||||
|
HCPL0611 | Tube | 15 Weeks | 3,000 |
|
Buy Now | |||||
|
HCPL0611 | 1,438 |
|
Buy Now | |||||||
|
HCPL0611 | Bulk | 1,931 | 1 |
|
Buy Now | |||||
|
HCPL0611 |
|
Buy Now | ||||||||
|
HCPL0611 | 3,706 | 1 |
|
Buy Now | ||||||
|
HCPL0611 | 16 Weeks | 3,000 |
|
Buy Now | ||||||
|
HCPL0611 | 17 Weeks | 3,000 |
|
Buy Now | ||||||
|
HCPL0611 | 2,500 |
|
Get Quote | |||||||
onsemi HCPL0611R2OPTOISO 3.75KV OPN COLLECTOR 8SO |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
HCPL0611R2 | Digi-Reel | 882 | 1 |
|
Buy Now | |||||
|
HCPL0611R2 | Reel | 0 Weeks, 2 Days | 315 |
|
Buy Now | |||||
|
HCPL0611R2 | 1,201 |
|
Buy Now | |||||||
|
HCPL0611R2 | Reel | 2,500 |
|
Buy Now | ||||||
|
HCPL0611R2 | 207,490 |
|
Get Quote | |||||||
|
HCPL0611R2 | 16 Weeks | 2,500 |
|
Buy Now | ||||||
|
HCPL0611R2 | 17 Weeks | 2,500 |
|
Buy Now | ||||||
|
HCPL0611R2 | 232,500 |
|
Get Quote | |||||||
Broadcom Limited HCPL-0611OPTOISO 3.75KV OPN COLLECTOR 8SO |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
HCPL-0611 | Tube | 2,000 |
|
Buy Now | ||||||
|
HCPL-0611 | Tube | 14 | 14 Weeks | 100 |
|
Buy Now | ||||
|
HCPL-0611 | 1,858 |
|
Buy Now | |||||||
|
HCPL-0611 | 16 Weeks | 100 |
|
Buy Now | ||||||
|
HCPL-0611 | 300 |
|
Get Quote |
HCPL-0611 Datasheets (29)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HCPL-0611 | Agilent Technologies | Small Outline, 5 Lead, High CMR, High Speed, Logic Gate Optocouplers | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HCPL-0611 | Agilent Technologies | High CMR, High Speed TTL Compatible Optocouplers | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HCPL-0611 | Avago Technologies | Optoisolators - Logic Output, Isolators, OPTOCOUPLER LOG-OUT 10MBD 8-SOIC | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HCPL-0611 | Avago Technologies | High CMR, High Speed TTL Compatible Optocouplers | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HCPL0611 |
|
8-Pin SOIC Single Channel Logic Output Optocoupler; Package: SOIC-W; No of Pins: 8; Container: Box | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HCPL0611 |
|
8-Pin SOIC Single Channel Logic Output Optocoupler | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HCPL-0611 | Hewlett-Packard | Hermetic and Hi-Rel Optocouplers Selection Guide | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HCPL-0611 | Hewlett-Packard | High CMR, high speed TTL compatible optocoupler | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HCPL-0611 |
|
Optocoupler & Solid State Relay Cross Reference Guide | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HCPL0611 | Unknown | Historical semiconductor price guide (US$ - 1998). From our catalog scanning project. | Historical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HCPL-0611 | Unknown | Interface IC/Device Data Book (Japanese) | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HCPL-0611#060 | Avago Technologies | Optoisolators - Logic Output, Isolators, OPTOCOUPLER 1CH 10MBD VDE 8-SOIC | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HCPL-0611#500 | Avago Technologies | Optoisolators - Logic Output, Isolators, OPTOCOUPLER LOG-OUT 10MBD 8-SOIC | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HCPL0611#500 | Unknown | Historical semiconductor price guide (US$ - 1998). From our catalog scanning project. | Historical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HCPL-0611#560 | Avago Technologies | Optoisolators - Logic Output, Isolators, OPTOCOUPLER 1CH 10MBD VDE 8-SOIC | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HCPL-0611-000E | Avago Technologies | Optoisolators - Logic Output, Isolators, OPTOCOUPLER LOG-OUT 10MBD 8-SOIC | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HCPL-0611-060E | Avago Technologies | Optoisolators - Logic Output, Isolators, OPTOCOUPLER 1CH 10MBD VDE 8-SOIC | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HCPL-0611-500E | Avago Technologies | Optoisolators - Logic Output, Isolators, OPTOCOUPLER LOG-OUT 10MBD 8-SOIC | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HCPL-0611-560E | Avago Technologies | Optoisolators - Logic Output, Isolators, OPTOCOUPLER 1CH 10MBD VDE 8-SOIC | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HCPL0611R1 |
|
8-Pin SOIC Single Channel Logic Output Optocoupler | Original |