FS-50 Search Results
FS-50 Price and Stock
TDK Corporation VFS5045VA111FERRITE BEAD 142 OHM 2020 1LN |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
VFS5045VA111 | Cut Tape | 2,744 | 1 |
|
Buy Now | |||||
|
VFS5045VA111 | Reel | 12 Weeks | 1,500 |
|
Buy Now | |||||
|
VFS5045VA111 | Cut Tape | 1,454 | 1 |
|
Buy Now | |||||
KEMET Corporation FS(50)-80X80T2900RF EMI ABSORB SHEET 3.15"X3.15" |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
FS(50)-80X80T2900 | Bulk | 55 | 1 |
|
Buy Now | |||||
|
FS(50)-80X80T2900 | 93 |
|
Buy Now | |||||||
|
FS(50)-80X80T2900 | Bulk | 99 | 1 |
|
Buy Now | |||||
|
FS(50)-80X80T2900 | 100 |
|
Get Quote | |||||||
|
FS(50)-80X80T2900 | 14 Weeks | 100 |
|
Buy Now | ||||||
Infineon Technologies AG FS50R12W2T4BOMA1IGBT MOD 1200V 83A 335W |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
FS50R12W2T4BOMA1 | Tray | 51 | 1 |
|
Buy Now | |||||
|
FS50R12W2T4BOMA1 | Tray | 15 |
|
Buy Now | ||||||
|
FS50R12W2T4BOMA1 | 15 Weeks | 15 |
|
Buy Now | ||||||
KEMET Corporation FS(50)-120X120T2900RF EMI ABSORB SHEET 4.724X4.724" |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
FS(50)-120X120T2900 | Bulk | 32 | 1 |
|
Buy Now | |||||
|
FS(50)-120X120T2900 | 49 |
|
Buy Now | |||||||
|
FS(50)-120X120T2900 | Bulk | 50 | 1 |
|
Buy Now | |||||
|
FS(50)-120X120T2900 | 1 |
|
Get Quote | |||||||
|
FS(50)-120X120T2900 | 14 Weeks | 50 |
|
Buy Now | ||||||
KEMET Corporation FS(50)-240X240T2900RF EMI ABSORB SHEET 9.449X9.449" |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
FS(50)-240X240T2900 | Bulk | 30 | 1 |
|
Buy Now | |||||
|
FS(50)-240X240T2900 | Bulk | 22 | 1 |
|
Buy Now | |||||
|
FS(50)-240X240T2900 | 1 |
|
Get Quote | |||||||
|
FS(50)-240X240T2900 | 14 Weeks | 30 |
|
Buy Now |
FS-50 Datasheets (163)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FS50 | Feeling Technology | Linear Hall-Effect Sensor | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FS50 | SensoPart | THROUGH-BEAM SENSOR | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FS-50 | AnalogicTech | IC PLL FREQUENCY SYNTHESIZER SNGL UP TO 50MHZ 5V | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FS500R17OE4DB81BPSA1 |
|
MEDIUM POWER ECONO | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FS500R17OE4DBOSA1 |
|
Discrete Semiconductor Products - Transistors - IGBTs - Modules - MOD IGBT MED PWR ECONOPP-2 | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FS500R17OE4DPBOSA1 |
|
Discrete Semiconductor Products - Transistors - IGBTs - Modules - MOD IGBT MED PWR ECONOPP-2 | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FS(50)-120X120T2900 |
|
FLEX SUPPRESSOR / NOISE SUPPRESS | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FS50-20AC | AotoRo Sensor | Proximity Sensor | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FS50-20AO | AotoRo Sensor | Proximity Sensor | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FS50-20DC | AotoRo Sensor | Proximity Sensor | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FS50-20DN | AotoRo Sensor | Proximity Sensor | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FS50-20DN2 | AotoRo Sensor | Proximity Sensor | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FS50-20DN3 | AotoRo Sensor | Proximity Sensor | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FS50-20DO | AotoRo Sensor | Proximity Sensor | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FS50-20DP | AotoRo Sensor | Proximity Sensor | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FS50-20DP2 | AotoRo Sensor | Proximity Sensor | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FS50-20DP3 | AotoRo Sensor | Proximity Sensor | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FS(50)-240X10M |
|
FLEX SUPPRESSOR / NOISE SUPPRESS | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FS(50)-240X10MT2900 |
|
FLEX SUPPRESSOR / NOISE SUPPRESS | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FS(50)-240X240T2900 |
|
FLEX SUPPRESSOR / NOISE SUPPRESS | Original |
...