EX-10 Search Results
EX-10 Price and Stock
Select Manufacturer
TDK Corporation VLS6045EX-101M-HFIXED IND 100UH 900MA 470MOHM SM |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
VLS6045EX-101M-H | Digi-Reel | 3,254 | 1 |
|
Buy Now | |||||
![]() |
VLS6045EX-101M-H | 1,500 |
|
Get Quote | |||||||
![]() |
VLS6045EX-101M-H | 21 Weeks | 1,500 |
|
Buy Now | ||||||
TDK Corporation VLS5030EX-100M-DINDUCTORS FOR POWER CIRCUITS, AU |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
VLS5030EX-100M-D | Digi-Reel | 225 | 1 |
|
Buy Now | |||||
![]() |
VLS5030EX-100M-D | Cut Tape | 1,565 | 5 |
|
Buy Now | |||||
![]() |
VLS5030EX-100M-D | 21 Weeks | 2,000 |
|
Buy Now | ||||||
OMRON Industrial Automation E2E-X10MB1DL18-M1SENSOR INDUCT 10MM PNP M18 NO |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
E2E-X10MB1DL18-M1 | Box | 21 | 1 |
|
Buy Now | |||||
StarTech PEX10GSFPSFP+ CARD 10 GBPS, PCIE NIC |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
PEX10GSFP | 18 | 1 |
|
Buy Now | ||||||
![]() |
PEX10GSFP | 1 |
|
Get Quote | |||||||
OMRON Industrial Automation E2E-X10MY1SENSOR PROX INDUCTIVE 10MM CYL |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
E2E-X10MY1 | Bulk | 6 | 1 |
|
Buy Now |
EX-10 Datasheets (17)
Part |
ECAD Model |
Manufacturer |
Description |
Curated |
Datasheet Type |
PDF |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EX10 | Electro Dynamics Crystal | Thru-Hole Crystal | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EX1000000000G | Amphenol Anytek | Connectors, Interconnects - Terminal Blocks - Headers, Plugs and Sockets - TERM BLOCK HDR 10POS VERT 5MM | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EX101 | EXACT Sensor Technology Research & Development Center | Weighing Sensor | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EX102 | EXACT Sensor Technology Research & Development Center | Weighing Sensor | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EX103 | EXACT Sensor Technology Research & Development Center | Weighing Sensor | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EX-1030S | Mag.com | ADSL Transformer | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EX104 | EXACT Sensor Technology Research & Development Center | Weighing Sensor | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EX105 | EXACT Sensor Technology Research & Development Center | Weighing Sensor | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EX106 | EXACT Sensor Technology Research & Development Center | Weighing Sensor | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EX107 | EXACT Sensor Technology Research & Development Center | Weighing Sensor | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EX108A | EXACT Sensor Technology Research & Development Center | Weighing Sensor | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EX108B | EXACT Sensor Technology Research & Development Center | Weighing Sensor | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EX108C | EXACT Sensor Technology Research & Development Center | Weighing Sensor | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EX108D | EXACT Sensor Technology Research & Development Center | Weighing Sensor | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EX10E-280P |
![]() |
Rectangular - Board to Board Connectors - Arrays, Edge Type, Mezzanine, Connectors, Interconnects, CONN HDR 0.8MM 280POS SMD R/A | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EX10E-280S |
![]() |
Rectangular - Board to Board Connectors - Arrays, Edge Type, Mezzanine, Connectors, Interconnects, CONN RCPT 0.8MM 280POS SMD R/A | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EX10F-280S |
![]() |
Rectangular - Board to Board Connectors - Arrays, Edge Type, Mezzanine, Connectors, Interconnects, CONN RCPT 0.8MM 280POS R/A SHD | Original |