2N-60 Search Results
2N-60 Price and Stock
Littelfuse Inc 2N6071BGTRIAC SENS GATE 200V 4A TO225AA |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
2N6071BG | Box | 27,402 | 1 |
|
Buy Now | |||||
|
2N6071BG | 1,538 |
|
Buy Now | |||||||
|
2N6071BG | 1,290 | 21 Weeks | 1 |
|
Buy Now | |||||
|
2N6071BG | Bulk | 8 Weeks | 2,500 |
|
Get Quote | |||||
|
2N6071BG | 263 | 1 |
|
Buy Now | ||||||
|
2N6071BG | 41,750 | 1 |
|
Buy Now | ||||||
Alpha & Omega Semiconductor AOD2N60MOSFET N-CH 600V 2A TO252 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
AOD2N60 | Cut Tape | 19,507 | 1 |
|
Buy Now | |||||
|
AOD2N60 | 753 | 1 |
|
Buy Now | ||||||
|
AOD2N60 | 10,000 |
|
Buy Now | |||||||
Alpha & Omega Semiconductor AOD2N60AMOSFET N-CH 600V 2A TO252 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
AOD2N60A | Cut Tape | 2,500 | 1 |
|
Buy Now | |||||
UMW 2N60GMOSFET N-CH 600V 2A SOT223 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
2N60G | Digi-Reel | 2,457 | 1 |
|
Buy Now | |||||
Littelfuse Inc 2N6071AGTRIAC SENS GATE 200V 4A TO225AA |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
2N6071AG | Box | 2,124 | 1 |
|
Buy Now | |||||
|
2N6071AG | 4,095 |
|
Buy Now | |||||||
|
2N6071AG | 3,943 | 13 |
|
Buy Now | ||||||
|
2N6071AG | 3,943 | 21 Weeks | 1 |
|
Buy Now | |||||
|
2N6071AG | Bulk | 8 Weeks | 2,500 |
|
Get Quote | |||||
|
2N6071AG | 2,423 | 1 |
|
Buy Now | ||||||
|
2N6071AG | 2,500 | 1 |
|
Buy Now |
2N-60 Datasheets (500)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2N60 | Kexin | N-Channel MOSFET | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2N60 | TY Semiconductor | N-Channel MOSFET - TO-220 | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2N60 | Unisonic Technologies | 2 Amps, 600 Volts N-CHANNEL MOSFET | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2N-60 | Inmet | ATTENUATOR | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2N60 |
|
Motorola Semiconductor Datasheet Library | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2N60 | Unknown | Semiconductor Master Cross Reference Guide | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2N60 | Unknown | Shortform Transistor Datasheet Guide | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2N60 | Unknown | Vintage Transistor Datasheets | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2N60 | Unknown | Historical semiconductor price guide (US$ - 1998). From our catalog scanning project. | Historical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2N60 | Unknown | Transistor Shortform Datasheet & Cross References | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2N60 | Unknown | Basic Transistor and Cross Reference Specification | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2N60 | Unknown | GE Transistor Specifications | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2N60 | Unknown | Shortform Transistor PDF Datasheet | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2N600 |
|
Motorola Semiconductor Datasheet Library | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2N600 | Unknown | Shortform IC and Component Datasheets (Plus Cross Reference Data) | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2N600 | Unknown | Shortform Transistor Datasheet Guide | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2N600 | Unknown | Vintage Transistor Datasheets | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2N600 | Unknown | Vintage Transistor Datasheets | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2N600 | Unknown | Historical semiconductor price guide (US$ - 1998). From our catalog scanning project. | Historical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2N600 | Unknown | Transistor Shortform Datasheet & Cross References | Scan |
...