100-P Search Results
100-P Price and Stock
Select Manufacturer
Rochester Electronics LLC TPA2100P1YZHRTPA2100 - 19-VPP MONO CLASS-D AU |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
TPA2100P1YZHR | Bulk | 401,995 | 202 |
|
Buy Now | |||||
Broadcom Limited HSMN-A100-P00J1LED BLUE CLEAR 2PLCC SMD |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
HSMN-A100-P00J1 | Digi-Reel | 41,564 | 1 |
|
Buy Now | |||||
![]() |
HSMN-A100-P00J1 | 1,956 | 1 |
|
Buy Now | ||||||
![]() |
HSMN-A100-P00J1 | 150,000 | 18 Weeks | 2,000 |
|
Buy Now | |||||
Renesas Electronics Corporation NP100P04PLG-E1-AYMOSFET P-CH 40V 100A TO263 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
NP100P04PLG-E1-AY | Digi-Reel | 2,300 | 1 |
|
Buy Now | |||||
![]() |
NP100P04PLG-E1-AY | 1,600 | 1 |
|
Buy Now | ||||||
Texas Instruments TPL0102-100PWRIC DGT POT 100KOHM 256TP 14TSSOP |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
TPL0102-100PWR | Reel | 2,000 | 2,000 |
|
Buy Now | |||||
![]() |
TPL0102-100PWR | 3,976 |
|
Get Quote | |||||||
Renesas Electronics Corporation R5F100PFAFA-10IC MCU 16BIT 96KB FLASH 100LQFP |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
R5F100PFAFA-10 | Tray | 576 | 1 |
|
Buy Now |
100-P Datasheets (118)
Part |
ECAD Model |
Manufacturer |
Description |
Curated |
Datasheet Type |
PDF |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
100P12H | Unknown | Short Form Datasheet and Cross Reference Data | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100P16H | Unknown | Short Form Datasheet and Cross Reference Data | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100P4H | Unknown | Short Form Datasheet and Cross Reference Data | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100P6H | Unknown | Short Form Datasheet and Cross Reference Data | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100P8H | Unknown | Short Form Datasheet and Cross Reference Data | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100PA13 | Unknown | Semiconductor Devices, Diode, and SCR Datasheet Catalog | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100PA14 | Unknown | Semiconductor Devices, Diode, and SCR Datasheet Catalog | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100PB05P | General Instrument | Bridge Rectifier Cross Reference Guide | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100PB1P | General Instrument | Bridge Rectifier Cross Reference Guide | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100PB2P | General Instrument | Bridge Rectifier Cross Reference Guide | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100PB4P | General Instrument | Bridge Rectifier Cross Reference Guide | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100PB6P | General Instrument | Bridge Rectifier Cross Reference Guide | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100PB8P | General Instrument | Bridge Rectifier Cross Reference Guide | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100-PGM10001-51 | Aries Electronics | Sockets for ICs, Transistors, Connectors, Interconnects, PIN GRID ARRAY SOCKET/HDR .100 | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100-PGM13061-10 | Aries Electronics | Sockets for ICs, Transistors, Connectors, Interconnects, PIN GRID ARRAY SOCKET/HDR .100 | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100-PGM13061-11 | Aries Electronics | Sockets for ICs, Transistors, Connectors, Interconnects, PIN GRID ARRAY SOCKET/HDR .100 | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100-PGM13069-11 | Aries Electronics | Sockets for ICs, Transistors, Connectors, Interconnects, PIN GRID ARRAY SOCKET/HDR .100 | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100P-JMDSS-G-1-TF |
![]() |
Rectangular - Board to Board Connectors - Arrays, Edge Type, Mezzanine, Connectors, Interconnects, CONN PLUG 100POS TOP 4.5MM GOLD | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100P-JMDSS-G-1-TF(LF)(SN) |
![]() |
Rectangular - Board to Board Connectors - Arrays, Edge Type, Mezzanine, Connectors, Interconnects, CONN PLUG 100POS TOP 4.5MM GOLD | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100PK1000M18X315 |
![]() |
MINIATURE ALUMINUM ELECTROLYTIC CAPACITORS | Original |