10-DB Search Results
10-DB Price and Stock
Susumu Co Ltd PAT0816-C-10DB-T50816 CHIP ATTENUATOR 10DB |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
PAT0816-C-10DB-T5 | Reel | 25,000 | 5,000 |
|
Buy Now | |||||
Texas Instruments LP2985A-10DBVRIC REG LINEAR 10V 150MA SOT23-5 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
LP2985A-10DBVR | Digi-Reel | 7,033 | 1 |
|
Buy Now | |||||
|
LP2985A-10DBVR | 11,504 |
|
Buy Now | |||||||
|
LP2985A-10DBVR | 50 |
|
Get Quote | |||||||
|
LP2985A-10DBVR | 60 | 1 |
|
Buy Now | ||||||
|
LP2985A-10DBVR | 31,212 |
|
Buy Now | |||||||
Texas Instruments TLV71210DBVRIC REG LINEAR 1V 300MA SOT23-5 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
TLV71210DBVR | Cut Tape | 5,567 | 1 |
|
Buy Now | |||||
Texas Instruments TS3L110DBQRIC ETHERNET SWITCH QUAD 16SSOP |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
TS3L110DBQR | Digi-Reel | 2,036 | 1 |
|
Buy Now | |||||
|
TS3L110DBQR | 3,427 |
|
Buy Now | |||||||
|
TS3L110DBQR | 82,538 |
|
Buy Now | |||||||
Susumu Co Ltd ATS2012-10DB-FD-T05HIGH FREQUENCY CHIP ATTENUATOR, |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
ATS2012-10DB-FD-T05 | Cut Tape | 875 | 1 |
|
Buy Now |
10-DB Datasheets (28)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10DB05A | International Rectifier | Misc. Data Book Scans 1975/76 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10DB05A | Unknown | Catalog Scans - Shortform Datasheet | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10DB05P | General Instrument | Bridge Rectifier Cross Reference Guide | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10DB10A | International Rectifier | Misc. Data Book Scans 1975/76 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10DB10A | Unknown | Catalog Scans - Shortform Datasheet | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10DB1A | International Rectifier | Misc. Data Book Scans 1975/76 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10DB1A | Unknown | Catalog Scans - Shortform Datasheet | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10DB1P | General Instrument | Bridge Rectifier Cross Reference Guide | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10DB2A | International Rectifier | Misc. Data Book Scans 1975/76 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10DB2A | Unknown | Catalog Scans - Shortform Datasheet | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10DB2P | General Instrument | Bridge Rectifier Cross Reference Guide | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10DB4A | International Rectifier | Misc. Data Book Scans 1975/76 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10DB4A | Unknown | Catalog Scans - Shortform Datasheet | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10DB-4K(LF) |
|
Rectangular Connectors - Board In, Direct Wire to Board, Connectors, Interconnects, CONN IDC DB 10POS 2.5MM BLK PCB | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10DB4P | General Instrument | Bridge Rectifier Cross Reference Guide | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10DB6A | International Rectifier | Misc. Data Book Scans 1975/76 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10DB6A | Unknown | Catalog Scans - Shortform Datasheet | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10DB6P | General Instrument | Bridge Rectifier Cross Reference Guide | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10DB-6S(LF) |
|
Rectangular Connectors - Board In, Direct Wire to Board, Connectors, Interconnects, CONN IDC DB 10POS 2.5MM WHT PCB | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10DB8A | International Rectifier | Misc. Data Book Scans 1975/76 | Scan |