-S2-33- Search Results
-S2-33- Price and Stock
ECS International Inc ECS-2333-120-BN-TRXTAL OSC XO 12.0000MHZ HCMOS SMD |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
ECS-2333-120-BN-TR | Cut Tape | 12,314 | 1 |
|
Buy Now | |||||
|
ECS-2333-120-BN-TR | Reel | 14 Weeks | 1,000 |
|
Buy Now | |||||
ECS International Inc ECS-2333-040-BN-TRXTAL OSC XO 4.0000MHZ HCMOS SMD |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
ECS-2333-040-BN-TR | Cut Tape | 4,461 | 1 |
|
Buy Now | |||||
|
ECS-2333-040-BN-TR | Reel | 12 Weeks | 1,000 |
|
Buy Now | |||||
|
ECS-2333-040-BN-TR |
|
Buy Now | ||||||||
Texas Instruments TPS2331IPWRIC HOT SWAP CTRLR GP 14TSSOP |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
TPS2331IPWR | Digi-Reel | 3,817 | 1 |
|
Buy Now | |||||
|
TPS2331IPWR | 19,338 |
|
Get Quote | |||||||
|
TPS2331IPWR | 1,350 | 1 |
|
Buy Now | ||||||
|
TPS2331IPWR | 13,480 |
|
Get Quote | |||||||
Masach Tech MS233-20S-NSRF SHIELD 0.571" X 0.917" SOLDER |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
MS233-20S-NS | Tray | 1,619 | 1 |
|
Buy Now | |||||
Infineon Technologies AG IRS23364DSTRPBFIC GATE DRVR HALF-BRIDGE 28SOIC |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
IRS23364DSTRPBF | Cut Tape | 1,542 | 1 |
|
Buy Now | |||||
|
IRS23364DSTRPBF | Reel | 20 Weeks | 1,000 |
|
Buy Now | |||||
|
IRS23364DSTRPBF | 21 Weeks | 1,000 |
|
Buy Now |
-S2-33- Datasheets (15)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S233 | Swanstrom Tools USA | Tools - Wire Cutters - CUTTER TRANS END CUT SUPERFLSH | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S233 | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S2330 | Unknown | Cross Reference Datasheet | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S2330 | Unknown | Shortform IC and Component Datasheets (Plus Cross Reference Data) | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S2330 | Unknown | Shortform Data and Cross References (Misc Datasheets) | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S2333C | Gould Electronics | 32,768 Bit (4096 x 8) Static NMOS ROM | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S2333CI | Gould Electronics | 32,768 Bit (4096 x 8) Static NMOS ROM | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S2333D | Gould Electronics | 32,768 Bit (4096 x 8) Static NMOS ROM | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S2333DI | Gould Electronics | 32,768 Bit (4096 x 8) Static NMOS ROM | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S2333P | Gould Electronics | 32,768 Bit (4096 x 8) Static NMOS ROM | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S2333PI | Gould Electronics | 32,768 Bit (4096 x 8) Static NMOS ROM | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S2335 |
|
8m Class DC to AC Inverter | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S2336 |
|
DIODE TVS DUAL SINGLE UNI-DIR BI-DIR 36V 300W 3 pin SOT-23 T/R | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S2336TR | SMC Diode Solutions | Circuit Protection - TVS - Diodes - TVS DIODE 36V 60V SOT23 | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S233E | Swanstrom Tools USA | Tools - Wire Cutters - CUTTER TRANS END CUT SUPERFLSH | Original |