-S-1000 Search Results
-S-1000 Result Highlights (5)
Part | ECAD Model | Manufacturer | Description | Download | Buy |
---|---|---|---|---|---|
SF-NLMAMB0001-0001 |
|
Amphenol SF-NLMAMB0001-0001 OSFP 400G Loopback Adapter Module for OSFP Port Testing - 0dB Attenuation & 0W Power Consumption [400-Gigabit Ethernet Ready] | Datasheet | ||
SF-NLNAMB0001-0001 |
|
Amphenol SF-NLNAMB0001-0001 QSFP-DD 400G Loopback Adapter Module for QSFP-DD Port Testing - 0dB Attenuation & 0W Power Consumption [400-Gigabit Ethernet Ready] | Datasheet | ||
10005639-11109LF |
|
Vertical Through-Hole 240 Position DDR2 DIMM Connector, 1.00mm pitch | |||
10008026-201 |
|
GIG-Array®, Mezzanine Connectors, 13mm Plug 296 Position. | |||
10005639-12328HLF |
|
DDR2 DIMM, Storage and Server Connector, Vertical, Through Hole, 240 Position, 1.00mm (0.039in) Pitch |
-S-1000 Price and Stock
TE Connectivity ES1000-NO.1-C1-X-50MMHEATSHRINK 0.225" X 0.164' CLEAR |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
ES1000-NO.1-C1-X-50MM | Bulk | 8,980 | 1 |
|
Buy Now | |||||
|
ES1000-NO.1-C1-X-50MM |
|
Buy Now | ||||||||
|
ES1000-NO.1-C1-X-50MM |
|
Buy Now | ||||||||
ABLIC Inc. S-1000C27-I4T1UIC SUPERVISOR 1 CHANNEL SNT-4A |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
S-1000C27-I4T1U | Cut Tape | 4,723 | 1 |
|
Buy Now | |||||
|
S-1000C27-I4T1U | 4,769 |
|
Buy Now | |||||||
|
S-1000C27-I4T1U | Cut Tape | 100 |
|
Buy Now | ||||||
PanJit Group PJS6415_S1_0000120V P-CHANNEL ENHANCEMENT MODE M |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
PJS6415_S1_00001 | Cut Tape | 2,946 | 1 |
|
Buy Now | |||||
|
PJS6415_S1_00001 |
|
Get Quote | ||||||||
Essentra Components 13RS100010ROUND SPACER, .650 ID, 1.000 OD, |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
13RS100010 | Bulk | 2,000 | 1 |
|
Buy Now | |||||
Essentra Components 13RS100051ROUND SPACER, .643 ID, 1.000 OD, |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
13RS100051 | Bulk | 1,903 | 1 |
|
Buy Now |
-S-1000 Datasheets (500)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S-1000 | Nason Company | Dip Rotary Code Switch 10 mm Square | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S-1000 |
|
ULTRA-SMALL PACKAGE HIGH-PRECISION VOLTAGE DETECTOR | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S1000 | SiQUEST | CMOS Gate Array | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S1000 | Unknown | Semiconductor Master Cross Reference Guide | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S1000 | Unknown | Discontinued Transistor Data Book 1975 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S1000 | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S-100-01 | Unknown | The Diode Data Book with Package Outlines 1993 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S100-01 | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S-100-01 | Origin Electric | Silicon Rectifying Diodes | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S100-01 | Origin Electric | 100A Iout, 100V Vrrm General Purpose Silicon Rectifier | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S100-010 | Modutec (WPI) | Over 600 obsolete distributor catalogs now available on the Datasheet Archive - Lightweight shunt, 100 Millivolt, 10 amp | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S100-0100 | Modutec (WPI) | Over 600 obsolete distributor catalogs now available on the Datasheet Archive - Lightweight shunt, 100 Millivolt, 100 amp. | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S100-0150 | Modutec (WPI) | Over 600 obsolete distributor catalogs now available on the Datasheet Archive - Lightweight shunt, 100 Millivolt, 150 amp | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S-100-01FR | Unknown | The Diode Data Book with Package Outlines 1993 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S100-01FR | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S-100-01FR | Origin Electric | SILICON FAST RECOVERY RECTIFYING DIODES | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S100-01FR | Origin Electric | 40A Iout, 100V Vrrm Fast Recovery Rectifier | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S-100-02 | Unknown | The Diode Data Book with Package Outlines 1993 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S10002 | Origin Electric | 100A Iout, 200V Vrrm General Purpose Silicon Rectifier | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S-100-02 | Origin Electric | Silicon Rectifying Diodes | Scan |
...