-G-10 Search Results
-G-10 Price and Stock
Cal-Chip Electronics GMC10CG102G100NTCAP0603 COG 1000PF 2% 100V |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
GMC10CG102G100NT | Reel | 12,000 | 4,000 |
|
Buy Now | |||||
Cal-Chip Electronics GMC04CG101G100NTCAP0402 COG 100PF 2% 100V |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
GMC04CG101G100NT | Reel | 10,000 | 10,000 |
|
Buy Now | |||||
Cal-Chip Electronics GMC10CG100G100NTDCAP0603 COG 10PF 2% 100V |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
GMC10CG100G100NTD | Reel | 10,000 | 10,000 |
|
Buy Now | |||||
Cal-Chip Electronics GMC10CG100G100NTCAP0603 COG 10PF 2% 100V |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
GMC10CG100G100NT | Reel | 4,000 | 4,000 |
|
Buy Now | |||||
Cal-Chip Electronics GMC10CG101G100NTCAP0603 COG 100PF 2% 100V |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
GMC10CG101G100NT | Cut Tape | 3,950 | 1 |
|
Buy Now |
-G-10 Datasheets (413)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G10 | EMCO High Voltage | Miniature DC to HV DC Converter | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G10 |
|
Semiconductor Data Handbook 1977 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G10 | Semicon Components | Silicon Avalanche Rectifiers 1 to 350 Amp Selection Guide | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G-100 | Electro-Optical Systems | VIS-NIR PHOTODIODE | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G-100 | Electro-Optical Systems | Detector Components | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G10000GW1 | Led Technology | 10 Segment Light Bar | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G10000GW2 | Led Technology | 10 Segment Light Bar | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G10000GW3 | Led Technology | 10 Segment Light Bar | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G10000GW4 | Led Technology | 10 Segment Light Bar | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G10000GW5 | Led Technology | 10 Segment Light Bar | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G10000RRR | Led Technology | 10 Segment Light Bar | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G1000L | Westcode Semiconductors | Anode-Shorted Gate Turn-Off Thyristor | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G1000LC250 | Westcode Semiconductors | 2500 Gate Turn Off Thyristor | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G1000N | Westcode Semiconductors | Anode-Shorted Gate Turn-Off Thyristor | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G1000NC450 | Westcode Semiconductors | 4500 Gate Turn Off Thyristor | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G-1000SA1000-0150XC | Orbel | RF SHIELD 1.000"" X 1.000"" COVER | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G-1000SA1500-0250XC | Orbel | RF SHIELD 1.000"" X 1.500"" COVER | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G-1000SA3400-0400YC | Orbel | RF SHIELD 1.000"" X 3.400"" COVER | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G-1000SC3000-0250XC | Orbel | RF SHIELD 1.000"" X 3.000"" COVER | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G-1000TB1500-0350XC | Orbel | RF SHIELD 1.000"" X 1.500"" COVER | Original |
...