-TP16 Search Results
-TP16 Price and Stock
KOA Speer Electronics Inc RK73H1ETTP16R2FRES 16.2 OHM 1% 1/10W 0402 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
RK73H1ETTP16R2F | Digi-Reel | 95,899 | 1 |
|
Buy Now | |||||
|
RK73H1ETTP16R2F | 10,420 |
|
Get Quote | |||||||
KOA Speer Electronics Inc RK73H1ETTP1651FRES 1.65K OHM 1% 1/10W 0402 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
RK73H1ETTP1651F | Reel | 60,000 | 10,000 |
|
Buy Now | |||||
|
RK73H1ETTP1651F | 23,283 |
|
Get Quote | |||||||
|
RK73H1ETTP1651F | Reel | 20,000 | 10,000 |
|
Buy Now | |||||
|
RK73H1ETTP1651F | 7,740 |
|
Get Quote | |||||||
KOA Speer Electronics Inc RK73H1ETTP16R5FRES 16.5 OHM 1% 1/10W 0402 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
RK73H1ETTP16R5F | Cut Tape | 33,776 | 1 |
|
Buy Now | |||||
|
RK73H1ETTP16R5F | 3,212 |
|
Get Quote | |||||||
|
RK73H1ETTP16R5F | Reel | 30,000 | 10,000 |
|
Buy Now | |||||
KOA Speer Electronics Inc RK73H1ERTTP1691FRES 1.69K OHM 1% 1/10W 0402 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
RK73H1ERTTP1691F | Digi-Reel | 17,743 | 1 |
|
Buy Now | |||||
KOA Speer Electronics Inc RN73H1ETTP1621B25RES 1.62K OHM 0.1% 1/16W 0402 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
RN73H1ETTP1621B25 | Cut Tape | 15,442 | 1 |
|
Buy Now |
-TP16 Datasheets (16)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TP160-10 | Unknown | Basic Transistor and Cross Reference Specification | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TP160-16 | Unknown | Basic Transistor and Cross Reference Specification | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TP1601800000G | Amphenol Anytek | Connectors, Interconnects - Terminal Blocks - Wire to Board - TERM BLOCK 16POS 35DEG 5MM PCB | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TP160-6 | Unknown | Basic Transistor and Cross Reference Specification | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TP-1610-48016THFU-R | AudioCodes | cPCI Communication Board | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TP161-10 | Unknown | Basic Transistor and Cross Reference Specification | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TP161-16 | Unknown | Basic Transistor and Cross Reference Specification | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TP161-6 | Unknown | Basic Transistor and Cross Reference Specification | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TP164003-2 |
|
BUZZER PIEZO 3V 16.5MM TH | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TP164009-1 |
|
BUZZER PIEZO 9V 16.5MM CUSTOM | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TP164009-2 |
|
BUZZER PIEZO 9V 16.8MM TH | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TP165X | FLUKE | Test Leads - Banana, Meter Interface, Test and Measurement, TEST PROBE WITH REMOTE | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TP16KIT1 | Red Lion Controls | Accessories, Industrial Controls, Meters, PROGRAMMING KIT W/POWER SUPPLY | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TP16KIT2 | Red Lion Controls | Accessories, Industrial Controls, Meters, PROGRAMMING KIT W/O POWER SUPPLY | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TP1-6R8-R |
|
Fixed Inductors, Inductors, Coils, Chokes, INDUCTR THIN CHIP 6.8UH .96A SMD | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TP1-6R8-R |
|
Inductors, Coils, Chokes - Fixed Inductors - FIXED IND 6.8UH 960MA 324 MOHM | Original |