-S4012 Search Results
-S4012 Result Highlights (5)
Part | ECAD Model | Manufacturer | Description | Download | Buy |
---|---|---|---|---|---|
LPS4012-124MLC |
|
General Purpose Inductor, 120uH, 20%, 1 Element, Ferrite-Core, SMD, 1515, ROHS COMPLIANT | |||
LPS4012-155MLB |
|
General Purpose Inductor, 1500uH, 20%, 1 Element, Ferrite-Core, SMD, 1515, ROHS COMPLIANT | |||
LPS4012-223MLB |
|
General Purpose Inductor, 22uH, 20%, 1 Element, Ferrite-Core, SMD, 1515, ROHS COMPLIANT | |||
LPS4012-332NLB |
|
General Purpose Inductor, 3.3uH, 30%, 1 Element, SMD, ROHS COMPLIANT | |||
LPS4012-472NLB |
|
General Purpose Inductor, 4.7uH, 30%, 1 Element, SMD, ROHS COMPLIANT |
-S4012 Price and Stock
Coilcraft Inc LPS4012-223MRCFIXED IND 22UH 700MA 600MOHM SM |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
LPS4012-223MRC | Reel | 4,649 | 1 |
|
Buy Now | |||||
|
LPS4012-223MRC | 5,811 | 1 |
|
Buy Now | ||||||
TAIYO YUDEN NRS4012T2R2MDGJFIXED IND 2.2UH 1.9A 72 MOHM SMD |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
NRS4012T2R2MDGJ | Reel | 4,500 | 4,500 |
|
Buy Now | |||||
|
NRS4012T2R2MDGJ | Cut Tape | 1,300 |
|
Buy Now | ||||||
TDK Corporation VLS4012CX-680M-1FIXED IND 68UH 540MA 1.625OHM SM |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
VLS4012CX-680M-1 | Cut Tape | 2,096 | 1 |
|
Buy Now | |||||
|
VLS4012CX-680M-1 | Reel | 12 Weeks | 1,000 |
|
Buy Now | |||||
|
VLS4012CX-680M-1 | 21 Weeks | 1,000 |
|
Buy Now | ||||||
TDK Corporation VLS4012ET-330M-CAFIXED IND 33UH 700MA 804MOHM SMD |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
VLS4012ET-330M-CA | Cut Tape | 1,995 | 1 |
|
Buy Now | |||||
TDK Corporation VLS4012CX-1R0M-1FIXED IND 1UH 3.44A 46 MOHM SMD |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
VLS4012CX-1R0M-1 | Cut Tape | 1,927 | 1 |
|
Buy Now | |||||
|
VLS4012CX-1R0M-1 | Reel | 12 Weeks | 1,000 |
|
Buy Now | |||||
|
VLS4012CX-1R0M-1 | Cut Tape | 671 | 1 |
|
Buy Now | |||||
|
VLS4012CX-1R0M-1 | 21 Weeks | 1,000 |
|
Buy Now |
-S4012 Datasheets (51)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S4012 |
|
Toggle Switches, Switches, SWITCH TOGGLE SPDT 6A 125V | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S-40-12 | Total Power International | 40W Single Output Switching Power Supply | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S-40-1.21K-1%-1 | Electro Technik | Resistor: Metal Film: 1.21K: 1%: 1/8: 1: RDL | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S-40-1.24K-1%-1 | Electro Technik | Resistor: Metal Film: 1.24K: 1%: 1/8: 1: RDL | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S-40-1.27K-1%-1 | Electro Technik | Resistor: Metal Film: 1.27K: 1%: 1/8: 1: RDL | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S4012A |
|
C-MOS NAND GATES | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S4012BH | Teccor Electronics | Cross Reference Data to Teccor Part Numbers (See datasheet appendix) | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S4012BH | TAG Semiconductors | Shortform Data Book | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S4012BK | Teccor Electronics | Cross Reference Data to Teccor Part Numbers (See datasheet appendix) | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S4012BK | TAG Semiconductors | Shortform Data Book | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S4012D | Unknown | SMD, Thyristor, 400V 12A IGT<20mA, Thyristor | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S4012D | Teccor Electronics | SCRs | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S4012D | Teccor Electronics | 400 V, 12 A SCR | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S4012D | Teccor Electronics | D-PAK SCR | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S4012DH | Teccor Electronics | Cross Reference Data to Teccor Part Numbers (See datasheet appendix) | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S4012DH | TAG Semiconductors | Shortform Data Book | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S4012DK | Teccor Electronics | Cross Reference Data to Teccor Part Numbers (See datasheet appendix) | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S4012DK | TAG Semiconductors | Shortform Data Book | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S4012DRP |
|
SCRs - Single, Discrete Semiconductor Products, SCR NON-SENS 400V 12A TO-252AA | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S4012DTP |
|
SCRs - Single, Discrete Semiconductor Products, SCR NON-SENS 400V 12A TO-252 | Original |